Patrik Stats for Ratings
Site | Patrik | Score | Average | Min | Max | Std | Dev above Std | Votes |
---|---|---|---|---|---|---|---|---|
Aachen Cathedral | 3.77 | 3.830 | 0.5 | 5.0 | 0.86 | 123 | ||
Abbey and Altenmünster of Lorsch | 2.37 | 2.450 | 0.5 | 5.0 | 1.04 | 85 | ||
Abbey of St Gall | 3.26 | 3.340 | 1.5 | 5.0 | 0.92 | 93 | ||
Acropolis | 4.34 | 4.380 | 2.5 | 5.0 | 0.58 | 177 | ||
Aflaj irrigation system | 2.56 | 2.670 | 1.0 | 5.0 | 1.02 | 44 | ||
Aggtelek and Slovak Karst | 3.24 | 3.330 | 0.5 | 5.0 | 0.97 | 62 | ||
Agra Fort | 3.68 | 3.760 | 2.0 | 5.0 | 0.75 | 85 | ||
Agrigento | 3.9 | 3.970 | 2.5 | 5.0 | 0.71 | 83 | ||
Ajanta Caves | 4.07 | 4.170 | 2.0 | 5.0 | 0.64 | 44 | ||
Al Ain | 2.63 | 2.730 | 0.5 | 5.0 | 0.83 | 56 | ||
Albi | 3.47 | 3.550 | 1.5 | 5.0 | 0.79 | 78 | ||
Alcala de Henares | 2.64 | 2.720 | 0.5 | 5.0 | 0.83 | 86 | ||
Alejandro de Humboldt National Park | 3.47 | 3.650 | 1.0 | 5.0 | 0.95 | 17 | ||
Altamira Cave | 3.43 | 3.520 | 0.5 | 5.0 | 0.90 | 64 | ||
Alto Douro | 3.36 | 3.440 | 0.5 | 5.0 | 1.06 | 85 | ||
Amami-Oshima Island | 3.14 | 3.310 | 1.0 | 4.0 | 0.77 | 18 | ||
Amiens Cathedral | 3.56 | 3.640 | 1.5 | 5.0 | 0.82 | 81 | ||
Amphitheater of El Jem | 3.58 | 3.670 | 2.0 | 5.0 | 0.77 | 65 | ||
Amsterdam Canal Ring | 3.85 | 3.890 | 1.0 | 5.0 | 0.75 | 217 | ||
Ancient Kyoto | 4.53 | 4.570 | 2.0 | 5.0 | 0.53 | 130 | ||
Ancient Nara | 4.04 | 4.100 | 1.0 | 5.0 | 0.77 | 112 | ||
Ancient Thebes | 4.58 | 4.630 | 3.0 | 5.0 | 0.58 | 93 | ||
Angkor | 4.81 | 4.840 | 1.0 | 5.0 | 0.50 | 152 | ||
Angra do Heroismo | 3.29 | 3.420 | 2.5 | 5.0 | 0.70 | 33 | ||
Antequera Dolmens Site | 2.89 | 2.980 | 1.0 | 5.0 | 0.88 | 66 | ||
Antigua Guatemala | 3.85 | 3.930 | 2.0 | 5.0 | 0.80 | 66 | ||
Anuradhapura | 3.49 | 3.580 | 2.0 | 5.0 | 0.78 | 60 | ||
Aquileia | 3.3 | 3.390 | 1.0 | 5.0 | 0.90 | 70 | ||
Arab-Norman Palermo | 3.9 | 3.970 | 2.0 | 5.0 | 0.71 | 86 | ||
Aranjuez | 2.68 | 2.760 | 0.5 | 5.0 | 0.94 | 78 | ||
Archaeological Site of Aigai | 3.61 | 3.700 | 2.0 | 5.0 | 0.80 | 62 | ||
Archaeological Site of Delphi | 4.01 | 4.070 | 2.0 | 5.0 | 0.65 | 106 | ||
Archaeological site of Philippi | 3.13 | 3.240 | 2.0 | 5.0 | 0.87 | 45 | ||
Arequipa | 3.45 | 3.540 | 2.0 | 5.0 | 0.74 | 68 | ||
Arles | 3.44 | 3.510 | 1.5 | 5.0 | 0.74 | 104 | ||
Arslantepe Mound | 2.65 | 2.800 | 0.5 | 5.0 | 1.15 | 22 | ||
As-Salt | 2.05 | 2.170 | 0.5 | 4.0 | 0.93 | 33 | ||
Assisi | 3.9 | 3.970 | 2.0 | 5.0 | 0.71 | 85 | ||
Asturian Monuments | 3.31 | 3.400 | 2.0 | 5.0 | 0.78 | 60 | ||
Atapuerca | 2.43 | 2.530 | 0.5 | 5.0 | 1.19 | 48 | ||
Atlantic Forest South-East | 3.2 | 3.350 | 1.5 | 5.0 | 0.99 | 23 | ||
Auschwitz Birkenau | 4.15 | 4.200 | 1.0 | 5.0 | 0.75 | 130 | ||
Avignon | 3.66 | 3.720 | 1.5 | 5.0 | 0.69 | 117 | ||
Avila | 3.38 | 3.460 | 2.0 | 5.0 | 0.80 | 80 | ||
Ayutthaya | 3.64 | 3.710 | 1.5 | 5.0 | 0.79 | 109 | ||
Baekje Historic Areas | 2.49 | 2.610 | 1.0 | 4.0 | 0.67 | 35 | ||
Bagan | 4.63 | 4.700 | 3.0 | 5.0 | 0.49 | 64 | ||
Bahla Fort | 2.76 | 2.860 | 1.5 | 5.0 | 0.78 | 48 | ||
Bahá’i Holy Places | 2.76 | 2.850 | 0.5 | 5.0 | 1.28 | 72 | ||
Bali Subak system | 3.26 | 3.340 | 0.5 | 5.0 | 0.92 | 82 | ||
Bamberg | 3.56 | 3.630 | 1.0 | 5.0 | 0.85 | 100 | ||
Banska Stiavnica | 3.03 | 3.120 | 1.0 | 5.0 | 0.91 | 67 | ||
Baptism Site "Bethany Beyond the Jordan" | 2.32 | 2.410 | 0.5 | 5.0 | 1.00 | 62 | ||
Bardejov Town | 2.92 | 3.010 | 1.0 | 5.0 | 0.89 | 65 | ||
Bat, Al-Khutm and Al-Ayn | 2.92 | 3.040 | 1.5 | 5.0 | 0.85 | 38 | ||
Bauhaus Sites | 2.86 | 2.940 | 0.5 | 5.0 | 1.05 | 91 | ||
Beemster Polder | 2.04 | 2.110 | 0.5 | 5.0 | 1.06 | 85 | ||
Belem | 3.52 | 3.570 | 0.5 | 5.0 | 0.84 | 165 | ||
Belfries | 3 | 3.060 | 1.0 | 5.0 | 0.85 | 149 | ||
Belize Barrier Reef | 3.64 | 3.740 | 1.0 | 5.0 | 0.87 | 54 | ||
Bellinzone | 3.21 | 3.290 | 1.5 | 5.0 | 0.74 | 73 | ||
Benedictine Convent of St. John | 3.11 | 3.210 | 1.5 | 5.0 | 0.83 | 52 | ||
Berat and Gjirokastra | 3.7 | 3.780 | 2.0 | 5.0 | 0.72 | 79 | ||
Bergpark Wilhelmshöhe | 3.08 | 3.160 | 1.5 | 5.0 | 0.97 | 76 | ||
Berlin Modernism Housing Estates | 2.15 | 2.220 | 0.5 | 4.5 | 0.98 | 105 | ||
Bethlehem | 3.26 | 3.340 | 0.5 | 5.0 | 1.04 | 75 | ||
Biblical Tells | 3.21 | 3.320 | 1.5 | 5.0 | 0.80 | 46 | ||
Birka and Hovgarden | 2.26 | 2.360 | 0.5 | 5.0 | 0.94 | 52 | ||
Blenheim Palace | 3.17 | 3.250 | 0.5 | 5.0 | 0.91 | 89 | ||
Bom Jesus do Monte | 3.19 | 3.270 | 1.0 | 5.0 | 0.96 | 80 | ||
Bordeaux | 3.4 | 3.470 | 0.5 | 5.0 | 0.89 | 94 | ||
Borobudur | 4.47 | 4.530 | 3.5 | 5.0 | 0.47 | 78 | ||
Botanical Garden, Padua | 2.78 | 2.850 | 0.5 | 5.0 | 1.01 | 100 | ||
Bourges Cathedral | 3.57 | 3.660 | 2.0 | 5.0 | 0.72 | 67 | ||
Boyana Church | 3 | 3.080 | 1.0 | 5.0 | 0.95 | 89 | ||
Brasilia | 3.57 | 3.680 | 1.5 | 5.0 | 0.96 | 45 | ||
Brazilian Atlantic Islands | 3.51 | 3.730 | 1.0 | 5.0 | 1.16 | 11 | ||
Brugge | 4.01 | 4.060 | 1.0 | 5.0 | 0.73 | 178 | ||
Bryggen | 3.29 | 3.370 | 1.0 | 5.0 | 0.90 | 78 | ||
Budapest | 3.94 | 3.990 | 0.5 | 5.0 | 0.81 | 200 | ||
Burgos Cathedral | 3.52 | 3.600 | 1.5 | 5.0 | 0.87 | 77 | ||
Burgundy | 3.22 | 3.310 | 1.5 | 5.0 | 0.78 | 72 | ||
Bursa and Cumalikizik | 3.32 | 3.420 | 1.0 | 5.0 | 0.83 | 57 | ||
Butrint | 3.46 | 3.550 | 1.0 | 5.0 | 0.89 | 69 | ||
Caceres | 3.23 | 3.320 | 1.0 | 5.0 | 0.88 | 68 | ||
Cahokia Mounds | 2.72 | 2.820 | 0.5 | 5.0 | 1.10 | 58 | ||
Calakmul | 4.2 | 4.300 | 3.5 | 5.0 | 0.56 | 44 | ||
Camino Real | 2.68 | 2.780 | 0.5 | 5.0 | 1.01 | 58 | ||
Campeche | 2.73 | 2.820 | 1.0 | 5.0 | 0.97 | 60 | ||
Canal du Midi | 2.62 | 2.700 | 0.5 | 5.0 | 0.94 | 91 | ||
Canterbury | 3.43 | 3.500 | 0.5 | 5.0 | 0.88 | 100 | ||
Caral-Supe | 3.64 | 3.770 | 2.5 | 5.0 | 0.68 | 32 | ||
Cartagena | 3.49 | 3.580 | 1.0 | 5.0 | 0.86 | 60 | ||
Carthage | 3.27 | 3.360 | 1.0 | 5.0 | 0.91 | 68 | ||
Castel del Monte | 3.26 | 3.350 | 1.5 | 5.0 | 0.71 | 70 | ||
Castles of Augustusburg and Falkenlust | 2.82 | 2.900 | 0.5 | 5.0 | 0.99 | 96 | ||
Cathedral of St. James in Sibenik | 2.86 | 2.940 | 1.0 | 5.0 | 0.80 | 85 | ||
Causses and Cévennes | 3.29 | 3.380 | 0.5 | 5.0 | 0.95 | 60 | ||
Caves and Ice Age Art | 2.36 | 2.450 | 0.5 | 5.0 | 0.99 | 69 | ||
Caves of Maresha and Bet Guvrin | 3.46 | 3.580 | 1.5 | 5.0 | 0.81 | 37 | ||
Centennial Hall | 2.5 | 2.580 | 0.5 | 5.0 | 1.00 | 84 | ||
Central Amazon Conservation Complex | 3.72 | 3.880 | 2.5 | 5.0 | 0.84 | 21 | ||
Central Highlands | 3.21 | 3.310 | 1.5 | 5.0 | 0.91 | 50 | ||
Central University City Campus of the UNAM | 2.75 | 2.840 | 0.5 | 5.0 | 0.90 | 73 | ||
Cerrado Protected Areas | 3.54 | 3.720 | 2.5 | 5.0 | 0.66 | 16 | ||
Cesky Krumlov | 4.01 | 4.080 | 2.5 | 5.0 | 0.73 | 96 | ||
Champagne | 3.28 | 3.360 | 1.5 | 5.0 | 0.87 | 77 | ||
Chan Chan | 3.54 | 3.660 | 2.0 | 5.0 | 0.84 | 38 | ||
Changdeokgung Palace Complex | 3.25 | 3.330 | 1.5 | 5.0 | 0.71 | 87 | ||
Chankillo Archaeoastronomical Complex | 2.97 | 3.170 | 2.0 | 4.5 | 0.75 | 12 | ||
Chartres Cathedral | 3.54 | 3.610 | 0.5 | 5.0 | 0.91 | 95 | ||
Chavin | 3.28 | 3.420 | 1.5 | 5.0 | 0.82 | 26 | ||
Chaîne des Puys | 2.92 | 3.020 | 1.0 | 5.0 | 0.90 | 49 | ||
Chhatrapati Shivaji Terminus | 3.09 | 3.180 | 1.0 | 5.0 | 0.94 | 61 | ||
Chichen-Itza | 4.22 | 4.280 | 2.5 | 5.0 | 0.61 | 111 | ||
China Danxia | 3.41 | 3.530 | 2.0 | 5.0 | 0.72 | 35 | ||
Chinchorro Culture | 2.69 | 2.880 | 1.5 | 4.5 | 0.76 | 13 | ||
Choirokoitia | 2.56 | 2.650 | 0.5 | 5.0 | 1.02 | 68 | ||
Chola Temples | 4.25 | 4.360 | 2.5 | 5.0 | 0.62 | 33 | ||
Church of Atlántida | 2.73 | 2.880 | 1.5 | 5.0 | 0.83 | 21 | ||
Church of the Ascension, Kolomenskoye | 2.51 | 2.610 | 0.5 | 5.0 | 0.89 | 51 | ||
Churches and Convents of Goa | 3.38 | 3.480 | 2.0 | 5.0 | 0.88 | 52 | ||
Churches of Moldavia | 4.07 | 4.160 | 1.5 | 5.0 | 0.76 | 52 | ||
Churches of Peace | 3.56 | 3.640 | 2.0 | 5.0 | 0.86 | 71 | ||
Cienfuegos | 2.89 | 3.000 | 1.0 | 5.0 | 0.89 | 46 | ||
Cilento and Vallo di Diano | 3.52 | 3.610 | 2.0 | 5.0 | 0.70 | 64 | ||
Cistercian Abbey of Fontenay | 3.1 | 3.190 | 1.5 | 5.0 | 0.77 | 61 | ||
City of Bath | 3.61 | 3.670 | 1.5 | 5.0 | 0.78 | 141 | ||
City of Luxembourg | 3.19 | 3.250 | 0.5 | 5.0 | 0.95 | 146 | ||
Classical Gardens of Suzhou | 3.76 | 3.840 | 1.5 | 5.0 | 0.83 | 77 | ||
Classical Weimar | 3.11 | 3.190 | 1.5 | 5.0 | 0.83 | 84 | ||
Coa Valley and Siega Verde | 3.03 | 3.130 | 1.0 | 5.0 | 1.00 | 50 | ||
Coffee Cultural Landscape | 3.18 | 3.300 | 1.0 | 5.0 | 0.97 | 35 | ||
Coiba National Park | 3.26 | 3.500 | 2.5 | 5.0 | 0.78 | 9 | ||
Cologne Cathedral | 3.56 | 3.620 | 1.0 | 5.0 | 0.83 | 162 | ||
Colonia del Sacramento | 2.79 | 2.880 | 0.5 | 5.0 | 1.01 | 61 | ||
Colonies of Benevolence | 2.23 | 2.310 | 1.0 | 5.0 | 1.07 | 67 | ||
Congonhas | 2.95 | 3.070 | 1.5 | 5.0 | 0.80 | 37 | ||
Convent of Christ in Tomar | 3.72 | 3.790 | 1.0 | 5.0 | 0.82 | 88 | ||
Copán | 4 | 4.090 | 2.5 | 5.0 | 0.74 | 53 | ||
Cordoba | 4.25 | 4.300 | 3.0 | 5.0 | 0.57 | 133 | ||
Cordouan Lighthouse | 3.27 | 3.430 | 2.0 | 5.0 | 0.88 | 21 | ||
Corfu | 3.09 | 3.170 | 1.0 | 5.0 | 0.89 | 77 | ||
Corvey | 2.36 | 2.440 | 1.0 | 4.5 | 0.86 | 73 | ||
Costiera Amalfitana | 3.99 | 4.060 | 2.0 | 5.0 | 0.69 | 100 | ||
Crespi d'Adda | 2.43 | 2.520 | 0.5 | 5.0 | 1.07 | 67 | ||
Cuenca | 3.23 | 3.320 | 0.5 | 5.0 | 0.93 | 61 | ||
Curonian Spit | 3.37 | 3.460 | 1.5 | 5.0 | 0.88 | 68 | ||
Cuzco | 3.86 | 3.930 | 1.5 | 5.0 | 0.81 | 96 | ||
Dacian Fortresses | 2.97 | 3.070 | 0.5 | 5.0 | 1.02 | 51 | ||
Dacian Limes | 2.1 | 2.230 | 0.5 | 5.0 | 1.22 | 26 | ||
Danube Delta | 3.38 | 3.490 | 0.5 | 5.0 | 1.15 | 44 | ||
Danube Limes | 2.06 | 2.130 | 0.5 | 5.0 | 1.03 | 112 | ||
Daphni, Hosios Loukas and Nea Moni of Chios | 3.09 | 3.180 | 1.0 | 5.0 | 0.87 | 73 | ||
Decorated cave of Pont d'Arc | 3.58 | 3.680 | 1.5 | 5.0 | 0.89 | 55 | ||
Decorated Farmhouses of Hälsingland | 2.47 | 2.590 | 1.0 | 4.0 | 0.70 | 34 | ||
Delos | 3.59 | 3.690 | 2.0 | 5.0 | 0.86 | 49 | ||
Derwent Valley Mills | 2.46 | 2.550 | 0.5 | 5.0 | 0.97 | 57 | ||
Diamantina | 3.05 | 3.190 | 2.0 | 5.0 | 0.60 | 27 | ||
Discovery Coast | 2.35 | 2.550 | 1.0 | 4.0 | 0.93 | 10 | ||
Divrigi | 3.05 | 3.190 | 1.5 | 5.0 | 0.84 | 27 | ||
Diyarbakir Fortress and Hevsel Gardens | 2.92 | 3.050 | 2.0 | 5.0 | 0.85 | 33 | ||
Dolomites | 4.23 | 4.300 | 1.0 | 5.0 | 0.70 | 89 | ||
Donana National Park | 2.89 | 2.990 | 1.0 | 5.0 | 1.07 | 56 | ||
Dougga/Thugga | 3.93 | 4.030 | 2.0 | 5.0 | 0.64 | 45 | ||
Drottningholm | 2.92 | 3.000 | 1.0 | 5.0 | 0.88 | 80 | ||
Dubrovnik | 4.14 | 4.190 | 0.5 | 5.0 | 0.67 | 145 | ||
Durham Castle and Cathedral | 3.21 | 3.290 | 2.0 | 5.0 | 0.81 | 80 | ||
Durmitor National Park | 3.53 | 3.630 | 2.0 | 5.0 | 0.95 | 51 | ||
Dutch Water Defence Lines | 2.48 | 2.550 | 0.5 | 5.0 | 1.09 | 102 | ||
Early Christian Necropolis of Pécs | 2.9 | 3.000 | 1.0 | 5.0 | 1.00 | 59 | ||
Edinburgh | 4.08 | 4.130 | 1.5 | 5.0 | 0.65 | 164 | ||
Eisinga Planetarium | 3.64 | 3.740 | 1.0 | 5.0 | 0.87 | 56 | ||
El Escurial | 3.38 | 3.450 | 0.5 | 5.0 | 0.88 | 98 | ||
El Fuerte de Samaipata | 3.19 | 3.350 | 2.0 | 5.0 | 0.78 | 20 | ||
Elephanta Caves | 3.15 | 3.250 | 1.5 | 5.0 | 0.95 | 57 | ||
Ellora Caves | 4.34 | 4.440 | 2.0 | 5.0 | 0.64 | 43 | ||
Elvas | 3.25 | 3.340 | 2.0 | 5.0 | 0.89 | 66 | ||
Engelsberg Ironworks | 2.55 | 2.660 | 0.5 | 5.0 | 0.96 | 43 | ||
Epidaurus | 3.46 | 3.540 | 0.5 | 5.0 | 0.88 | 83 | ||
Etruscan Necropolises | 3.61 | 3.690 | 2.0 | 5.0 | 0.72 | 78 | ||
Euphrasian Basilica in Porec | 3.03 | 3.120 | 2.0 | 5.0 | 0.81 | 73 | ||
Evaporitic Karst and Caves | 2.12 | 2.250 | 0.5 | 4.0 | 0.82 | 26 | ||
Evora | 3.18 | 3.260 | 1.5 | 5.0 | 0.91 | 89 | ||
Fagus Factory | 2.6 | 2.680 | 0.5 | 5.0 | 0.92 | 74 | ||
Falun Great Copper Mountain | 3 | 3.110 | 1.5 | 5.0 | 0.84 | 44 | ||
Fatehpur Sikri | 3.5 | 3.580 | 0.5 | 5.0 | 0.85 | 71 | ||
Ferrara | 3.33 | 3.400 | 2.0 | 5.0 | 0.78 | 95 | ||
Fertö/Neusiedlersee | 2.37 | 2.450 | 0.5 | 5.0 | 0.98 | 75 | ||
First Coffee Plantations | 2.68 | 2.830 | 1.5 | 5.0 | 0.78 | 21 | ||
Flemish Béguinages | 2.79 | 2.860 | 0.5 | 5.0 | 0.81 | 120 | ||
Florence | 4.56 | 4.590 | 2.5 | 5.0 | 0.52 | 214 | ||
Fontainebleau | 3.67 | 3.740 | 1.5 | 5.0 | 0.78 | 99 | ||
Fort Jesus | 2.68 | 2.830 | 1.0 | 4.0 | 0.76 | 23 | ||
Forth Bridge | 2.95 | 3.020 | 0.5 | 5.0 | 0.88 | 104 | ||
Fortifications of Vauban | 3.02 | 3.090 | 0.5 | 5.0 | 0.86 | 99 | ||
Fortified City of Carcassonne | 3.92 | 3.990 | 2.0 | 5.0 | 0.68 | 105 | ||
Fortress of Suomenlinna | 2.94 | 3.010 | 0.5 | 5.0 | 0.92 | 98 | ||
Frank Lloyd Wright Buildings | 3.34 | 3.410 | 1.0 | 5.0 | 0.92 | 111 | ||
Fray Bentos | 3.07 | 3.230 | 1.5 | 4.5 | 0.88 | 22 | ||
Frontiers of the Roman Empire | 2.87 | 2.940 | 1.0 | 5.0 | 0.93 | 122 | ||
Fujian Tulou | 3.92 | 4.040 | 2.0 | 5.0 | 0.73 | 36 | ||
Fujisan | 3.71 | 3.790 | 1.0 | 5.0 | 0.91 | 82 | ||
Funerary and memory sites of the First World War | 3.06 | 3.150 | 0.5 | 5.0 | 1.07 | 75 | ||
Galapagos Islands | 4.82 | 4.880 | 3.0 | 5.0 | 0.34 | 55 | ||
Gammelstad | 3.07 | 3.180 | 1.5 | 5.0 | 0.94 | 44 | ||
Gamzigrad-Romuliana | 2.86 | 2.970 | 0.5 | 5.0 | 0.90 | 43 | ||
Garajonay | 3.4 | 3.510 | 2.0 | 5.0 | 0.84 | 41 | ||
Garden Kingdom of Dessau-Wörlitz | 2.62 | 2.700 | 1.0 | 5.0 | 0.83 | 79 | ||
Gardens and Castle at Kromeríz | 2.83 | 2.910 | 1.0 | 5.0 | 0.87 | 75 | ||
Gaya Tumuli | 2.67 | 2.810 | 1.5 | 4.0 | 0.67 | 24 | ||
Genbaku Dome | 3.27 | 3.350 | 1.5 | 5.0 | 0.99 | 79 | ||
Genoa | 3.03 | 3.110 | 1.0 | 5.0 | 0.85 | 92 | ||
Getbol, Korean Tidal Flats | 2.88 | 3.020 | 2.0 | 4.5 | 0.75 | 28 | ||
Giant's Causeway | 3.79 | 3.860 | 1.5 | 5.0 | 0.83 | 93 | ||
Gochang, Hwasun, and Ganghwa Dolmen | 2.32 | 2.430 | 1.0 | 5.0 | 0.85 | 43 | ||
Goias | 2.66 | 2.820 | 1.0 | 4.0 | 0.86 | 19 | ||
Gordion | 3.04 | 3.190 | 2.0 | 4.5 | 0.54 | 24 | ||
Gorham's Cave Complex | 2.27 | 2.380 | 0.5 | 4.5 | 0.76 | 39 | ||
Granada | 4.47 | 4.510 | 2.5 | 5.0 | 0.56 | 147 | ||
Grand Canal | 3.07 | 3.160 | 1.0 | 5.0 | 0.87 | 73 | ||
Grand Place, Brussels | 3.54 | 3.590 | 1.5 | 5.0 | 0.84 | 194 | ||
Graz | 3.05 | 3.130 | 1.0 | 5.0 | 0.90 | 89 | ||
Great Smoky Mountains | 3.48 | 3.560 | 0.5 | 5.0 | 0.98 | 80 | ||
Great Spa Towns of Europe | 3.32 | 3.380 | 1.5 | 5.0 | 0.80 | 141 | ||
Grimeton Radio Station | 2.74 | 2.850 | 0.5 | 5.0 | 0.92 | 44 | ||
Guanacaste | 3.32 | 3.450 | 1.5 | 5.0 | 0.92 | 33 | ||
Guimarães | 3.1 | 3.180 | 1.5 | 5.0 | 0.81 | 86 | ||
Gusuku of Ryukyu | 2.99 | 3.110 | 1.5 | 4.5 | 0.69 | 36 | ||
Gwynedd Castles | 3.53 | 3.610 | 2.0 | 5.0 | 0.73 | 80 | ||
Gyeongju | 3.39 | 3.480 | 1.0 | 5.0 | 0.85 | 62 | ||
Göbekli Tepe | 4.03 | 4.150 | 2.0 | 5.0 | 0.77 | 34 | ||
Göreme NP and Cappadocia | 4.49 | 4.550 | 2.0 | 5.0 | 0.56 | 85 | ||
Ha Long Bay – Cat Ba Archipelago | 4.04 | 4.110 | 2.0 | 5.0 | 0.74 | 92 | ||
Haeinsa Temple | 3.65 | 3.760 | 2.0 | 5.0 | 0.76 | 45 | ||
Hahoe and Yangdong | 2.9 | 3.000 | 1.0 | 5.0 | 0.89 | 52 | ||
Hal Saflieni Hypogeum | 3.87 | 3.940 | 0.5 | 5.0 | 0.93 | 89 | ||
Hallstatt-Dachstein | 3.72 | 3.800 | 1.5 | 5.0 | 0.81 | 86 | ||
Hampi | 4.3 | 4.400 | 3.0 | 5.0 | 0.64 | 41 | ||
Hattusha | 3.75 | 3.870 | 2.5 | 5.0 | 0.81 | 35 | ||
Hebron/Al-Khalil Old Town | 3.34 | 3.460 | 0.5 | 5.0 | 0.99 | 36 | ||
Hedeby and Danevirke | 2.25 | 2.340 | 1.0 | 4.5 | 0.83 | 58 | ||
Heritage of Mercury | 2.74 | 2.830 | 0.5 | 5.0 | 0.90 | 63 | ||
Hidden Christian Sites in the Nagasaki Region | 2.76 | 2.870 | 0.5 | 5.0 | 1.07 | 42 | ||
High Coast / Kvarken Archipelago | 3 | 3.110 | 1.5 | 5.0 | 0.78 | 45 | ||
Hildesheim Cathedral and Church | 2.81 | 2.890 | 0.5 | 5.0 | 1.03 | 83 | ||
Hill Forts of Rajasthan | 3.84 | 3.920 | 2.5 | 5.0 | 0.64 | 70 | ||
Himeji-jo | 3.63 | 3.710 | 1.5 | 5.0 | 0.74 | 86 | ||
Historic Cairo | 3.7 | 3.770 | 2.0 | 5.0 | 0.80 | 104 | ||
Hoi An | 3.61 | 3.690 | 0.5 | 5.0 | 0.94 | 87 | ||
Holasovice | 2.24 | 2.320 | 0.5 | 5.0 | 0.93 | 77 | ||
Hollókö | 2.71 | 2.800 | 0.5 | 5.0 | 1.17 | 62 | ||
Holy Trinity Column | 2.62 | 2.700 | 0.5 | 5.0 | 0.93 | 84 | ||
Hopewell | 2.4 | 2.550 | 0.5 | 4.5 | 1.00 | 21 | ||
Hortobágy | 2.35 | 2.450 | 0.5 | 5.0 | 1.36 | 52 | ||
Horyu-ji Area | 3.41 | 3.500 | 2.0 | 5.0 | 0.80 | 71 | ||
Huangshan | 4.03 | 4.130 | 2.0 | 5.0 | 0.67 | 43 | ||
Huascaran National Park | 4.01 | 4.130 | 3.0 | 5.0 | 0.71 | 34 | ||
Humberstone and Santa Laura Saltpeter Works | 3.52 | 3.670 | 2.0 | 5.0 | 0.90 | 23 | ||
Hué | 3.43 | 3.510 | 2.0 | 5.0 | 0.79 | 81 | ||
Hwaseong Fortress | 3.01 | 3.100 | 0.5 | 5.0 | 0.86 | 68 | ||
Ibiza | 2.84 | 2.930 | 1.0 | 4.0 | 0.82 | 62 | ||
Iguacu | 4.45 | 4.510 | 2.5 | 5.0 | 0.58 | 78 | ||
Iguazu National Park | 4.55 | 4.610 | 2.0 | 5.0 | 0.59 | 79 | ||
Incense Route of the Negev | 3.1 | 3.220 | 1.5 | 5.0 | 0.90 | 39 | ||
Independence Hall | 3.01 | 3.080 | 0.5 | 5.0 | 0.97 | 116 | ||
Ir. D.F. Woudagemaal | 2.72 | 2.800 | 0.5 | 5.0 | 0.98 | 77 | ||
Ironbridge Gorge | 3.08 | 3.170 | 1.0 | 5.0 | 0.76 | 73 | ||
Island of Patmos | 3.43 | 3.570 | 1.5 | 5.0 | 0.94 | 28 | ||
Isole Eolie | 3.8 | 3.900 | 2.0 | 5.0 | 0.70 | 53 | ||
Istanbul | 4.46 | 4.500 | 2.5 | 5.0 | 0.58 | 180 | ||
Itsukushima Shrine | 3.69 | 3.770 | 2.0 | 5.0 | 0.71 | 80 | ||
Ivrea | 2.08 | 2.170 | 0.5 | 5.0 | 1.09 | 63 | ||
Iwami Ginzan Silver Mine | 2.69 | 2.830 | 1.5 | 5.0 | 0.90 | 26 | ||
Jaipur City, Rajasthan | 3.53 | 3.610 | 1.0 | 5.0 | 0.90 | 79 | ||
Jantar Mantar | 3.27 | 3.360 | 2.0 | 5.0 | 0.82 | 73 | ||
Jeju | 3.62 | 3.720 | 1.5 | 5.0 | 0.78 | 55 | ||
Jelling | 2.44 | 2.520 | 0.5 | 5.0 | 0.89 | 74 | ||
Jesuit Block and Estancias of Córdoba | 2.65 | 2.780 | 1.5 | 5.0 | 0.77 | 29 | ||
Jesuit Missions of the Chiquitos | 3.21 | 3.400 | 1.0 | 5.0 | 0.99 | 15 | ||
Jesuit Missions of the Guaranis | 3.05 | 3.170 | 1.5 | 4.5 | 0.76 | 35 | ||
Jesuit Missions of Trinidad and Jesus | 3.19 | 3.310 | 2.0 | 5.0 | 0.79 | 36 | ||
Jodensavanne | 1.74 | 1.930 | 1.0 | 3.0 | 0.73 | 7 | ||
Jodrell Bank Observatory | 2.82 | 2.930 | 0.5 | 5.0 | 0.93 | 44 | ||
Jongmyo Shrine | 2.65 | 2.730 | 0.5 | 5.0 | 1.02 | 78 | ||
Joya de Ceren | 2.95 | 3.080 | 2.0 | 5.0 | 0.90 | 31 | ||
Kaiping Diaolou | 3.38 | 3.490 | 2.0 | 5.0 | 0.68 | 45 | ||
Kairouan | 3.15 | 3.240 | 2.0 | 5.0 | 0.69 | 60 | ||
Kalwaria Zebrzydowska | 2.61 | 2.690 | 1.0 | 5.0 | 0.79 | 72 | ||
Kandy | 3.09 | 3.170 | 1.5 | 5.0 | 0.86 | 76 | ||
Karlskrona | 2.25 | 2.350 | 0.5 | 4.0 | 0.75 | 47 | ||
Kazan Kremlin | 2.97 | 3.090 | 0.5 | 5.0 | 0.97 | 35 | ||
Kenya Lake System | 3.49 | 3.640 | 2.5 | 5.0 | 0.76 | 25 | ||
Keoladeo National Park | 2.95 | 3.060 | 1.5 | 5.0 | 0.88 | 48 | ||
Kernavė | 2.34 | 2.430 | 1.0 | 4.5 | 0.79 | 70 | ||
Kew Gardens | 3.31 | 3.370 | 1.0 | 5.0 | 0.88 | 127 | ||
