Inscriptions

Year WHC Chair New Sites Total Rating
1978 12 12 4.09
1999 48 628 3.31
2019 29 1120 3.02
1998 30 580 3.27
2000 61 689 3.26
1991 22 357 3.55
1981 26 110 3.7
1987 41 286 3.82
1986 30 245 3.74
1997 46 550 3.53
2023 45 1199 2.67
1979 45 57 3.77
1996 37 504 3.42
1990 15 335 3.88
1984 22 185 3.91
1982 24 134 3.89
1988 27 313 3.58
1994 28 438 3.55
1983 29 163 3.43
1980 27 84 3.57
1993 33 410 3.45
1995 29 467 3.46
1989 7 320 3.77
1992 20 377 3.75
2021 34 1154 2.91
1985 30 215 3.57
2018 19 1091 2.97
2017 21 1072 3.07
2001 31 720 3.35
2002 9 729 3.53
2003 24 753 3.4
2004 32 785 3.18
2005 24 809 3.27
2006 18 827 2.96
2007 22 849 3.23
2008 27 876 3.2
2009 13 889 2.93
2010 21 910 3.12
2011 25 935 3.26
2012 26 961 3.15
2013 19 980 3.42
2014 26 1006 3.13
2015 24 1030 2.98
2016 21 1051 3.38

Nominations

Year Nominated Sites
2026 21
2024 29
2025 38
2027 4
2028 1