Complete List By Country
This is the complete and up-to-date World Heritage List, ordered by country and followed by the number of locations and the year of inscription.
Afghanistan |
Locations | Inscription | Rating |
---|---|---|---|
Bamiyan Valley | 8 | 2003 | 4.27 |
Minaret of Jam | 4 | 2002 | 4.26 |
Albania |
Locations | Inscription | Rating |
---|---|---|---|
Berat and Gjirokastra | 2 | 2005 | 3.69 |
Butrint | 1 | 1992 | 3.48 |
Ohrid Region | 1 | 1979 | 3.43 |
Primeval Beech Forests | 2 | 2007 | 2.65 |
Algeria |
Locations | Inscription | Rating |
---|---|---|---|
Al Qal'a of Beni Hammad | 1 | 1980 | 2.54 |
Djémila | 1 | 1982 | 3.7 |
Kasbah of Algiers | 1 | 1992 | 2.62 |
M'Zab Valley | 27 | 1982 | 3.76 |
Tassili n'Ajjer | 1 | 1982 | 3.87 |
Timgad | 1 | 1982 | 3.54 |
Tipasa | 3 | 1982 | 3.14 |
Andorra |
Locations | Inscription | Rating |
---|---|---|---|
Madriu-Perafita-Claror Valley | 1 | 2004 | 2.73 |
Angola |
Locations | Inscription | Rating |
---|---|---|---|
Mbanza Kongo | 1 | 2017 | 3.95 |
Antigua and Barbuda |
Locations | Inscription | Rating |
---|---|---|---|
Antigua Naval Dockyard | 1 | 2016 | 2.91 |
Argentina |
Locations | Inscription | Rating |
---|---|---|---|
Cueva de las Manos | 1 | 1999 | 3.97 |
ESMA Site Museum | 1 | 2023 | 2.11 |
Iguazu National Park | 1 | 1984 | 4.58 |
Ischigualasto / Talampaya | 1 | 2000 | 3.79 |
Jesuit Block and Estancias of Córdoba | 6 | 2000 | 2.69 |
Jesuit Missions of the Guaranis | 4 | 1983 | 3.05 |
Los Alerces National Park | 1 | 2017 | 4.07 |
Los Glaciares | 1 | 1981 | 4.57 |
Peninsula Valdes | 1 | 1999 | 3.83 |
Qhapaq Ñan | 13 | 2014 | 3.03 |
Quebrada de Humahuaca | 1 | 2003 | 3.46 |
The Architectural Work of Le Corbusier | 1 | 2016 | 2.73 |
Armenia |
Locations | Inscription | Rating |
---|---|---|---|
Echmiatsin and Zvartnots | 6 | 2000 | 3.22 |
Haghpat and Sanahin | 3 | 1996 | 3.66 |
Monastery of Geghard | 1 | 2000 | 3.65 |
Australia |
Locations | Inscription | Rating |
---|---|---|---|
Australian Convict Sites | 11 | 2010 | 2.63 |
Australian Fossil Mammal Sites | 2 | 1994 | 3.05 |
Budj Bim Cultural Landscape | 3 | 2019 | 2.16 |
Fraser Island | 1 | 1992 | 4.2 |
Gondwana Rainforests | 41 | 1986 | 3.52 |
Great Barrier Reef | 1 | 1981 | 4.45 |
Greater Blue Mountains | 1 | 2000 | 3.15 |
Heard and McDonald Islands | 1 | 1997 | 0 |
Kakadu National Park | 3 | 1981 | 4.15 |
Lord Howe Island | 1 | 1982 | 3.81 |
Macquarie Island | 1 | 1997 | 4.51 |
Ningaloo Coast | 1 | 2011 | 3.73 |
Purnululu National Park | 1 | 2003 | 4.12 |
Royal Exhibition Building | 1 | 2004 | 2.16 |
Shark Bay | 1 | 1991 | 3.91 |
Sydney Opera House | 1 | 2007 | 3.43 |
Tasmanian Wilderness | 1 | 1982 | 4.22 |
Uluru | 1 | 1987 | 4.57 |
Wet Tropics of Queensland | 14 | 1988 | 3.51 |
Willandra Lakes | 1 | 1981 | 3.5 |
Austria |
Locations | Inscription | Rating |
---|---|---|---|
Danube Limes | 47 | 2021 | 2.02 |
Fertö/Neusiedlersee | 1 | 2001 | 2.39 |
Graz | 2 | 1999 | 2.91 |
Great Spa Towns of Europe | 1 | 2021 | 3.23 |
Hallstatt-Dachstein | 1 | 1997 | 3.59 |
Prehistoric Pile Dwellings | 5 | 2011 | 2.01 |
Primeval Beech Forests | 5 | 2007 | 2.65 |
Salzburg | 1 | 1996 | 3.77 |
Schönbrunn | 1 | 1996 | 3.49 |
Semmering Railway | 1 | 1998 | 2.56 |
Vienna | 1 | 2001 | 4.07 |
Wachau Cultural Landscape | 1 | 2000 | 3.55 |
Azerbaijan |
Locations | Inscription | Rating |
---|---|---|---|
Gobustan Rock Art | 3 | 2007 | 2.78 |
Hyrcanian Forests | 2 | 2019 | 2.28 |
Khinalig | 1 | 2023 | 1.76 |
Sheki | 1 | 2019 | 2.84 |
Walled City of Baku | 1 | 2000 | 3.06 |
Bahrain |
Locations | Inscription | Rating |
---|---|---|---|
Dilmun Burial Mounds | 21 | 2019 | 2.01 |
Pearling | 20 | 2012 | 2.07 |
Qal'at al-Bahrain | 2 | 2005 | 2.49 |
Bangladesh |
Locations | Inscription | Rating |
---|---|---|---|
Bagerhat | 1 | 1985 | 2.59 |
Buddhist Vihara at Paharpur | 1 | 1985 | 2.83 |
The Sundarbans | 3 | 1997 | 3.02 |
Barbados |
Locations | Inscription | Rating |
---|---|---|---|
Bridgetown | 1 | 2011 | 2.54 |
Belarus |
Locations | Inscription | Rating |
---|---|---|---|
Białowieża Forest | 1 | 1979 | 2.92 |
Mir Castle | 1 | 2000 | 2.4 |
Nesvizh | 1 | 2005 | 2.63 |
Struve Geodetic Arc | 5 | 2005 | 1.88 |
Belgium |
Locations | Inscription | Rating |
---|---|---|---|
Belfries | 33 | 1999 | 2.96 |
Brugge | 1 | 2000 | 4 |
Colonies of Benevolence | 1 | 2021 | 2.19 |
Flemish Béguinages | 13 | 1998 | 2.76 |
Funerary and memory sites of the First World War | 43 | 2023 | 3.06 |
Grand Place, Brussels | 1 | 1998 | 3.54 |
Great Spa Towns of Europe | 1 | 2021 | 3.23 |
Major Town Houses | 4 | 2000 | 2.96 |
Mining Sites of Wallonia | 4 | 2012 | 2.14 |
Neolithic Flint Mines at Spiennes | 1 | 2000 | 2.45 |
Notre-Dame Cathedral in Tournai | 1 | 2000 | 2.65 |
Plantin-Moretus Museum | 1 | 2005 | 3.35 |
Primeval Beech Forests | 6 | 2007 | 2.65 |
Stoclet House | 1 | 2009 | 1.82 |
The Architectural Work of Le Corbusier | 1 | 2016 | 2.73 |
The Four Lifts | 1 | 1998 | 3.02 |
Belize |
Locations | Inscription | Rating |
---|---|---|---|
Belize Barrier Reef | 7 | 1996 | 3.62 |
Benin |
Locations | Inscription | Rating |
---|---|---|---|
Koutammakou | 1 | 2004 | 2.94 |
Royal Palaces of Abomey | 2 | 1985 | 2.77 |
W-Arly-Pendjari Complex | 1 | 1996 | 2.21 |
Bolivia |
Locations | Inscription | Rating |
---|---|---|---|
El Fuerte de Samaipata | 1 | 1998 | 3.26 |
Jesuit Missions of the Chiquitos | 6 | 1990 | 3.11 |
Noel Kempff Mercado National Park | 1 | 2000 | 3.8 |
Potosi | 1 | 1987 | 3.44 |
Qhapaq Ñan | 3 | 2014 | 3.03 |
Sucre | 1 | 1991 | 2.99 |
Tiwanaku | 1 | 2000 | 3.26 |
Bosnia Herzegovina |
Locations | Inscription | Rating |
---|---|---|---|
Mehmed Paša Sokolović Bridge | 1 | 2007 | 2.28 |
Mostar | 1 | 2005 | 3.54 |
Primeval Beech Forests | 1 | 2007 | 2.65 |
Stećci | 20 | 2016 | 2.52 |
Botswana |
Locations | Inscription | Rating |
---|---|---|---|
Okavango Delta | 1 | 2014 | 4.4 |
Tsodilo | 1 | 2001 | 3.27 |
Brazil |
Locations | Inscription | Rating |
---|---|---|---|
Atlantic Forest South-East | 25 | 1999 | 3.2 |
Brasilia | 1 | 1987 | 3.58 |
Brazilian Atlantic Islands | 2 | 2001 | 3.68 |
Central Amazon Conservation Complex | 2 | 2000 | 3.88 |
Cerrado Protected Areas | 2 | 2001 | 3.31 |
Congonhas | 1 | 1985 | 2.98 |
Diamantina | 1 | 1999 | 2.98 |
Discovery Coast | 8 | 1999 | 2.29 |
Goias | 1 | 2001 | 2.55 |
Iguacu | 1 | 1986 | 4.48 |
Jesuit Missions of the Guaranis | 1 | 1983 | 3.05 |
Olinda | 1 | 1982 | 3.36 |
Ouro Preto | 1 | 1980 | 3.71 |
Pampulha | 1 | 2016 | 2.58 |
Pantanal | 1 | 2000 | 4.1 |
Paraty and Ilha Grande | 6 | 2019 | 3.52 |
Rio de Janeiro | 4 | 2012 | 3.76 |
Salvador de Bahia | 1 | 1985 | 3.62 |
São Francisco Square | 1 | 2010 | 1.96 |
São Luis | 1 | 1997 | 3.1 |
Serra da Capivara | 1 | 1991 | 3.49 |
Sítio Roberto Burle Marx | 1 | 2021 | 2.76 |
Valongo Wharf | 1 | 2017 | 1.12 |
Bulgaria |
Locations | Inscription | Rating |
---|---|---|---|
Boyana Church | 1 | 1979 | 2.97 |
Madara Rider | 1 | 1979 | 2.17 |
Nessebar | 1 | 1983 | 3.05 |
Pirin National Park | 1 | 1983 | 2.92 |
Primeval Beech Forests | 9 | 2007 | 2.65 |
Rila Monastery | 5 | 1983 | 3.73 |
Rock-hewn Churches of Ivanovo | 1 | 1979 | 2.97 |
Srebarna Nature Reserve | 1 | 1983 | 1.38 |
Thracian tomb of Kazanlak | 1 | 1979 | 2.33 |
Thracian tomb of Sveshtari | 1 | 1985 | 2.95 |
Burkina Faso |
Locations | Inscription | Rating |
---|---|---|---|
Ancient ferrous metallurgy sites | 5 | 2019 | 2.22 |
Ruins of Loropéni | 1 | 2009 | 2.2 |
W-Arly-Pendjari Complex | 1 | 1996 | 2.21 |
Cabo Verde |
Locations | Inscription | Rating |
---|---|---|---|
Cidade Velha | 1 | 2009 | 2.06 |
Cambodia |
Locations | Inscription | Rating |
---|---|---|---|
Angkor | 3 | 1992 | 4.82 |
Koh Ker | 1 | 2023 | 3.32 |
Preah Vihear Temple | 1 | 2008 | 3.71 |
Sambor Prei Kuk | 1 | 2017 | 3.26 |
Cameroon |
Locations | Inscription | Rating |
---|---|---|---|
Dja Faunal Reserve | 1 | 1987 | 2.61 |
Sangha Trinational | 1 | 2012 | 3.34 |
Canada |
Locations | Inscription | Rating |
---|---|---|---|
Anticosti | 1 | 2023 | 2.17 |
Canadian Rocky Mountain Parks | 1 | 1984 | 4.58 |
Dinosaur Provincial Park | 1 | 1979 | 3.66 |
Glacier parks | 1 | 1979 | 4.24 |
Grand Pré | 1 | 2012 | 2.59 |
Gros Morne National Park | 1 | 1987 | 4.26 |
Head-Smashed-In Buffalo Jump | 1 | 1981 | 3.26 |
Joggins Fossil Cliffs | 1 | 2008 | 2.99 |
L'Anse aux Meadows | 1 | 1978 | 3.4 |
Miguasha National Park | 2 | 1999 | 2.58 |
Mistaken Point | 1 | 2016 | 3.73 |
Nahanni National Park | 1 | 1978 | 4.37 |
Old Town Lunenburg | 1 | 1995 | 3.24 |
Pimachiowin Aki | 1 | 2018 | 3.46 |
Québec | 1 | 1985 | 3.69 |
Red Bay Basque Whaling Station | 1 | 2013 | 2.94 |
Rideau Canal | 6 | 2007 | 2.71 |
SGang Gwaay | 1 | 1981 | 3.06 |
Tr’ondëk-Klondike | 8 | 2023 | 3.1 |
Waterton Glacier International Peace Park | 1 | 1995 | 4.02 |
Wood Buffalo National Park | 1 | 1983 | 3.01 |
Writing-on-Stone / Áísínai’pi | 3 | 2019 | 3.08 |
Central African Republic |
Locations | Inscription | Rating |
---|---|---|---|
Manovo-Gounda St. Floris | 1 | 1988 | 0 |
Sangha Trinational | 1 | 2012 | 3.34 |
Chad |
Locations | Inscription | Rating |
---|---|---|---|
Ennedi Massif | 1 | 2016 | 4.57 |
Lakes of Ounianga | 1 | 2012 | 4.27 |
Chile |
Locations | Inscription | Rating |
---|---|---|---|
Chinchorro Culture | 3 | 2021 | 2.98 |
Churches of Chiloé | 16 | 2000 | 3.42 |
Humberstone and Santa Laura Saltpeter Works | 1 | 2005 | 3.54 |
Qhapaq Ñan | 34 | 2014 | 3.03 |
Rapa Nui | 1 | 1995 | 4.82 |
Sewell Mining Town | 1 | 2006 | 2.92 |
Valparaiso | 1 | 2003 | 3.29 |
Colombia |
Locations | Inscription | Rating |
---|---|---|---|
Cartagena | 1 | 1984 | 3.51 |
Chiribiquete National Park | 1 | 2018 | 3.05 |
Coffee Cultural Landscape | 6 | 2011 | 3.11 |
Los Katios National Park | 1 | 1994 | 3.93 |
Malpelo | 1 | 2006 | 2.61 |
Qhapaq Ñan | 10 | 2014 | 3.03 |
San Agustín | 3 | 1995 | 3.44 |
Santa Cruz de Mompox | 1 | 1995 | 3.13 |
Tierradentro | 5 | 1995 | 3.29 |
Congo (Democratic Republic) |
Locations | Inscription | Rating |
---|---|---|---|
Garamba National Park | 1 | 1980 | 0 |
Kahuzi-Biega National Park | 1 | 1980 | 3.89 |
Okapi Wildlife Reserve | 1 | 1996 | 0 |
Salonga National Park | 2 | 1984 | 0 |
Virunga National Park | 1 | 1979 | 4.63 |
Congo (Republic) |
Locations | Inscription | Rating |
---|---|---|---|
Odzala-Kokoua | 1 | 2023 | 0 |
Sangha Trinational | 1 | 2012 | 3.34 |
Costa Rica |
Locations | Inscription | Rating |
---|---|---|---|
Cocos Island | 1 | 1997 | 4.26 |
Guanacaste | 1 | 1999 | 3.4 |
Stone Spheres of the Diquís | 4 | 2014 | 2.54 |
Talamanca Range-La Amistad Reserves | 1 | 1983 | 3.2 |
Croatia |
Locations | Inscription | Rating |
---|---|---|---|
Cathedral of St. James in Sibenik | 1 | 2000 | 2.74 |
Dubrovnik | 2 | 1979 | 4.19 |
Euphrasian Basilica in Porec | 1 | 1997 | 3.07 |
Plitvice Lakes | 1 | 1979 | 4.16 |
Primeval Beech Forests | 2 | 2007 | 2.65 |
Split | 1 | 1979 | 3.5 |
Stari Grad Plain | 1 | 2008 | 2.25 |
Stećci | 2 | 2016 | 2.52 |
Trogir | 1 | 1997 | 2.95 |
Venetian Works of Defence | 2 | 2017 | 2.9 |
Cuba |
Locations | Inscription | Rating |
---|---|---|---|
Alejandro de Humboldt National Park | 1 | 2001 | 3.48 |
Camagüey | 1 | 2008 | 2.44 |
Cienfuegos | 1 | 2005 | 2.8 |
Desembarco del Granma National Park | 1 | 1999 | 3.18 |
First Coffee Plantations | 7 | 2000 | 2.68 |
Old Havana | 1 | 1982 | 4.03 |
San Pedro de la Roca Castle | 1 | 1997 | 2.96 |
Trinidad and the Valley de los Ingenios | 2 | 1988 | 3.69 |
Viñales Valley | 1 | 1999 | 3.27 |
Cyprus |
Locations | Inscription | Rating |
---|---|---|---|
Choirokoitia | 1 | 1998 | 2.53 |
Painted Churches in the Troödos Region | 10 | 1985 | 3.59 |
Paphos | 3 | 1980 | 3.44 |
Czechia |
Locations | Inscription | Rating |
---|---|---|---|
Cesky Krumlov | 1 | 1992 | 3.95 |
Gardens and Castle at Kromeríz | 2 | 1998 | 2.79 |
Great Spa Towns of Europe | 3 | 2021 | 3.23 |
Holasovice | 1 | 1998 | 2.16 |
Holy Trinity Column | 1 | 2000 | 2.51 |
Kladruby nad Labem | 1 | 2019 | 2.15 |
Kutna Hora | 2 | 1995 | 3.29 |
Lednice-Valtice Cultural Landscape | 1 | 1996 | 2.85 |
Litomysl Castle | 1 | 1999 | 2.83 |
Mining Cultural Landscape Erzgebirge | 5 | 2019 | 2.17 |
Pilgrimage Church of St. John of Nepomuk | 1 | 1994 | 2.88 |
Prague | 2 | 1992 | 4.32 |
Primeval Beech Forests | 1 | 2007 | 2.65 |
Telc | 1 | 1992 | 3.29 |
Trebic | 3 | 2003 | 2.68 |
Tugendhat Villa | 1 | 2001 | 3.08 |
Žatec – Landscape of Hops | 2 | 2023 | 2.04 |
Côte d'Ivoire |
Locations | Inscription | Rating |
---|---|---|---|
Comoé National Park | 1 | 1983 | 2.06 |
Grand-Bassam | 2 | 2012 | 2.64 |
Mount Nimba | 1 | 1981 | 3.5 |
Sudanese style mosques | 8 | 2021 | 2.68 |
Taï National Park | 1 | 1982 | 3.5 |
Denmark |
Locations | Inscription | Rating |
---|---|---|---|
Aasivissuit - Nipisat | 1 | 2018 | 2.58 |
Christiansfeld | 1 | 2015 | 1.85 |
Ilulissat Icefjord | 1 | 2004 | 4.53 |
Jelling | 1 | 1994 | 2.43 |
Kronborg Castle | 1 | 2000 | 2.99 |
Kujataa | 5 | 2017 | 2.42 |
Par force hunting landscape | 9 | 2015 | 1.92 |
Roskilde Cathedral | 1 | 1995 | 2.8 |
Stevns Klint | 1 | 2014 | 2.49 |
Viking Age Ring Fortresses | 5 | 2023 | 2.04 |
Wadden Sea | 2 | 2009 | 3.01 |
Dominica |
Locations | Inscription | Rating |
---|---|---|---|
Morne Trois Pitons | 1 | 1997 | 3.25 |
Dominican Republic |
Locations | Inscription | Rating |
---|---|---|---|
Santo Domingo | 1 | 1990 | 3.43 |
Ecuador |
Locations | Inscription | Rating |
---|---|---|---|
Galapagos Islands | 1 | 1978 | 4.84 |
Qhapaq Ñan | 23 | 2014 | 3.03 |
Quito | 1 | 1978 | 3.38 |
Sangay National Park | 1 | 1983 | 2.77 |
Santa Ana de los Rios de Cuenca | 1 | 1999 | 3.16 |
Egypt |
Locations | Inscription | Rating |
---|---|---|---|
Abu Mena | 1 | 1979 | 1.83 |
Ancient Thebes | 3 | 1979 | 4.59 |
Historic Cairo | 5 | 1979 | 3.68 |
Nubian Monuments | 10 | 1979 | 4.37 |
Pyramids (Memphis) | 2 | 1979 | 4.59 |
Saint Catherine Area | 1 | 2002 | 3.61 |
Wadi Al-Hitan | 1 | 2005 | 3.54 |
El Salvador |
Locations | Inscription | Rating |
---|---|---|---|
Joya de Ceren | 1 | 1993 | 2.98 |
Eritrea |
Locations | Inscription | Rating |
---|---|---|---|
Asmara | 1 | 2017 | 3.18 |
Estonia |
Locations | Inscription | Rating |
---|---|---|---|
Struve Geodetic Arc | 3 | 2005 | 1.88 |
Tallinn | 1 | 1997 | 3.66 |
Ethiopia |
Locations | Inscription | Rating |
---|---|---|---|
Aksum | 1 | 1980 | 3.33 |
Bale Mountains National Park | 1 | 2023 | 3.78 |
Fasil Ghebbi | 8 | 1979 | 3.39 |
Gedeo Cultural landscape | 1 | 2023 | 0 |
Harar Jugol | 1 | 2006 | 3.03 |
Konso | 1 | 2011 | 3.01 |
Lalibela | 1 | 1978 | 4.43 |
Lower Valley of the Awash | 1 | 1980 | 3.29 |
Lower Valley of the Omo | 1 | 1980 | 3.92 |
Simien National Park | 1 | 1978 | 3.67 |
Tiya | 1 | 1980 | 2.29 |
Fiji |
Locations | Inscription | Rating |
---|---|---|---|
Levuka | 1 | 2013 | 2.95 |
Finland |
Locations | Inscription | Rating |
---|---|---|---|
Fortress of Suomenlinna | 1 | 1991 | 2.78 |
High Coast / Kvarken Archipelago | 2 | 2000 | 2.89 |
Old Rauma | 1 | 1991 | 2.77 |
Petäjävesi Old Church | 1 | 1994 | 3.01 |
Sammallahdenmäki | 1 | 1999 | 2.15 |
Struve Geodetic Arc | 6 | 2005 | 1.88 |
Verla Groundwood and Board Mill | 1 | 1996 | 2.6 |
Gabon |
Locations | Inscription | Rating |
---|---|---|---|
Ivindo National Park | 1 | 2021 | 0 |
Lopé-Okanda | 1 | 2007 | 2.88 |
Gambia |
Locations | Inscription | Rating |
---|---|---|---|
Kunta Kinteh Island | 7 | 2003 | 2.46 |
Stone Circles of Senegambia | 2 | 2006 | 2.77 |
Georgia |
Locations | Inscription | Rating |
---|---|---|---|
Colchic Rainforests and Wetlands | 7 | 2021 | 2.76 |
Gelati Monastery | 1 | 1994 | 3.44 |
Mtskheta | 3 | 1994 | 3.29 |
Upper Svaneti | 1 | 1996 | 4.2 |
Ghana |
Locations | Inscription | Rating |
---|---|---|---|
Asante Traditional Buildings | 13 | 1980 | 2.02 |
Forts and Castles Gold Coast | 24 | 1979 | 3.13 |
Greece |
Locations | Inscription | Rating |
---|---|---|---|
Acropolis | 1 | 1987 | 4.32 |
Archaeological Site of Aigai | 2 | 1996 | 3.6 |
Archaeological Site of Delphi | 1 | 1987 | 3.94 |
Archaeological site of Philippi | 1 | 2016 | 3.07 |
Corfu | 1 | 2007 | 3.18 |
Daphni, Hosios Loukas and Nea Moni of Chios | 3 | 1990 | 3.01 |
Delos | 1 | 1990 | 3.52 |
Epidaurus | 1 | 1988 | 3.42 |
Island of Patmos | 2 | 1999 | 3.39 |
Meteora | 1 | 1988 | 4.39 |
Mount Athos | 1 | 1988 | 3.6 |
Mycenae and Tiryns | 2 | 1999 | 3.65 |
Mystras | 1 | 1989 | 3.67 |
Olympia | 1 | 1989 | 3.71 |
Pythagoreion and Heraion of Samos | 2 | 1992 | 2.49 |
Rhodes | 1 | 1988 | 3.74 |
Temple of Apollo Epicurius at Bassae | 1 | 1986 | 3 |
Thessalonika | 15 | 1988 | 2.99 |
Zagori Cultural Landscape | 1 | 2023 | 3.28 |
Guatemala |
Locations | Inscription | Rating |
---|---|---|---|
Antigua Guatemala | 9 | 1979 | 3.85 |
Quirigua | 1 | 1981 | 3.36 |
Tak'alik Ab'aj | 1 | 2023 | 2.01 |
Tikal National Park | 1 | 1979 | 4.59 |
Guinea |
Locations | Inscription | Rating |
---|---|---|---|
Mount Nimba | 1 | 1981 | 3.5 |
Haiti |
Locations | Inscription | Rating |
---|---|---|---|
National History Park | 1 | 1982 | 4.07 |
Holy See |
Locations | Inscription | Rating |
---|---|---|---|
Rome | 15 | 1980 | 4.67 |
Vatican City | 1 | 1984 | 4.35 |
Honduras |
Locations | Inscription | Rating |
---|---|---|---|
Copán | 1 | 1980 | 4.04 |
Rio Platano Biosphere Reserve | 1 | 1982 | 3.57 |
Hungary |
Locations | Inscription | Rating |
---|---|---|---|
Aggtelek and Slovak Karst | 3 | 1995 | 3.16 |
Budapest | 2 | 1987 | 3.94 |
Early Christian Necropolis of Pécs | 1 | 2000 | 2.85 |
Fertö/Neusiedlersee | 1 | 2001 | 2.39 |
Hollókö | 1 | 1987 | 2.67 |
Hortobágy | 1 | 1999 | 2.29 |
Pannonhalma | 1 | 1996 | 2.64 |
Tokaji Wine Region | 7 | 2002 | 2.58 |
Iceland |
Locations | Inscription | Rating |
---|---|---|---|
Surtsey | 1 | 2008 | 2.9 |
Thingvellir | 1 | 2004 | 3.53 |
Vatnajökull National Park | 1 | 2019 | 4.29 |
Indonesia |
Locations | Inscription | Rating |
---|---|---|---|
Bali Subak system | 5 | 2012 | 3.23 |
Borobudur | 3 | 1991 | 4.48 |
Komodo National Park | 1 | 1991 | 4.05 |
Lorentz National Park | 1 | 1999 | 3.8 |
Ombilin Coal Mining Heritage of Sawahlunto | 12 | 2019 | 2.82 |
Prambanan | 1 | 1991 | 3.9 |
Sangiran Early Man Site | 1 | 1996 | 1.76 |
Tropical Rainforest Sumatra | 3 | 2004 | 3.8 |
Ujung Kulon National Park | 5 | 1991 | 3.85 |
Yogyakarta | 1 | 2023 | 2.9 |
Iran |
Locations | Inscription | Rating |
---|---|---|---|
Armenian Monastic Ensembles | 8 | 2008 | 3.48 |
Bam Cultural Landscape | 1 | 2004 | 3.06 |
Bisotun | 1 | 2006 | 2.94 |
Golestan Palace | 1 | 2013 | 3.02 |
Gonbad-e Qâbus | 1 | 2012 | 3.06 |
Hawraman/Uramanat | 2 | 2021 | 2.36 |
Hyrcanian Forests | 15 | 2019 | 2.28 |
Lut Desert | 1 | 2016 | 3.76 |
Masjed-e Jâme' | 1 | 2012 | 3.44 |
Maymand | 1 | 2015 | 2.69 |
Meidan Emam, Esfahan | 1 | 1979 | 4.15 |
Pasargadae | 1 | 2004 | 2.7 |
Persepolis | 1 | 1979 | 4.59 |
Persian Caravanserai | 54 | 2023 | 2.43 |
Persian Garden | 9 | 2011 | 3.26 |
Safi al-Din Ensemble in Ardabil | 1 | 2010 | 3.45 |
Sassanid Archaeological Landscape | 8 | 2018 | 3.57 |
Shahr-i Sokhta | 1 | 2014 | 2.82 |
Shushtar | 1 | 2009 | 3.5 |
Soltaniyeh | 14 | 2005 | 3.01 |
Susa | 2 | 2015 | 2.63 |
Tabriz Bazaar | 3 | 2010 | 2.7 |
Takht-e Soleyman | 1 | 2003 | 3.44 |
Tchogha Zanbil | 1 | 1979 | 3.72 |
The Persian Qanat | 11 | 2016 | 2.88 |
Trans-Iranian Railway | 1 | 2021 | 1.72 |
Yazd | 3 | 2017 | 3.72 |
Iraq |
Locations | Inscription | Rating |
---|---|---|---|
Ahwar of Southern Iraq | 7 | 2016 | 3.42 |
Ashur | 1 | 2003 | 2.88 |
Babylon | 1 | 2019 | 3.31 |
Erbil Citadel | 1 | 2014 | 2.46 |
Hatra | 1 | 1985 | 3.62 |
Samarra | 10 | 2007 | 3.07 |
Ireland |
Locations | Inscription | Rating |
---|---|---|---|
Brú na Bóinne | 1 | 1993 | 3.77 |
Sceilg Mhichíl | 1 | 1996 | 3.98 |
Israel |
Locations | Inscription | Rating |
---|---|---|---|
Bahá’i Holy Places | 11 | 2008 | 2.69 |
Biblical Tells | 3 | 2005 | 3.19 |
Caves of Maresha and Bet Guvrin | 1 | 2014 | 3.53 |
Incense Route of the Negev | 4 | 2005 | 3.13 |
Masada | 1 | 2001 | 3.94 |
Mount Carmel Caves | 1 | 2012 | 2.23 |
Necropolis of Bet She'arim | 1 | 2015 | 2.98 |
Old City of Acre | 1 | 2001 | 3.36 |
Old City of Jerusalem | 1 | 1981 | 4.49 |
White City of Tel-Aviv | 3 | 2003 | 2.45 |
Jamaica |
Locations | Inscription | Rating |
---|---|---|---|
Blue and John Crow Mountains | 1 | 2015 | 2.74 |
Japan |
Locations | Inscription | Rating |
---|---|---|---|
Amami-Oshima Island | 5 | 2021 | 2.82 |
Ancient Kyoto | 17 | 1994 | 4.54 |
Ancient Nara | 7 | 1998 | 3.95 |
Fujisan | 25 | 2013 | 3.75 |
Genbaku Dome | 1 | 1996 | 3.21 |
Gusuku of Ryukyu | 9 | 2000 | 2.96 |
Hidden Christian Sites in the Nagasaki Region | 12 | 2018 | 2.71 |
Himeji-jo | 1 | 1993 | 3.54 |
Hiraizumi | 5 | 2011 | 3.08 |
Horyu-ji Area | 2 | 1993 | 3.38 |
Itsukushima Shrine | 1 | 1996 | 3.71 |
Iwami Ginzan Silver Mine | 14 | 2007 | 2.51 |
Jomon Prehistoric Sites | 17 | 2021 | 2.34 |
Kii Mountain Range | 23 | 2004 | 3.76 |
Mozu-Furuichi Kofungun | 45 | 2019 | 2.19 |
Nikko | 1 | 1999 | 3.83 |
Ogasawara Islands | 21 | 2011 | 3.78 |
Okinoshima Island | 8 | 2017 | 2.33 |
Shirakami-Sanchi | 1 | 1993 | 3.34 |
Shirakawa-go and Gokayama | 4 | 1995 | 3.75 |
Shiretoko | 1 | 2005 | 3.79 |
Sites of Japan's Meiji Industrial Revolution | 23 | 2015 | 2.79 |
The Architectural Work of Le Corbusier | 1 | 2016 | 2.73 |
Tomioka Silk Mill | 4 | 2014 | 2.66 |
Yakushima | 1 | 1993 | 4.1 |
Jordan |
Locations | Inscription | Rating |
---|---|---|---|
As-Salt | 1 | 2021 | 2.06 |
Baptism Site "Bethany Beyond the Jordan" | 1 | 2015 | 2.37 |
Petra | 1 | 1985 | 4.72 |
Quseir Amra | 1 | 1985 | 3.08 |
Um er-Rasas | 2 | 2004 | 2.86 |
Wadi Rum | 1 | 2011 | 4.24 |
Kazakhstan |
Locations | Inscription | Rating |
---|---|---|---|
Cold winter deserts of Turan | 5 | 2023 | 2.61 |
Mausoleum of Khoja Ahmed Yasawi | 1 | 2003 | 3.55 |
Saryarka | 2 | 2008 | 2.18 |
Silk Roads Chang'an-Tianshan Corridor | 8 | 2014 | 3.13 |
Tanbaly | 1 | 2004 | 3.48 |
Western Tien-Shan | 7 | 2016 | 2.52 |
Kenya |
Locations | Inscription | Rating |
---|---|---|---|
Fort Jesus | 1 | 2011 | 2.77 |
Kenya Lake System | 3 | 2011 | 3.5 |
Lake Turkana | 3 | 1997 | 3.14 |
Lamu Old Town | 1 | 2001 | 3.58 |
Mijikenda Kaya Forests | 8 | 2008 | 2.71 |
Mount Kenya | 2 | 1997 | 2.99 |
