Bram de Bruin Stats for Ratings

Site Bram de Bruin Score Average Min Max Std Dev above Std Votes
Sanganeb 5.0 3.78 4.130 3.0 5.0 0.89 4
Aasivissuit - Nipisat 3.5 2.83 3.060 1.5 4.5 0.98 9
National History Park 3.0 4.17 4.360 3.0 5.0 0.55 0.81 14
Bergpark Wilhelmshöhe 2.5 3.08 3.160 1.5 5.0 0.97 76
Great Burkhan Khaldun Mountain 1.5 2.62 2.860 0.5 4.0 1.30 0.06 7
Potosi 1.5 3.38 3.490 0.5 5.0 0.88 1.11 42
Nan Madol 1.0 3.65 3.850 1.0 5.0 1.35 1.5 13
Aachen Cathedral 3.78 3.840 0.5 5.0 0.85 125
Aapravasi Ghat 1.85 1.950 0.5 4.5 1.09 43
Abu Mena 1.71 1.830 0.5 5.0 0.99 27
Acropolis 4.34 4.380 2.5 5.0 0.58 180
Aflaj irrigation system 2.56 2.670 1.0 5.0 1.02 44
Agra Fort 3.68 3.760 2.0 5.0 0.75 85
Agrigento 3.88 3.950 2.5 5.0 0.71 85
Ajanta Caves 4.07 4.170 2.0 5.0 0.64 44
Al Ain 2.62 2.720 0.5 5.0 0.83 57
Al Zubarah 1.85 1.960 0.5 3.5 0.90 36
Al-Ahsa Oasis 2.31 2.430 0.5 5.0 1.12 30
Altamira Cave 3.43 3.520 0.5 5.0 0.90 64
Amami-Oshima Island 3.15 3.320 1.0 4.0 0.75 19
Ambohimanga 2.81 2.960 1.5 5.0 0.92 23
Amiens Cathedral 3.56 3.640 1.5 5.0 0.82 81
Amphitheater of El Jem 3.61 3.700 2.0 5.0 0.78 67
Amsterdam Canal Ring 3.86 3.900 1.0 5.0 0.75 219
Ancient Ksour 3.34 3.540 2.5 4.5 0.69 13
Ancient Kyoto 4.53 4.570 2.0 5.0 0.52 131
Ancient Nara 4.05 4.110 1.0 5.0 0.77 113
Ancient Thebes 4.59 4.640 3.0 5.0 0.57 97
Andrefana Dry Forests 4.23 4.390 3.5 5.0 0.52 18
Angkor 4.81 4.840 1.0 5.0 0.49 156
Angra do Heroismo 3.29 3.410 2.5 5.0 0.68 35
Anjar 3.37 3.490 2.0 5.0 0.67 37
Antigua Guatemala 3.85 3.930 2.0 5.0 0.80 66
Antigua Naval Dockyard 2.84 2.960 0.5 5.0 1.00 36
Arab-Norman Palermo 3.9 3.970 2.0 5.0 0.71 89
Archaeological Site of Delphi 4.02 4.080 2.0 5.0 0.64 110
Arequipa 3.45 3.540 2.0 5.0 0.74 69
Armenian Monastic Ensembles 3.47 3.620 2.5 5.0 0.78 25
Asante Traditional Buildings 2.04 2.190 0.5 3.0 0.75 18
Asturian Monuments 3.31 3.400 2.0 5.0 0.78 60
Atapuerca 2.43 2.530 0.5 5.0 1.19 48
Auschwitz Birkenau 4.15 4.200 1.0 5.0 0.75 131
Australian Convict Sites 2.75 2.840 0.5 5.0 1.06 64
Avila 3.38 3.460 2.0 5.0 0.80 80
Ayutthaya 3.64 3.710 1.5 5.0 0.79 110
Baalbek 4.3 4.390 2.0 5.0 0.68 45
Baekje Historic Areas 2.56 2.680 1.0 5.0 0.75 38
Bagan 4.63 4.700 3.0 5.0 0.49 64
Bagerhat 2.39 2.560 1.5 4.0 0.63 16
Bahla Fort 2.77 2.870 1.5 5.0 0.77 49
Bali Subak system 3.27 3.350 0.5 5.0 0.91 84
Banc d'Arguin 2.53 2.730 1.0 4.0 1.05 11
Barberton Makhonjwa Mountains 2.53 2.700 1.5 4.5 0.95 15
Baroque Churches 2.95 3.050 1.0 5.0 0.92 57
Bat, Al-Khutm and Al-Ayn 2.92 3.040 1.5 5.0 0.85 38
Battir 1.48 1.590 0.5 5.0 1.16 28
Bauhaus Sites 2.86 2.940 0.5 5.0 1.05 91
Beemster Polder 2.03 2.100 0.5 5.0 1.06 86
Beijing Central Axis 3.21 3.300 0.5 5.0 0.90 69
Belem 3.5 3.550 0.5 5.0 0.86 167
Belfries 2.99 3.050 1.0 5.0 0.86 152
Belize Barrier Reef 3.66 3.760 1.0 5.0 0.88 55
Berat and Gjirokastra 3.69 3.770 2.0 5.0 0.72 80
Berlin Modernism Housing Estates 2.15 2.220 0.5 4.5 0.99 107
Bethlehem 3.26 3.340 0.5 5.0 1.04 75
Biblical Tells 3.21 3.320 1.5 5.0 0.80 46
Blue and John Crow Mountains 2.84 3.000 1.0 5.0 0.99 20
Boyana Church 3 3.080 1.0 5.0 0.95 89
Bridgetown 2.46 2.570 0.5 5.0 1.04 44
Brimstone Hill Fortress 3 3.120 1.0 5.0 0.85 37
Brugge 4.02 4.070 1.0 5.0 0.73 181
Brú na Bóinne 3.76 3.840 1.5 5.0 0.75 82
Budapest 3.95 4.000 0.5 5.0 0.81 203
Bukhara 4.2 4.280 2.0 5.0 0.74 65
Burgos Cathedral 3.54 3.620 1.5 5.0 0.88 78
Burgundy 3.22 3.310 1.5 5.0 0.78 73
Butrint 3.45 3.540 1.0 5.0 0.89 70
Bwindi Impenetrable National Park 4.36 4.500 3.5 5.0 0.63 23
Byblos 3.37 3.480 1.0 5.0 0.98 42
Canadian Rocky Mountain Parks 4.61 4.670 3.0 5.0 0.48 70
Canaima National Park 4.11 4.280 2.5 5.0 0.80 18
Canterbury 3.43 3.500 0.5 5.0 0.87 105
Cape Floral Region 3.51 3.610 1.5 5.0 0.86 55
Cartagena 3.49 3.580 1.0 5.0 0.86 60
Carthage 3.25 3.340 1.0 5.0 0.92 69
Castles of Augustusburg and Falkenlust 2.83 2.900 0.5 5.0 0.99 97
Central Suriname Nature Reserve 3.06 3.310 2.0 4.5 0.79 8
Champagne 3.26 3.340 1.5 5.0 0.89 78
Changdeokgung Palace Complex 3.28 3.360 1.5 5.0 0.72 90
Chhatrapati Shivaji Terminus 3.09 3.180 1.0 5.0 0.94 61
Chichen-Itza 4.23 4.290 2.5 5.0 0.61 113
Chief Roi Mata's Domain 2.32 2.500 0.5 4.0 1.08 12
Chitwan National Park 3.5 3.620 1.5 5.0 0.83 39
Choirokoitia 2.55 2.640 0.5 5.0 1.03 70
Churches and Convents of Goa 3.38 3.480 2.0 5.0 0.88 52
Churches of Chiloé 3.34 3.470 1.5 5.0 0.78 32
Cidade Velha 2.08 2.210 0.5 3.5 0.75 24
Cienfuegos 2.89 3.000 1.0 5.0 0.89 46
Citadel of the Ho Dynasty 2.52 2.630 0.5 5.0 1.07 44
City of Bath 3.61 3.670 1.5 5.0 0.78 146
City of Luxembourg 3.2 3.260 0.5 5.0 0.96 153
Ciudad Universitaria de Caracas 2.49 2.660 1.0 4.0 0.76 16
Classical Weimar 3.11 3.190 1.5 5.0 0.82 85
Cold winter deserts of Turan 2.59 2.770 1.0 5.0 1.18 15
Cologne Cathedral 3.57 3.620 1.0 5.0 0.83 164
Colonia del Sacramento 2.76 2.850 0.5 5.0 1.03 62
Colonies of Benevolence 2.21 2.290 1.0 5.0 1.06 69
Copán 4 4.090 2.5 5.0 0.74 53
Corfu 3.09 3.170 1.0 5.0 0.89 78
Cornwall and West Devon Mining Landscape 3.21 3.300 1.0 5.0 0.87 66
Corvey 2.36 2.440 1.0 4.5 0.86 73
Crespi d'Adda 2.45 2.540 0.5 5.0 1.08 68
Cuenca 3.23 3.320 0.5 5.0 0.93 61
Curonian Spit 3.37 3.460 1.5 5.0 0.88 69
Cuzco 3.87 3.940 1.5 5.0 0.81 98
Danube Limes 2.07 2.130 0.5 5.0 1.04 115
Daphni, Hosios Loukas and Nea Moni of Chios 3.12 3.200 1.0 5.0 0.86 76
Dilmun Burial Mounds 2.21 2.310 0.5 5.0 1.09 45
Djerba 1.86 1.980 0.5 4.0 0.92 25
Djoudj 3.2 3.370 1.5 4.5 0.89 19
Djémila 3.74 3.900 2.5 5.0 0.80 20
Dolomites 4.23 4.300 1.0 5.0 0.70 89
Dong Phayayen 3.02 3.130 1.5 5.0 0.83 46
Dorset and East Devon Coast 3.46 3.540 1.5 5.0 0.85 76
Dougga/Thugga 3.93 4.030 2.0 5.0 0.64 45
Drottningholm 2.9 2.980 1.0 5.0 0.90 81
Dubrovnik 4.14 4.190 0.5 5.0 0.67 147
Durham Castle and Cathedral 3.23 3.310 2.0 5.0 0.83 81
Durmitor National Park 3.56 3.660 2.0 5.0 0.95 53
Dutch Water Defence Lines 2.46 2.530 0.5 5.0 1.11 107
Echmiatsin and Zvartnots 3.16 3.250 1.5 5.0 0.92 65
Edinburgh 4.05 4.100 1.5 5.0 0.67 168
Eisinga Planetarium 3.64 3.730 1.0 5.0 0.86 58
Epidaurus 3.44 3.520 0.5 5.0 0.91 86
Euphrasian Basilica in Porec 3.03 3.120 2.0 5.0 0.81 73
Evora 3.18 3.260 1.5 5.0 0.91 91
Fagus Factory 2.6 2.680 0.5 5.0 0.91 75
Flemish Béguinages 2.8 2.870 0.5 5.0 0.81 124
Fort and Shalamar Gardens 3.22 3.370 1.5 5.0 0.82 23
Forth Bridge 2.92 2.990 0.5 5.0 0.90 106
Fortifications of Vauban 3.03 3.100 0.5 5.0 0.86 101
Fortress of Suomenlinna 2.94 3.010 0.5 5.0 0.92 100
Forts and Castles Gold Coast 3.15 3.300 0.5 5.0 0.93 23
Fossil Hominid Sites 2.46 2.590 0.5 5.0 1.01 29
Frank Lloyd Wright Buildings 3.33 3.400 1.0 5.0 0.93 115
Frontiers of the Roman Empire 2.82 2.890 0.5 5.0 0.95 126
Fujisan 3.72 3.800 1.0 5.0 0.91 83
Funerary and memory sites of the First World War 3.08 3.160 0.5 5.0 1.06 80
Galapagos Islands 4.82 4.880 3.0 5.0 0.34 55
Garajonay 3.4 3.510 2.0 5.0 0.84 41
Gaya Tumuli 2.65 2.790 1.5 4.0 0.65 26
Gelati Monastery 3.29 3.390 1.0 5.0 0.99 52
Genbaku Dome 3.27 3.350 1.5 5.0 0.99 79
Genoa 3.03 3.110 1.0 5.0 0.85 92
Giant's Causeway 3.78 3.850 1.5 5.0 0.84 95
Glacier parks 4.2 4.290 2.0 5.0 0.71 50
Gobustan Rock Art 2.78 2.880 1.0 5.0 1.02 55
Golestan Palace 3.08 3.190 0.5 5.0 0.89 44
Gorham's Cave Complex 2.27 2.380 0.5 4.5 0.76 39
Granada 4.46 4.500 2.5 5.0 0.56 148
Grand Canyon 4.48 4.520 1.0 5.0 0.71 144
Grand Place, Brussels 3.53 3.580 1.0 5.0 0.85 197
Grand Pré 2.68 2.790 0.5 5.0 1.08 46
Great Spa Towns of Europe 3.31 3.370 1.0 5.0 0.82 147
Great Wall 4.52 4.560 3.5 5.0 0.51 135
Greater Blue Mountains 3.27 3.350 1.0 5.0 0.86 75
Guanacaste 3.32 3.450 1.5 5.0 0.92 33
Gulf of Porto 3.41 3.550 1.5 5.0 0.80 29
Gunung Mulu 4.39 4.500 3.0 5.0 0.55 31
Gusuku of Ryukyu 2.99 3.110 1.5 4.5 0.68 38
Gyeongju 3.41 3.500 1.0 5.0 0.86 65
Ha Long Bay – Cat Ba Archipelago 4.06 4.130 2.0 5.0 0.75 95
Haghpat and Sanahin 3.66 3.760 1.5 5.0 0.78 52
Hahoe and Yangdong 2.92 3.020 1.0 5.0 0.91 56
Hal Saflieni Hypogeum 3.85 3.920 0.5 5.0 0.95 93
Hampi 4.3 4.400 3.0 5.0 0.64 41
Hani Rice Terraces 3.91 4.070 3.0 5.0 0.58 21
Hawaii Volcanoes 4.21 4.290 3.0 5.0 0.60 70
High Coast / Kvarken Archipelago 3 3.110 1.5 5.0 0.78 45
Hildesheim Cathedral and Church 2.78 2.860 0.5 5.0 1.05 84
Historic Cairo 3.7 3.770 2.0 5.0 0.79 108
Historic Jeddah 2.75 2.860 1.0 5.0 0.87 43
Hoi An 3.61 3.690 0.5 5.0 0.94 88
Huanglong 4.1 4.230 3.0 5.0 0.63 28
Humayun's Tomb 3.47 3.550 2.0 5.0 0.71 75
Hué 3.43 3.510 2.0 5.0 0.79 82
Ichkeul National Park 2.16 2.280 0.5 4.0 0.93 30
Iguacu 4.45 4.510 2.5 5.0 0.58 78
Iguazu National Park 4.54 4.600 2.0 5.0 0.60 81
Ilulissat Icefjord 4.53 4.680 4.0 5.0 0.37 19
Imperial Palace 4.26 4.310 2.0 5.0 0.70 126
Imperial Tombs 3.36 3.440 0.5 5.0 0.86 86
Incense Route of the Negev 3.1 3.220 1.5 5.0 0.90 39
Independence Hall 3.01 3.080 0.5 5.0 0.96 119
Ir. D.F. Woudagemaal 2.75 2.830 0.5 5.0 1.00 79
Isole Eolie 3.79 3.880 2.0 5.0 0.69 55
Istanbul 4.45 4.490 2.5 5.0 0.59 182
Itchan Kala 3.91 4.000 2.0 5.0 0.68 58
Jelling 2.43 2.510 0.5 5.0 0.90 74
Jesuit Missions of Trinidad and Jesus 3.23 3.350 2.0 5.0 0.83 37
Joggins Fossil Cliffs 3.02 3.130 1.0 5.0 0.94 41
Jongmyo Shrine 2.68 2.760 0.5 5.0 1.04 80
Joya de Ceren 2.95 3.080 2.0 5.0 0.90 31
Kaeng Krachan Forest 2.97 3.170 1.5 5.0 1.18 12
Kaesong 2.59 2.750 1.5 5.0 0.96 18
Kairouan 3.15 3.240 2.0 5.0 0.69 60
Kakadu National Park 4.11 4.210 3.0 5.0 0.68 43
Kalwaria Zebrzydowska 2.59 2.680 1.0 5.0 0.80 73
Kasbah of Algiers 2.66 2.800 0.5 5.0 1.02 27
Kathmandu Valley 3.98 4.060 1.5 5.0 0.86 68
Kazan Kremlin 2.97 3.090 0.5 5.0 0.97 35
Kenya Lake System 3.38 3.520 2.0 5.0 0.81 28
Kerkuane 3.02 3.140 1.0 5.0 0.82 36
Khangchendzonga National Park 3.75 3.960 3.0 5.0 0.69 12
Kinabalu Park 3.47 3.580 1.5 5.0 0.99 44
Kinderdijk 3.49 3.560 1.5 5.0 0.79 109
Koguryo Tombs 2.98 3.200 2.0 5.0 0.87 10
Komodo National Park 4.03 4.140 1.0 5.0 0.94 38
Kotor 3.84 3.900 2.0 5.0 0.70 120
Koutammakou 3.13 3.350 2.0 5.0 0.87 10
Kraków 4.1 4.150 0.5 5.0 0.76 159
Kremlin and Red Square 4.21 4.270 0.5 5.0 0.75 91
Kunta Kinteh Island 2.27 2.410 1.0 4.0 0.75 22
Kunya-Urgench 2.81 2.960 2.0 5.0 0.71 24
Kyiv Cathedral and Lavra 3.69 3.770 0.5 5.0 0.90 77
La Chaux-de-Fonds / Le Locle 1.99 2.070 1.0 4.5 0.91 67
La Fortaleza and San Juan 3.33 3.430 2.0 5.0 0.78 58
La Lonja de la Seda 2.8 2.880 0.5 5.0 1.01 82
Lagoons of New Caledonia 3.88 4.070 2.0 5.0 0.81 15
Lake Baikal 3.8 3.930 0.5 5.0 1.17 29
Land of Frankincense 2.98 3.110 2.0 4.5 0.67 31
Las Medulas 3.39 3.490 1.0 5.0 0.78 54
Laurisilva of Madeira 3.55 3.650 2.0 5.0 0.93 50
Lavaux, Vineyard Terraces 2.98 3.060 0.5 5.0 1.02 78
Le Havre 2.7 2.780 0.5 5.0 1.01 74
Le Morne 2.72 2.840 0.5 5.0 1.16 38
Levuka 2.77 2.940 0.5 5.0 1.17 17
León Cathedral 2.79 2.910 1.0 5.0 0.83 35
Lima 2.94 3.020 1.0 5.0 0.77 96
Loire Valley 4.14 4.200 2.0 5.0 0.70 102
Longmen Grottoes 4.02 4.110 2.0 5.0 0.67 53
Los Glaciares 4.53 4.610 3.0 5.0 0.47 54
Lower German Limes 1.87 1.940 0.5 5.0 1.15 89
Luang Prabang 3.79 3.870 2.0 5.0 0.78 75
Lumbini 2.64 2.770 0.5 5.0 0.94 32
Lushan National Park 3.09 3.230 1.0 5.0 0.95 26
Lyon 3.35 3.430 0.5 5.0 0.76 90
Lübeck 3.29 3.360 1.0 5.0 0.82 96
M'Zab Valley 3.8 3.970 1.5 5.0 1.05 18
Macao 3.2 3.280 0.5 5.0 0.99 92
Machu Picchu 4.7 4.750 1.0 5.0 0.57 100
Madriu-Perafita-Claror Valley 2.73 2.820 1.0 5.0 1.01 70
Mafra 2.94 3.020 0.5 5.0 1.11 77
Major Town Houses 2.96 3.030 0.5 5.0 0.91 119
Malbork Castle 3.75 3.830 1.5 5.0 0.81 78
Maloti-Drakensberg Park 3.54 3.670 1.5 5.0 0.84 30
Masada 3.92 4.000 2.0 5.0 0.73 75
Masjed-e Jâme' 3.43 3.540 2.0 5.0 0.80 46
Mathildenhöhe Darmstadt 2.65 2.730 0.5 5.0 0.96 81
Matobo Hills 3.52 3.670 2.0 5.0 1.01 23
Medieval Monuments in Kosovo 3.22 3.320 1.0 5.0 0.96 58
Medina of Essaouira 3.25 3.330 1.5 5.0 0.84 81
Medina of Marrakesh 3.78 3.840 1.5 5.0 0.77 119
Medina of Sousse 2.93 3.020 1.0 5.0 0.88 63
Medina of Tunis 3.16 3.250 1.0 5.0 0.97 69
Medina of Tétouan 3.06 3.170 1.5 5.0 0.89 48
Megalithic Temples of Malta 3.59 3.660 1.5 5.0 0.84 115
Meidan Emam, Esfahan 4.06 4.160 2.5 5.0 0.73 48
Melaka and George Town 3.11 3.190 1.5 5.0 0.81 92
Memorial Sites of Genocide 2.65 2.810 1.0 5.0 1.20 18
Messel Pit 2.28 2.360 0.5 5.0 0.99 81
Meteora 4.38 4.440 3.0 5.0 0.56 95
Mexico City and Xochimilco 3.87 3.940 2.0 5.0 0.73 104
Mining Sites of Wallonia 2.32 2.400 0.5 5.0 0.93 77
Monastery of Geghard 3.56 3.650 1.5 5.0 0.92 63
Mont-Saint-Michel 4.22 4.280 2.0 5.0 0.69 117
Moravian Church Settlements 1.95 2.030 0.5 4.0 0.81 79
Morne Trois Pitons 3.35 3.480 1.0 5.0 0.96 33
Mostar 3.55 3.620 1.0 5.0 0.79 101
Mount Carmel Caves 2.4 2.510 0.5 5.0 1.09 37
Mount Etna 3.68 3.750 1.5 5.0 0.86 91
Mountain Railways of India 3.65 3.760 2.0 5.0 0.77 42
Mtskheta 3.29 3.380 1.5 5.0 0.79 72
Mudejar Architecture of Aragon 3.24 3.330 0.5 5.0 0.84 63
Museumsinsel (Museum Island) 3.45 3.510 1.0 5.0 0.87 163
My Son 3.12 3.210 0.5 5.0 0.93 70
Mycenae and Tiryns 3.64 3.720 1.0 5.0 0.83 88
Namib Sand Sea 4.36 4.460 3.0 5.0 0.57 42
Nancy 3.07 3.150 1.5 5.0 0.82 85
Nasca Lines 4.04 4.120 2.5 5.0 0.73 64
Naumburg Cathedral 2.88 2.970 1.0 5.0 0.99 73
Nelson Mandela Legacy Sites 1.97 2.110 0.5 4.0 0.91 19
Neolithic Flint Mines at Spiennes 2.46 2.550 0.5 5.0 1.05 62
Neolithic Orkney 3.95 4.040 0.5 5.0 0.91 53
New Lanark 2.78 2.870 1.0 5.0 0.88 61
Niah Caves 2.97 3.170 2.0 4.0 0.47 12
Nice 2.82 2.890 0.5 5.0 1.00 131
Ningaloo Coast 3.82 3.980 3.0 5.0 0.61 21
Nisa 2.27 2.410 1.5 3.5 0.56 22
Nord-Pas de Calais Mining Basin 2.11 2.190 0.5 5.0 1.11 72
Northern Martinique 3.47 3.630 2.0 5.0 0.72 20
Notre-Dame Cathedral in Tournai 2.72 2.800 1.0 5.0 0.76 88
Nubian Monuments 4.38 4.440 3.0 5.0 0.58 84
Ohrid Region 3.55 3.620 0.5 5.0 0.83 92
Okavango Delta 4.44 4.550 3.0 5.0 0.56 32
Old City of Berne 3.36 3.430 1.0 5.0 0.90 113
Old City of Jerusalem 4.44 4.500 2.5 5.0 0.65 100
Old Havana 3.97 4.050 2.0 5.0 0.69 76
Old Rauma 2.66 2.760 0.5 5.0 0.92 57
Old Town Lunenburg 3.23 3.330 1.5 5.0 0.77 50
Oporto 3.93 3.990 0.5 5.0 0.80 142
Orange 2.97 3.050 1.5 5.0 0.80 85
Painted Churches in the Troödos Region 3.54 3.630 1.5 5.0 0.89 68
Palau de la Musica Catalana & Hospital de Sant Pau 3.58 3.640 1.5 5.0 0.89 123
Panamá 3.02 3.110 1.0 5.0 0.89 67
Paphos 3.41 3.490 1.5 5.0 0.78 78
Paramaribo 2.6 2.760 1.0 5.0 0.91 19
Paris, Banks of the Seine 4.26 4.300 2.0 5.0 0.67 252
Paseo del Prado and Buen Retiro 2.93 2.990 0.5 5.0 1.04 131
Pearling 2.29 2.390 0.5 5.0 1.05 49
Peninsula Valdes 3.77 3.910 2.5 5.0 0.63 28
Persepolis 4.55 4.630 2.5 5.0 0.58 50
Persian Caravanserai 2.72 2.860 1.0 5.0 0.92 25
Petra 4.69 4.730 1.5 5.0 0.59 110
Petroglyphs of the Mongolian Altai 2.37 2.670 1.0 4.0 1.25 3
Petäjävesi Old Church 3.08 3.190 2.0 5.0 0.75 44
Phong Nha - Ke Bang 3.7 3.810 1.5 5.0 0.79 42
Piazza del Duomo (Pisa) 3.86 3.910 1.0 5.0 0.69 160
Pico Island 3.59 3.720 2.0 5.0 0.68 30
Pitons Management Area 3.11 3.230 0.5 5.0 0.96 37
Pitons of Reunion 3.88 4.020 1.5 5.0 0.88 25
Plantin-Moretus Museum 3.37 3.440 0.5 5.0 0.92 103
Plečnik's Ljubljana 3.03 3.100 1.0 5.0 0.99 114
Portobelo-San Lorenzo 2.82 2.940 1.5 5.0 0.83 35
Potala Palace 4.43 4.530 3.0 5.0 0.56 37
Potsdam 3.57 3.630 2.0 5.0 0.76 126
Prague 4.35 4.390 2.5 5.0 0.58 214
Prehistoric Pile Dwellings 2.05 2.120 0.5 5.0 1.05 101
Primeval Beech Forests 2.72 2.790 0.5 5.0 1.16 125
Purnululu National Park 4.23 4.450 3.0 5.0 0.66 11
Pyramids (Memphis) 4.57 4.620 2.5 5.0 0.57 119
Qadisha Valley 3.52 3.640 0.5 5.0 0.88 35
Qal'at al-Bahrain 2.59 2.690 1.0 5.0 0.89 49
Qalhat 1.82 1.930 0.5 5.0 1.03 35
Qhapaq Ñan 2.88 2.960 0.5 5.0 0.97 76
Quedlinburg 3.37 3.450 1.5 5.0 0.86 77
Quirigua 3.42 3.550 2.0 5.0 0.76 31
Quito 3.44 3.530 1.0 5.0 0.77 68
Qutb Minar 3.58 3.660 1.5 5.0 0.82 82
Rabat 3.27 3.350 1.5 5.0 0.82 88
Rainforests of the Atsinanana 3.84 4.000 2.5 5.0 0.67 20
Rammelsberg and Goslar 3.31 3.390 1.5 5.0 0.86 79
Red Fort 3.21 3.290 2.0 5.0 0.81 79
Rhodes 3.75 3.830 0.5 5.0 0.90 78
Rice Terraces of the Philippine Cordilleras 4 4.110 1.5 5.0 0.81 40
Rietveld Schröderhuis 3.17 3.250 0.5 5.0 1.10 95
Riga 3.59 3.660 1.5 5.0 0.74 117
Rio Platano Biosphere Reserve 3.57 4.000 4.0 4.0 0.00 2
Rio de Janeiro 3.75 3.830 1.0 5.0 0.88 80
Robben Island 2.74 2.850 0.5 5.0 1.04 47
Rock Art of Alta 3.34 3.460 1.5 5.0 0.78 35
Rock Islands 4.41 4.550 3.5 5.0 0.46 21
Rohtas Fort 3.2 3.380 2.0 5.0 0.82 16
Roman Walls of Lugo 2.97 3.060 1.0 5.0 0.91 69
Rome 4.67 4.700 1.0 5.0 0.51 265
Roskilde Cathedral 2.88 2.960 1.0 5.0 0.76 95
Route of Santiago de Compostela 3.52 3.600 0.5 5.0 1.06 83
Royal Exhibition Building 2.31 2.410 0.5 5.0 1.02 51
Royal Joseon Tombs 2.74 2.830 1.0 5.0 0.91 66
Royal Palaces of Abomey 2.98 3.160 2.0 5.0 0.82 16
Royal Saltworks of Arc-et-Senans 2.87 2.970 1.0 4.5 0.79 55
Ruins of León Viejo 2.43 2.570 1.0 5.0 1.01 23
Rwenzori Mountains 3.48 3.680 2.0 5.0 0.94 14
Sagarmatha National Park 4.19 4.340 3.0 5.0 0.61 22
Saint Catherine Area 3.61 3.710 1.5 5.0 1.01 49
Salamanca 3.69 3.770 2.0 5.0 0.78 73
Saloum Delta 3.14 3.300 1.0 4.5 0.78 22
Salzburg 3.81 3.860 1.5 5.0 0.76 163
Samarkand 4.55 4.610 3.0 5.0 0.52 71
Sammallahdenmäki 2.24 2.340 0.5 5.0 1.04 46
San Cristobal de La Laguna 2.67 2.760 1.0 5.0 0.91 60
San Marino and Mount Titano 3.48 3.550 1.5 5.0 0.91 107
Sangay National Park 2.79 2.950 1.0 4.5 0.89 21
Santa Ana de los Rios de Cuenca 3.14 3.250 1.5 5.0 0.73 42
Santa Maria delle Grazie 3.43 3.500 0.5 5.0 1.00 110
Santiago de Compostela 3.67 3.740 2.0 5.0 0.76 86
Santo Domingo 3.19 3.310 0.5 5.0 1.06 39
Sceilg Mhichíl 4.02 4.130 2.0 5.0 0.72 41
Schokland 1.96 2.040 0.5 5.0 1.15 80
Schönbrunn 3.55 3.600 2.0 5.0 0.76 181
Segovia 3.88 3.950 2.0 5.0 0.73 96
Seokguram Grotto and Bulguksa Temple 3.43 3.520 2.0 5.0 0.70 63
ShUM Sites 2.51 2.590 0.5 5.0 1.06 84
Shakhrisyabz 2.78 2.890 1.5 5.0 0.82 47
Shark Bay 3.94 4.100 3.0 5.0 0.56 20
Sheki 2.88 3.000 0.5 5.0 0.92 35
Sichuan Giant Panda Sanctuaries 3.53 3.650 1.5 5.0 0.89 36
Silk Roads: Chang'an-Tianshan Corridor 3.11 3.200 0.5 5.0 1.15 73
Silk Roads: Zarafshan-Karakum Corridor 2.6 2.730 1.0 5.0 0.83 30
Singapore Botanic Gardens 3.13 3.200 0.5 5.0 1.00 110
Sintra 3.95 4.000 1.5 5.0 0.74 150
Skocjan Caves 3.79 3.860 1.5 5.0 0.80 90
Skogskyrkogarden 2.52 2.610 0.5 5.0 0.97 70
Socotra Archipelago 4.39 4.580 3.0 5.0 0.58 13
South China Karst 4.03 4.120 2.5 5.0 0.71 53
Speicherstadt and Kontorhaus District 3.06 3.130 1.0 5.0 0.79 100
Split 3.58 3.640 0.5 5.0 0.74 129
St. George, Bermuda 2.84 2.980 1.0 4.0 0.71 25
St. Kilda 3.84 4.030 2.5 5.0 0.76 15
Statue of Liberty 3.35 3.400 1.0 5.0 0.83 185
Stevns Klint 2.49 2.580 1.0 4.5 0.84 64
Stećci 2.44 2.530 1.0 5.0 0.92 64
Stoclet House 1.82 1.890 0.5 4.5 1.07 102
Stone Circles of Senegambia 2.68 2.850 2.0 4.0 0.70 17
Stone Town of Zanzibar 3.56 3.660 2.0 5.0 0.81 54
Stonehenge 3.8 3.860 1.5 5.0 0.77 138
Stralsund and Wismar 2.9 2.980 1.5 5.0 0.77 78
Struve Geodetic Arc 1.98 2.060 0.5 5.0 1.16 78
Su Nuraxi di Barumini 3.43 3.530 2.0 5.0 0.72 53
Sucre 3.05 3.160 1.0 5.0 0.84 41
Sukhothai 3.81 3.900 2.5 5.0 0.68 67
Sulaiman-Too 2.37 2.500 0.5 5.0 1.11 27
Summer Palace 3.95 4.010 2.0 5.0 0.78 115
Swiss Alps Jungfrau-Aletsch 4.08 4.150 2.5 5.0 0.65 81
Sydney Opera House 3.5 3.570 0.5 5.0 1.01 102
Syracuse 3.65 3.720 1.0 5.0 0.81 95
Taj Mahal 4.43 4.490 2.5 5.0 0.61 87
Takht-i-Bahi 3.33 3.500 1.5 5.0 0.89 19
Talamanca Range-La Amistad Reserves 3.18 3.340 2.0 5.0 0.73 22
