Rafał Kałczuga Stats for Ratings

Site Rafał Kałczuga Score Average Min Max Std Dev above Std Votes
Aachen Cathedral 5.0 3.78 3.840 0.5 5.0 0.85 0.31 125
Abbey of St Gall 5.0 3.27 3.350 1.5 5.0 0.91 0.74 94
Aggtelek and Slovak Karst 5.0 3.25 3.340 1.0 5.0 0.94 0.72 63
Agrigento 5.0 3.88 3.950 2.5 5.0 0.71 0.34 85
Amsterdam Canal Ring 5.0 3.86 3.900 1.0 5.0 0.75 0.35 219
Aquileia 5.0 3.28 3.370 1.0 5.0 0.89 0.74 73
Archaeological Site of Aigai 5.0 3.62 3.710 2.0 5.0 0.79 0.5 63
Archaeological Site of Delphi 5.0 4.02 4.080 2.0 5.0 0.64 0.28 110
Arslantepe Mound 5.0 2.65 2.800 0.5 5.0 1.15 1.05 22
Assisi 5.0 3.9 3.970 2.0 5.0 0.71 0.32 85
Auschwitz Birkenau 5.0 4.15 4.200 1.0 5.0 0.75 0.05 131
Bamberg 5.0 3.57 3.640 1.0 5.0 0.85 0.51 105
Bardejov Town 5.0 2.92 3.010 1.0 5.0 0.89 1.1 65
Berat and Gjirokastra 5.0 3.69 3.770 2.0 5.0 0.72 0.51 80
Bergpark Wilhelmshöhe 5.0 3.08 3.160 1.5 5.0 0.97 0.87 76
Białowieża Forest 5.0 2.92 3.030 0.5 5.0 0.99 0.98 46
Botanical Garden, Padua 5.0 2.78 2.850 0.5 5.0 1.00 1.15 104
Boyana Church 5.0 3 3.080 1.0 5.0 0.95 0.97 89
Brugge 5.0 4.02 4.070 1.0 5.0 0.73 0.2 181
Budapest 5.0 3.95 4.000 0.5 5.0 0.81 0.19 203
Bursa and Cumalikizik 5.0 3.32 3.420 1.0 5.0 0.83 0.75 57
Caves and Ice Age Art 5.0 2.36 2.450 0.5 5.0 0.98 1.57 70
Centennial Hall 5.0 2.5 2.580 0.5 5.0 1.01 1.41 86
Churches of Moldavia 5.0 4.07 4.160 1.5 5.0 0.76 0.08 52
Churches of Peace 5.0 3.58 3.660 2.0 5.0 0.86 0.48 73
City of Luxembourg 5.0 3.2 3.260 0.5 5.0 0.96 0.78 152
Cologne Cathedral 5.0 3.57 3.620 1.0 5.0 0.83 0.55 164
Dacian Fortresses 5.0 2.97 3.070 0.5 5.0 1.02 0.91 51
Dacian Limes 5.0 2.1 2.230 0.5 5.0 1.22 1.55 26
Daphni, Hosios Loukas and Nea Moni of Chios 5.0 3.12 3.200 1.0 5.0 0.86 0.94 76
Dolomites 5.0 4.23 4.300 1.0 5.0 0.70 2.2204460492503E-16 89
Dubrovnik 5.0 4.14 4.190 0.5 5.0 0.67 0.14 147
Durmitor National Park 5.0 3.56 3.660 2.0 5.0 0.95 0.39 53
Dutch Water Defence Lines 5.0 2.47 2.540 0.5 5.0 1.11 1.35 106
Early Christian Necropolis of Pécs 5.0 2.9 3.000 1.0 5.0 1.00 1 59
Ephesus 5.0 4.15 4.210 1.0 5.0 0.71 0.08 107
Epidaurus 5.0 3.44 3.520 0.5 5.0 0.91 0.57 86
Euphrasian Basilica in Porec 5.0 3.03 3.120 2.0 5.0 0.81 1.07 73
Florence 5.0 4.55 4.580 1.5 5.0 0.56 215
Funerary and memory sites of the First World War 5.0 3.08 3.160 0.5 5.0 1.06 0.78 80
Gamzigrad-Romuliana 5.0 2.86 2.970 0.5 5.0 0.90 1.13 43
Gardens and Castle at Kromeríz 5.0 2.84 2.920 1.0 5.0 0.86 1.22 76
Great Spa Towns of Europe 5.0 3.31 3.370 1.0 5.0 0.82 0.81 146
Göbekli Tepe 5.0 4.03 4.150 2.0 5.0 0.77 0.08 34
Göreme NP and Cappadocia 5.0 4.5 4.560 2.0 5.0 0.56 87
Hallstatt-Dachstein 5.0 3.74 3.810 1.5 5.0 0.82 0.37 89
Hattusha 5.0 3.75 3.870 2.5 5.0 0.81 0.32 35
Hierapolis-Pamukkale 5.0 4.12 4.190 1.5 5.0 0.79 0.02 91
Hildesheim Cathedral and Church 5.0 2.78 2.860 0.5 5.0 1.05 1.09 84
Hortobágy 5.0 2.35 2.450 0.5 5.0 1.36 1.19 52
Ir. D.F. Woudagemaal 5.0 2.75 2.830 0.5 5.0 1.00 1.17 79
Isole Eolie 5.0 3.79 3.880 2.0 5.0 0.69 0.43 55
Kinderdijk 5.0 3.49 3.560 1.5 5.0 0.79 0.65 109
Kladruby nad Labem 5.0 2.18 2.280 0.5 5.0 0.90 1.82 51
Kotor 5.0 3.86 3.920 2.0 5.0 0.69 0.39 119
Kraków 5.0 4.1 4.150 0.5 5.0 0.76 0.09 159
Kronborg Castle 5.0 3.11 3.180 1.0 5.0 0.86 0.96 98
Krzemionki prehistoric flint mines 5.0 2.85 2.960 0.5 5.0 1.17 0.87 40
Kuldiga 5.0 2.68 2.790 1.5 5.0 0.91 1.3 41
Kutna Hora 5.0 3.38 3.450 2.0 5.0 0.83 0.72 94
Kyiv Cathedral and Lavra 5.0 3.69 3.770 0.5 5.0 0.90 0.33 77
L'viv 5.0 3.76 3.850 1.5 5.0 0.89 0.26 65
Lednice-Valtice Cultural Landscape 5.0 2.92 3.000 0.5 5.0 0.96 1.04 76
Luther Memorials 5.0 2.69 2.770 0.5 5.0 1.01 1.22 83
Malbork Castle 5.0 3.75 3.830 1.5 5.0 0.81 0.36 78
Margravial Opera House 5.0 3.28 3.360 1.0 5.0 0.98 0.66 82
Medieval Monuments in Kosovo 5.0 3.22 3.320 1.0 5.0 0.96 0.72 58
Mehmed Paša Sokolović Bridge 5.0 2.42 2.520 1.0 5.0 1.02 1.46 54
Meteora 5.0 4.38 4.440 3.0 5.0 0.56 95
Modena 5.0 3.06 3.140 1.5 5.0 0.85 1.01 87
Monastery of Horezu 5.0 3.24 3.340 2.0 5.0 0.89 0.77 51
Mostar 5.0 3.55 3.620 1.0 5.0 0.79 0.59 101
Mount Athos 5.0 3.73 3.840 2.0 5.0 1.03 0.13 40
Mount Etna 5.0 3.68 3.750 1.5 5.0 0.86 0.39 91
Museumsinsel (Museum Island) 5.0 3.45 3.510 1.0 5.0 0.87 0.62 163
Muskauer Park 5.0 2.7 2.790 0.5 5.0 0.95 1.26 67
Mycenae and Tiryns 5.0 3.64 3.720 1.0 5.0 0.83 0.45 88
Mystras 5.0 3.67 3.760 2.5 5.0 0.77 0.47 65
Naumburg Cathedral 5.0 2.88 2.970 1.0 5.0 0.99 1.04 73
Nemrut Dag 5.0 4.42 4.530 3.5 5.0 0.51 35
Nessebar 5.0 3.09 3.180 1.5 5.0 0.95 0.87 61
Nice 5.0 2.81 2.880 0.5 5.0 1.00 1.12 130
Ohrid Region 5.0 3.55 3.620 0.5 5.0 0.83 0.55 92
Olympia 5.0 3.76 3.840 2.0 5.0 0.77 0.39 79
Padua’s fourteenth-century fresco cycles 5.0 3.99 4.050 2.0 5.0 0.69 0.26 114
Pannonhalma 5.0 2.77 2.860 1.0 5.0 1.11 1.03 66
Par force hunting landscape 5.0 1.99 2.070 0.5 5.0 1.09 1.84 69
Paris, Banks of the Seine 5.0 4.26 4.300 2.0 5.0 0.67 0.03 251
Pergamon 5.0 3.68 3.770 2.0 5.0 0.75 0.48 64
Piazza del Duomo (Pisa) 5.0 3.86 3.910 1.0 5.0 0.69 0.4 160
Pilgrimage Church of Wies 5.0 3.28 3.360 1.5 5.0 0.88 0.76 79
Plitvice Lakes 5.0 4.2 4.260 2.5 5.0 0.61 0.13 115
Potsdam 5.0 3.57 3.630 2.0 5.0 0.76 0.61 126
Prague 5.0 4.34 4.380 2.5 5.0 0.58 0.04 212
Quedlinburg 5.0 3.37 3.450 1.5 5.0 0.86 0.69 77
Ravenna 5.0 4.2 4.260 3.0 5.0 0.64 0.1 104
Regensburg 5.0 3.13 3.200 1.0 5.0 0.85 0.95 106
Reims 5.0 3.56 3.640 2.0 5.0 0.73 0.63 88
Riga 5.0 3.58 3.650 1.5 5.0 0.74 0.61 116
Rila Monastery 5.0 3.7 3.770 2.0 5.0 0.76 0.47 89
Rock Drawings in Valcamonica 5.0 3.21 3.310 1.0 5.0 1.00 0.69 54
Rock-hewn Churches of Ivanovo 5.0 2.9 3.000 1.0 5.0 0.87 1.13 54
Rome 5.0 4.67 4.700 1.0 5.0 0.51 264
Roskilde Cathedral 5.0 2.9 2.970 1.0 5.0 0.76 1.27 96
San Gimignano 5.0 3.78 3.850 1.5 5.0 0.67 0.48 107
San Marino and Mount Titano 5.0 3.48 3.550 1.5 5.0 0.91 0.54 107
Schönbrunn 5.0 3.55 3.600 2.0 5.0 0.77 0.63 180
Selimiye Mosque 5.0 3.62 3.710 1.0 5.0 0.99 0.3 59
Siena 5.0 4.12 4.180 2.0 5.0 0.62 0.2 119
Sighisoara 5.0 3.35 3.430 1.5 5.0 0.77 0.8 82
Skocjan Caves 5.0 3.79 3.860 1.5 5.0 0.80 0.34 90
Speicherstadt and Kontorhaus District 5.0 3.05 3.120 1.0 5.0 0.79 1.09 99
Speyer Cathedral 5.0 3.06 3.130 1.5 5.0 0.84 1.03 100
Spissky Hrad and Levoca 5.0 3.29 3.380 0.5 5.0 0.89 0.73 71
Split 5.0 3.57 3.630 0.5 5.0 0.73 0.64 128
Stari Ras and Sopocani 5.0 2.94 3.050 0.5 5.0 0.89 1.06 43
Stećci 5.0 2.44 2.530 1.0 5.0 0.92 1.55 64
Studenica Monastery 5.0 3.17 3.280 1.0 5.0 0.95 0.77 47
Syracuse 5.0 3.65 3.720 1.0 5.0 0.81 0.47 95
Tallinn 5.0 3.77 3.830 2.0 5.0 0.78 0.39 115
Tarnowskie Góry Lead-Silver-Zinc Mine 5.0 2.39 2.480 0.5 5.0 1.16 1.36 58
The Porticoes of Bologna 5.0 3.04 3.110 0.5 5.0 0.92 0.97 114
The Prosecco Hills 5.0 2.2 2.290 0.5 5.0 1.13 1.58 56
Thessalonika 5.0 3.09 3.170 1.0 5.0 0.88 0.95 89
Torun 5.0 3.37 3.450 0.5 5.0 1.03 0.52 81
Trier 5.0 3.52 3.590 1.5 5.0 0.78 0.63 115
Trogir 5.0 3.07 3.140 1.0 5.0 0.84 1.02 98
Troy 5.0 2.91 3.010 0.5 5.0 1.08 0.91 60
Upper Middle Rhine Valley 5.0 3.68 3.750 1.5 5.0 0.71 0.54 111
Val d'Orcia 5.0 3.32 3.410 2.0 5.0 0.94 0.65 72
Val di Noto 5.0 3.48 3.560 2.0 5.0 0.77 0.67 82
Valletta 5.0 3.8 3.860 2.0 5.0 0.73 0.41 130
Venetian Works of Defence 5.0 3.01 3.070 1.0 5.0 0.84 1.09 138
Venice and its Lagoon 5.0 4.6 4.630 2.5 5.0 0.53 214
Verona 5.0 3.65 3.710 1.5 5.0 0.80 0.49 133
Via Appia 5.0 3.33 3.410 1.0 5.0 0.86 0.73 74
Vienna 5.0 4.11 4.150 2.5 5.0 0.69 0.16 217
Villa Adriana (Tivoli) 5.0 3.52 3.590 1.5 5.0 0.85 0.56 91
Villa Romana del Casale 5.0 3.93 4.010 0.5 5.0 0.75 0.24 72
Villa d'Este 5.0 3.39 3.460 0.5 5.0 0.97 0.57 94
Villages with Fortified Churches 5.0 3.58 3.660 2.0 5.0 0.76 0.58 74
Vilnius 5.0 3.49 3.560 1.5 5.0 0.82 0.62 109
Vlkolinec 5.0 2.91 3.000 1.0 5.0 0.97 1.03 66
Wadden Sea 5.0 3.1 3.170 1.0 5.0 0.98 0.85 103
Warsaw 5.0 3.3 3.360 1.0 5.0 1.01 0.63 128
Wartburg Castle 5.0 3.27 3.350 1.0 5.0 0.80 0.85 81
Wieliczka and Bochnia Royal Salt Mines 5.0 3.79 3.850 1.0 5.0 0.83 0.32 124
Wooden Churches of Maramures 5.0 3.6 3.700 2.0 5.0 0.85 0.45 48
Wooden Churches of Southern Malopolska 5.0 3.31 3.400 1.0 5.0 0.82 0.78 69
Wooden Churches of the Slovak Carpathians 5.0 3.05 3.140 1.0 5.0 0.94 0.92 66
Wooden Tserkvas of the Carpathian Region 5.0 3.36 3.450 1.0 5.0 0.90 0.65 64
Zamość 5.0 3.14 3.240 2.0 5.0 0.86 0.9 57
Çatalhöyük 5.0 3.68 3.790 1.0 5.0 0.91 0.3 40
Abbey and Altenmünster of Lorsch 4.5 2.37 2.450 0.5 5.0 1.04 1.01 87
Amiens Cathedral 4.5 3.56 3.640 1.5 5.0 0.82 0.04 81
Aphrodisias 4.5 3.77 3.860 1.0 5.0 0.86 57
Arab-Norman Palermo 4.5 3.9 3.970 2.0 5.0 0.71 89
Banska Stiavnica 4.5 3.02 3.110 1.0 5.0 0.91 0.48 68
Beemster Polder 4.5 2.03 2.100 0.5 5.0 1.06 1.34 86
Belfries 4.5 2.99 3.050 1.0 5.0 0.86 0.59 152
Bellinzone 4.5 3.21 3.300 1.5 5.0 0.73 0.47 74
Berlin Modernism Housing Estates 4.5 2.15 2.220 0.5 4.5 0.99 1.29 107
Cathedral of St. James in Sibenik 4.5 2.86 2.940 1.0 5.0 0.79 0.77 86
Cesky Krumlov 4.5 4.03 4.100 2.5 5.0 0.74 98
Champagne 4.5 3.28 3.360 1.5 5.0 0.87 0.27 77
Classical Weimar 4.5 3.11 3.190 1.5 5.0 0.83 0.48 84
Colonies of Benevolence 4.5 2.21 2.290 1.0 5.0 1.06 1.15 69
Corvey 4.5 2.36 2.440 1.0 4.5 0.86 1.2 73
Crespi d'Adda 4.5 2.43 2.520 0.5 5.0 1.07 0.91 67
Danube Limes 4.5 2.05 2.120 0.5 5.0 1.03 1.35 114
Diyarbakir Fortress and Hevsel Gardens 4.5 2.92 3.050 2.0 5.0 0.85 0.6 33
Eisinga Planetarium 4.5 3.64 3.730 1.0 5.0 0.86 58
Ferrara 4.5 3.32 3.390 2.0 5.0 0.78 0.33 96
Fertö/Neusiedlersee 4.5 2.35 2.430 0.5 5.0 0.98 1.09 76
Flemish Béguinages 4.5 2.8 2.870 0.5 5.0 0.81 0.82 124
Fortifications of Vauban 4.5 3.03 3.100 0.5 5.0 0.86 0.54 101
Garden Kingdom of Dessau-Wörlitz 4.5 2.63 2.710 1.0 5.0 0.84 0.95 80
Heritage of Mercury 4.5 2.74 2.830 0.5 5.0 0.90 0.77 63
Holasovice 4.5 2.22 2.300 0.5 5.0 0.92 1.28 79
Hollókö 4.5 2.71 2.800 0.5 5.0 1.17 0.53 62
Kalwaria Zebrzydowska 4.5 2.61 2.690 1.0 5.0 0.79 1.02 72
Kernavė 4.5 2.34 2.430 1.0 4.5 0.79 1.28 70
Kew Gardens 4.5 3.3 3.360 1.0 5.0 0.88 0.26 129
Litomysl Castle 4.5 2.86 2.950 1.0 5.0 0.81 0.74 66
Longobards in Italy 4.5 2.91 2.990 0.5 5.0 0.84 0.67 88
Lübeck 4.5 3.29 3.360 1.0 5.0 0.82 0.32 96
Maritime Greenwich 4.5 3.17 3.230 1.0 5.0 0.88 0.39 150
Mathildenhöhe Darmstadt 4.5 2.65 2.730 0.5 5.0 0.96 0.81 81
Maulbronn Monastery 4.5 3.24 3.320 1.5 5.0 0.85 0.33 82
Medici Villas and Gardens 4.5 3.18 3.260 0.5 5.0 0.89 0.35 86
Megalithic Temples of Malta 4.5 3.59 3.660 1.5 5.0 0.84 115
Mining Sites of Wallonia 4.5 2.32 2.400 0.5 5.0 0.93 1.17 77
Pienza 4.5 3.18 3.260 1.5 5.0 0.81 0.43 76
Pirin National Park 4.5 2.95 3.050 0.5 5.0 1.04 0.41 51
Plantin-Moretus Museum 4.5 3.38 3.450 0.5 5.0 0.92 0.13 103
Plečnik's Ljubljana 4.5 3.03 3.100 1.0 5.0 0.99 0.41 114
Portovenere, Cinque Terre, and the Islands 4.5 4.03 4.090 2.5 5.0 0.59 102
Rammelsberg and Goslar 4.5 3.3 3.380 1.5 5.0 0.86 0.26 78
Reichenau 4.5 2.69 2.780 1.0 5.0 0.85 0.87 72
Residences of the Royal House of Savoy 4.5 3.12 3.200 0.5 5.0 0.95 0.35 77
Sacri Monti of Piedmont and Lombardy 4.5 3.08 3.160 0.5 5.0 0.98 0.36 79
Safranbolu 4.5 3.27 3.380 0.5 5.0 0.92 0.2 42
Salzburg 4.5 3.81 3.860 1.5 5.0 0.76 163
Semmering Railway 4.5 2.53 2.620 1.0 5.0 0.88 1 72
ShUM Sites 4.5 2.51 2.590 0.5 5.0 1.06 0.85 84
Stralsund and Wismar 4.5 2.9 2.980 1.5 5.0 0.77 0.75 78
Telc 4.5 3.21 3.300 1.5 5.0 0.80 0.4 72
Temple of Apollo Epicurius at Bassae 4.5 3.13 3.230 1.5 5.0 0.87 0.4 55
The Architectural Work of Le Corbusier 4.5 2.72 2.780 0.5 5.0 1.10 0.62 147
Thracian tomb of Kazanlak 4.5 2.44 2.540 0.5 5.0 0.90 1.06 55
Thracian tomb of Sveshtari 4.5 3.03 3.140 1.5 5.0 0.87 0.49 45
Tokaji Wine Region 4.5 2.56 2.660 0.5 5.0 1.20 0.64 57
Town Hall and Roland, Bremen 4.5 2.84 2.910 1.0 5.0 0.93 0.66 99
Trebic 4.5 2.71 2.800 1.5 5.0 0.79 0.91 71
Vineyard Landscape of Piedmont 4.5 2.9 2.990 0.5 5.0 1.11 0.4 70
Völklingen Ironworks 4.5 3.22 3.310 0.5 5.0 1.08 0.11 73
Wachau Cultural Landscape 4.5 3.51 3.580 2.0 5.0 0.81 0.11 94
Westminster 4.5 3.66 3.710 1.0 5.0 0.72 0.07 222
Würzburg Residence 4.5 3.43 3.500 1.5 5.0 0.81 0.19 104
Zollverein 4.5 3.05 3.130 1.0 5.0 1.01 0.36 84
Archaeological site of Philippi 4.0 3.12 3.230 2.0 5.0 0.87 46
Bauhaus Sites 4.0 2.86 2.940 0.5 5.0 1.05 0.01 91
Butrint 4.0 3.45 3.540 1.0 5.0 0.89 70
Canterbury 4.0 3.43 3.500 0.5 5.0 0.88 104
Castles of Augustusburg and Falkenlust 4.0 2.83 2.900 0.5 5.0 0.99 0.11 97
Curonian Spit 4.0 3.37 3.460 1.5 5.0 0.88 68
Fagus Factory 4.0 2.6 2.680 0.5 5.0 0.92 0.4 74
Frontiers of the Roman Empire 4.0 2.82 2.890 0.5 5.0 0.95 0.16 126
Genoa 4.0 3.03 3.110 1.0 5.0 0.85 0.04 92
Graz 4.0 3.07 3.150 1.0 5.0 0.91 92
Holy Trinity Column 4.0 2.61 2.690 0.5 5.0 0.93 0.38 85
Ivrea 4.0 2.08 2.170 0.5 5.0 1.08 0.75 64
Jewish-Medieval heritage of Erfurt 4.0 1.8 1.880 0.5 5.0 0.97 1.15 61
Lower German Limes 4.0 1.88 1.950 0.5 5.0 1.15 0.9 88
Mantua and Sabbioneta 4.0 3.3 3.380 1.0 5.0 0.86 81
Mining Cultural Landscape Erzgebirge 4.0 2.28 2.360 0.5 4.0 0.94 0.7 69
Modernist Kaunas 4.0 2.59 2.680 0.5 5.0 0.99 0.33 58
Monte San Giorgio 4.0 2.3 2.390 0.5 5.0 0.89 0.72 67
Nancy 4.0 3.07 3.150 1.5 5.0 0.82 0.03 85
Nord-Pas de Calais Mining Basin 4.0 2.11 2.190 0.5 5.0 1.11 0.7 72
Notre-Dame Cathedral in Tournai 4.0 2.72 2.800 1.0 5.0 0.76 0.44 88
Pilgrimage Church of St. John of Nepomuk 4.0 2.86 2.950 1.0 4.5 0.74 0.31 69
Prehistoric Pile Dwellings 4.0 2.04 2.110 0.5 5.0 1.05 0.84 100
Rietveld Schröderhuis 4.0 3.15 3.230 0.5 5.0 1.09 94
Routes of Santiago de Compostela in France 4.0 2.84 2.910 0.5 5.0 0.99 0.1 114
Schokland 4.0 1.96 2.040 0.5 5.0 1.15 0.81 80
Srebarna Nature Reserve 4.0 1.43 1.520 0.5 4.0 0.96 1.52 41
Struve Geodetic Arc 4.0 1.98 2.060 0.5 5.0 1.16 0.78 78
The Four Lifts 4.0 3.03 3.120 1.0 5.0 0.83 0.05 73
Tugendhat Villa 4.0 3.08 3.160 0.5 5.0 1.10 79
Urbino 4.0 3.4 3.480 2.0 5.0 0.73 79
Van Nellefabriek 4.0 2.54 2.620 0.5 5.0 1.01 0.37 85
Vicenza and the Palladian Villas 4.0 3.37 3.440 2.0 5.0 0.78 96
Water Management System of Augsburg 4.0 2.38 2.460 0.5 5.0 0.97 0.57 78
Xanthos-Letoon 4.0 2.83 2.940 1.5 4.5 0.72 0.34 44
Madara Rider 3.5 2.21 2.310 0.5 5.0 1.07 0.12 51
Messel Pit 3.5 2.28 2.360 0.5 5.0 0.99 0.15 81
Primeval Beech Forests 3.5 2.72 2.790 0.5 5.0 1.16 125
Santa Maria delle Grazie 3.5 3.43 3.500 0.5 5.0 1.01 109
Divrigi 3.0 3.05 3.190 1.5 5.0 0.84 27
Neolithic Flint Mines at Spiennes 3.0 2.46 2.550 0.5 5.0 1.05 62
Evaporitic Karst and Caves 2.5 2.12 2.250 0.5 4.0 0.82 26
Hal Saflieni Hypogeum 2.5 3.85 3.920 0.5 5.0 0.95 0.47 93
Roșia Montană 2.0 2.59 2.720 0.5 4.0 0.93 32
Albi 3.47 3.550 1.5 5.0 0.79 78
Bordeaux 3.4 3.470 0.5 5.0 0.89 94
Canal du Midi 2.64 2.720 0.5 5.0 0.94 93
Fortified City of Carcassonne 3.92 3.990 2.0 5.0 0.67 106
Fortress of Suomenlinna 2.94 3.010 0.5 5.0 0.92 100
Old Rauma 2.66 2.760 0.5 5.0 0.92 57
Palau de la Musica Catalana & Hospital de Sant Pau 3.58 3.640 1.5 5.0 0.89 123
Saint-Emilion 3.11 3.200 1.5 5.0 0.79 69
Tower of London 3.45 3.500 1.5 5.0 0.79 214
Vatican City 4.37 4.410 1.0 5.0 0.66 232
Works of Antoni Gaudí 4.19 4.230 2.0 5.0 0.67 184