Laurine Stats for Ratings

Site Laurine Score Average Min Max Std Dev above Std Votes
Acropolis 5.0 4.34 4.380 2.5 5.0 0.58 0.04 177
Aflaj irrigation system 5.0 2.56 2.670 1.0 5.0 1.02 1.31 44
Ahmadabad 5.0 2.72 2.830 1.0 5.0 1.09 1.08 41
Arab-Norman Palermo 5.0 3.9 3.970 2.0 5.0 0.71 0.32 86
Archaeological Site of Aigai 5.0 3.61 3.700 2.0 5.0 0.80 0.5 62
Bagan 5.0 4.63 4.700 3.0 5.0 0.49 64
Bat, Al-Khutm and Al-Ayn 5.0 2.92 3.040 1.5 5.0 0.85 1.11 38
Borobudur 5.0 4.47 4.530 3.5 5.0 0.47 78
Calakmul 5.0 4.2 4.300 3.5 5.0 0.56 0.14 44
Chola Temples 5.0 4.25 4.360 2.5 5.0 0.62 0.02 33
Dolomites 5.0 4.23 4.300 1.0 5.0 0.70 2.2204460492503E-16 89
Falun Great Copper Mountain 5.0 3 3.110 1.5 5.0 0.84 1.05 44
Frank Lloyd Wright Buildings 5.0 3.34 3.410 1.0 5.0 0.92 0.67 111
Grand Canyon 5.0 4.48 4.520 1.0 5.0 0.72 141
Great Wall 5.0 4.52 4.560 3.5 5.0 0.51 135
Hal Saflieni Hypogeum 5.0 3.87 3.940 0.5 5.0 0.93 0.13 89
Hoi An 5.0 3.61 3.690 0.5 5.0 0.94 0.37 87
Huangshan 5.0 4.03 4.130 2.0 5.0 0.67 0.2 43
Imperial Palace 5.0 4.26 4.310 2.0 5.0 0.71 125
Ivrea 5.0 2.08 2.170 0.5 5.0 1.09 1.74 63
Jaipur City, Rajasthan 5.0 3.53 3.610 1.0 5.0 0.90 0.49 79
Kew Gardens 5.0 3.31 3.370 1.0 5.0 0.88 0.75 127
Le Havre 5.0 2.7 2.780 0.5 5.0 1.01 1.21 74
Mahabalipuram 5.0 4.03 4.130 2.5 5.0 0.68 0.19 49
Meteora 5.0 4.4 4.460 3.0 5.0 0.56 92
Mountain Railways of India 5.0 3.63 3.740 2.0 5.0 0.77 0.49 41
Museumsinsel (Museum Island) 5.0 3.47 3.530 1.0 5.0 0.85 0.62 161
Mycenae and Tiryns 5.0 3.67 3.750 2.0 5.0 0.78 0.47 85
New Lanark 5.0 2.78 2.870 1.0 5.0 0.88 1.25 61
Potsdam 5.0 3.59 3.650 2.0 5.0 0.75 0.6 123
Prambanan 5.0 3.94 4.020 1.5 5.0 0.68 0.3 74
Qutb Minar 5.0 3.57 3.650 1.5 5.0 0.81 0.54 80
Rome 5.0 4.67 4.700 1.0 5.0 0.50 260
Saint Catherine Area 5.0 3.59 3.700 1.5 5.0 1.02 0.28 46
St. Kilda 5.0 3.84 4.030 2.5 5.0 0.76 0.21 15
The Architectural Work of Le Corbusier 5.0 2.74 2.800 0.5 5.0 1.08 1.12 142
Uxmal 5.0 4.1 4.170 2.5 5.0 0.64 0.19 75
Venice and its Lagoon 5.0 4.6 4.630 2.5 5.0 0.53 210
Villa Adriana (Tivoli) 5.0 3.52 3.590 1.5 5.0 0.85 0.56 91
Wadi Rum 5.0 4.14 4.210 1.0 5.0 0.83 86
Arles 4.5 3.44 3.510 1.5 5.0 0.74 0.25 104
Elephanta Caves 4.5 3.15 3.250 1.5 5.0 0.95 0.3 57
Granada 4.5 4.47 4.510 2.5 5.0 0.56 147
La Chaux-de-Fonds / Le Locle 4.5 1.99 2.070 1.0 4.5 0.91 1.52 67
Lake District 4.5 3.66 3.730 1.0 5.0 0.91 90
Naples 4.5 3.5 3.560 0.5 5.0 0.87 0.07 148
Rila Monastery 4.5 3.7 3.770 2.0 5.0 0.76 89
Summer Palace 4.5 3.96 4.020 2.0 5.0 0.77 113
Yosemite National Park 4.5 4.36 4.410 0.5 5.0 0.73 111
Abbey of St Gall 4.0 3.26 3.340 1.5 5.0 0.92 93
Albi 4.0 3.47 3.550 1.5 5.0 0.79 78
Aranjuez 4.0 2.68 2.760 0.5 5.0 0.94 0.3 78
Bahla Fort 4.0 2.76 2.860 1.5 5.0 0.78 0.36 48
Blenheim Palace 4.0 3.17 3.250 0.5 5.0 0.91 89
Campeche 4.0 2.73 2.820 1.0 5.0 0.97 0.21 60
Canterbury 4.0 3.43 3.500 0.5 5.0 0.88 100
Chichen-Itza 4.0 4.22 4.280 2.5 5.0 0.61 111
Cordoba 4.0 4.25 4.300 3.0 5.0 0.57 133
Costiera Amalfitana 4.0 3.99 4.060 2.0 5.0 0.69 100
El Escurial 4.0 3.38 3.450 0.5 5.0 0.88 98
Epidaurus 4.0 3.46 3.540 0.5 5.0 0.88 83
Florence 4.0 4.56 4.590 2.5 5.0 0.52 0.07 214
Fontainebleau 4.0 3.67 3.740 1.5 5.0 0.78 99
Ha Long Bay – Cat Ba Archipelago 4.0 4.05 4.120 2.0 5.0 0.75 91
Historic Cairo 4.0 3.71 3.780 2.0 5.0 0.80 103
Hué 4.0 3.43 3.510 2.0 5.0 0.79 81
Istanbul 4.0 4.46 4.500 2.5 5.0 0.58 180
Kraków 4.0 4.12 4.170 0.5 5.0 0.76 157
Loire Valley 4.0 4.14 4.200 2.0 5.0 0.70 101
Nubian Monuments 4.0 4.36 4.430 3.0 5.0 0.58 81
Pompei 4.0 4.47 4.510 3.0 5.0 0.55 163
Pont du Gard 4.0 3.72 3.790 2.0 5.0 0.67 105
Pontcysyllte Aqueduct and Canal 4.0 3.07 3.160 1.0 5.0 0.92 66
Pyramids (Memphis) 4.0 4.56 4.610 2.5 5.0 0.58 0.03 114
Qalhat 4.0 1.82 1.930 0.5 5.0 1.03 1.04 35
Residences of the Royal House of Savoy 4.0 3.12 3.200 0.5 5.0 0.95 76
Royal Saltworks of Arc-et-Senans 4.0 2.88 2.980 1.0 4.5 0.79 0.23 54
Røros 4.0 3.22 3.330 2.0 5.0 0.76 41
Toledo 4.0 4.01 4.070 2.0 5.0 0.69 116
Vatican City 4.0 4.37 4.410 1.0 5.0 0.66 229
Versailles 4.0 4.05 4.100 1.5 5.0 0.71 186
Works of Antoni Gaudí 4.0 4.18 4.230 2.0 5.0 0.67 182
Archaeological Site of Delphi 3.5 4.01 4.070 2.0 5.0 0.65 106
Avignon 3.5 3.66 3.720 1.5 5.0 0.69 117
Blaenavon Industrial Landscape 3.5 2.66 2.760 0.5 5.0 0.85 58
Burgundy 3.5 3.22 3.310 1.5 5.0 0.78 72
Bursa and Cumalikizik 3.5 3.32 3.420 1.0 5.0 0.83 57
Chartres Cathedral 3.5 3.54 3.610 0.5 5.0 0.91 95
Churches and Convents of Goa 3.5 3.38 3.480 2.0 5.0 0.88 52
Cornwall and West Devon Mining Landscape 3.5 3.19 3.280 1.0 5.0 0.88 65
Dorset and East Devon Coast 3.5 3.46 3.540 1.5 5.0 0.85 75
Frontiers of the Roman Empire 3.5 2.87 2.940 1.0 5.0 0.93 122
Laurisilva of Madeira 3.5 3.52 3.620 2.0 5.0 0.92 49
Maritime Greenwich 3.5 3.19 3.250 1.0 5.0 0.88 144
Mont-Saint-Michel 3.5 4.23 4.290 2.0 5.0 0.69 0.1 113
My Son 3.5 3.12 3.210 0.5 5.0 0.94 69
Plečnik's Ljubljana 3.5 3.01 3.080 1.0 5.0 1.00 111
Salzburg 3.5 3.81 3.860 1.5 5.0 0.76 160
Segovia 3.5 3.89 3.960 2.0 5.0 0.73 95
Verona 3.5 3.64 3.700 1.5 5.0 0.80 131
Victorian Gothic and Art Deco Ensembles of Mumbai 3.5 3.14 3.230 1.5 5.0 0.86 65
Villa Romana del Casale 3.5 3.93 4.010 0.5 5.0 0.76 70
Vilnius 3.5 3.48 3.550 1.5 5.0 0.82 106
Xanthos-Letoon 3.5 2.83 2.940 1.5 4.5 0.72 44
Aapravasi Ghat 3.0 1.88 1.980 0.5 4.5 1.10 42
Alcala de Henares 3.0 2.64 2.720 0.5 5.0 0.83 86
Amiens Cathedral 3.0 3.56 3.640 1.5 5.0 0.82 81
Amsterdam Canal Ring 3.0 3.85 3.890 1.0 5.0 0.75 0.14 217
Ancient Thebes 3.0 4.58 4.630 3.0 5.0 0.58 1.05 93
Avila 3.0 3.38 3.460 2.0 5.0 0.80 80
Ayutthaya 3.0 3.64 3.710 1.5 5.0 0.79 109
Belfries 3.0 3 3.060 1.0 5.0 0.85 149
Bordeaux 3.0 3.39 3.460 0.5 5.0 0.90 93
Brugge 3.0 4.01 4.060 1.0 5.0 0.73 0.33 178
Budapest 3.0 3.94 3.990 0.5 5.0 0.81 0.18 200
Canal du Midi 3.0 2.62 2.700 0.5 5.0 0.94 91
City of Bath 3.0 3.61 3.670 1.5 5.0 0.78 141
Cologne Cathedral 3.0 3.56 3.620 1.0 5.0 0.83 162
Decorated cave of Pont d'Arc 3.0 3.58 3.680 1.5 5.0 0.89 55
Durham Castle and Cathedral 3.0 3.21 3.290 2.0 5.0 0.81 80
Edinburgh 3.0 4.08 4.130 1.5 5.0 0.65 0.48 164
Elvas 3.0 3.25 3.340 2.0 5.0 0.89 66
Evora 3.0 3.18 3.260 1.5 5.0 0.91 89
Flemish Béguinages 3.0 2.79 2.860 0.5 5.0 0.81 120
Fortifications of Vauban 3.0 3.02 3.090 0.5 5.0 0.86 99
Grand Place, Brussels 3.0 3.54 3.590 1.5 5.0 0.84 194
Gwynedd Castles 3.0 3.53 3.610 2.0 5.0 0.73 80
Humayun's Tomb 3.0 3.46 3.540 2.0 5.0 0.72 73
Jantar Mantar 3.0 3.27 3.360 2.0 5.0 0.82 73
Kenya Lake System 3.0 3.49 3.640 2.5 5.0 0.76 25
Lavaux, Vineyard Terraces 3.0 2.98 3.060 0.5 5.0 1.03 77
Lyon 3.0 3.35 3.430 0.5 5.0 0.77 89
Margravial Opera House 3.0 3.26 3.340 1.0 5.0 0.98 80
Medina of Essaouira 3.0 3.25 3.330 1.5 5.0 0.85 79
Medina of Fez 3.0 3.77 3.840 2.0 5.0 0.76 0.08 98
Medina of Marrakesh 3.0 3.8 3.860 1.5 5.0 0.75 0.11 116
Megalithic Temples of Malta 3.0 3.6 3.670 1.5 5.0 0.83 108
Meknes 3.0 3.06 3.140 1.0 5.0 0.87 90
Nancy 3.0 3.07 3.150 1.5 5.0 0.82 85
Nice 3.0 2.81 2.880 0.5 5.0 1.01 128
Paris, Banks of the Seine 3.0 4.26 4.300 2.0 5.0 0.66 0.64 248
Phong Nha - Ke Bang 3.0 3.71 3.820 1.5 5.0 0.80 0.02 41
Pitons of Reunion 3.0 3.88 4.020 1.5 5.0 0.88 0.14 25
Prehistoric Pile Dwellings 3.0 2.05 2.120 0.5 5.0 1.06 97
Provins 3.0 2.99 3.070 0.5 5.0 0.99 82
Routes of Santiago de Compostela in France 3.0 2.85 2.920 0.5 5.0 0.96 110
Trogir 3.0 3.07 3.140 1.0 5.0 0.84 98
Urnes Stave Church 3.0 3.63 3.730 2.0 5.0 0.79 53
Valletta 3.0 3.8 3.860 2.0 5.0 0.73 0.13 124
Villa d'Este 3.0 3.38 3.450 0.5 5.0 0.97 93
Westminster 3.0 3.67 3.720 2.0 5.0 0.70 0.02 218
Yogyakarta 3.0 3.03 3.120 1.0 5.0 0.80 63
Old City of Berne 2.5 3.34 3.410 1.0 5.0 0.91 1.1102230246252E-16 109
Sangiran Early Man Site 2.5 1.96 2.070 0.5 5.0 1.11 35
Citadel of the Ho Dynasty 2.0 2.52 2.630 0.5 5.0 1.07 44
Forth Bridge 2.0 2.95 3.020 0.5 5.0 0.88 0.14 103
Le Morne 2.0 2.74 2.860 0.5 5.0 1.17 37
Maison Carrée of Nîmes 2.0 2.84 2.930 0.5 5.0 0.89 0.04 66
Piazza del Duomo (Pisa) 2.0 3.86 3.910 1.0 5.0 0.70 1.21 159
Fortified City of Carcassonne 3.91 3.980 2.0 5.0 0.68 104
Jodrell Bank Observatory 2.82 2.930 0.5 5.0 0.93 44
Old Havana 3.97 4.050 2.0 5.0 0.69 76
Olympia 3.79 3.870 2.0 5.0 0.75 76
Orange 2.94 3.020 1.5 5.0 0.77 83
Palau de la Musica Catalana & Hospital de Sant Pau 3.59 3.650 1.5 5.0 0.89 120
Paseo del Prado and Buen Retiro 2.92 2.980 0.5 5.0 1.05 128
Petra 4.69 4.730 1.5 5.0 0.59 109
Seville 4.06 4.110 2.0 5.0 0.66 132
Silk Roads: Chang'an-Tianshan Corridor 3.14 3.230 0.5 5.0 1.13 72
Sintra 3.96 4.010 1.5 5.0 0.74 146
Skocjan Caves 3.78 3.850 1.5 5.0 0.80 88
Skogskyrkogarden 2.53 2.620 0.5 5.0 0.98 69
Split 3.58 3.640 0.5 5.0 0.72 127
Stonehenge 3.8 3.860 1.5 5.0 0.78 134
Su Nuraxi di Barumini 3.43 3.530 2.0 5.0 0.72 53
Surtsey 2.83 2.980 0.5 5.0 1.16 24
Taj Mahal 4.43 4.490 2.5 5.0 0.61 87
The Slate Landscape of Northwest Wales 2.89 2.990 0.5 5.0 0.98 53
Thessalonika 3.08 3.160 1.0 5.0 0.88 88
Thingvellir 3.56 3.630 1.0 5.0 0.89 95
Tower of London 3.45 3.500 1.5 5.0 0.79 211
Trang An 3.59 3.680 2.0 5.0 0.81 59
Vatnajökull National Park 4.32 4.390 3.0 5.0 0.58 67