Nicole Lampos Stats for Ratings

Site Nicole Lampos Score Average Min Max Std Dev above Std Votes
Archaeological Site of Aigai 5.0 3.61 3.700 2.0 5.0 0.80 0.5 62
Archaeological Site of Delphi 5.0 4.01 4.070 2.0 5.0 0.65 0.28 106
Fraser Island 5.0 4.17 4.270 2.0 5.0 0.69 0.04 43
Giant's Causeway 5.0 3.79 3.860 1.5 5.0 0.83 0.31 93
Gondwana Rainforests 5.0 3.52 3.640 2.0 5.0 0.85 0.51 35
Hallstatt-Dachstein 5.0 3.72 3.800 1.5 5.0 0.81 0.39 86
Jewish-Medieval heritage of Erfurt 5.0 1.79 1.870 0.5 5.0 0.98 2.15 60
Meteora 5.0 4.4 4.460 3.0 5.0 0.56 92
Namib Sand Sea 5.0 4.35 4.450 3.0 5.0 0.57 41
Ningaloo Coast 5.0 3.79 3.950 3.0 5.0 0.61 0.44 20
Pompei 5.0 4.47 4.510 3.0 5.0 0.55 163
Purnululu National Park 5.0 4.23 4.450 3.0 5.0 0.66 11
Shark Bay 5.0 3.91 4.080 3.0 5.0 0.57 0.35 19
South China Karst 5.0 4.03 4.120 2.5 5.0 0.71 0.17 53
Zagori Cultural Landscape 5.0 3.45 3.600 2.5 5.0 0.68 0.72 24
Tasmanian Wilderness 4.5 4.19 4.290 2.5 5.0 0.66 40
Australian Fossil Mammal Sites 4.0 3.03 3.170 2.0 4.5 0.73 0.1 26
Cueva de las Manos 4.0 3.84 4.000 3.0 5.0 0.59 20
Delos 4.0 3.59 3.690 2.0 5.0 0.86 49
Epidaurus 4.0 3.46 3.540 0.5 5.0 0.88 83
Garajonay 4.0 3.4 3.510 2.0 5.0 0.84 41
Mount Emei, including Leshan Giant Buddha 4.0 3.97 4.070 2.5 5.0 0.61 43
Olympic National Park 4.0 4 4.080 2.0 5.0 0.73 64
Potala Palace 4.0 4.43 4.530 3.0 5.0 0.56 37
Royal Palace at Caserta 4.0 3.32 3.400 0.5 5.0 0.96 78
Thessalonika 4.0 3.08 3.160 1.0 5.0 0.88 88
Tongariro National Park 4.0 3.9 4.000 2.0 5.0 0.79 44
Twyfelfontein 4.0 3.56 3.690 2.5 5.0 0.64 31
Taos Pueblo 3.5 3.33 3.420 0.5 5.0 1.00 59
Kakadu National Park 3.0 4.1 4.200 3.0 5.0 0.69 0.51 42
Naples 3.0 3.5 3.560 0.5 5.0 0.87 148
Royal Exhibition Building 3.0 2.31 2.410 0.5 5.0 1.02 51
Water Management System of Augsburg 3.0 2.37 2.450 0.5 5.0 0.98 74
Aachen Cathedral 3.77 3.830 0.5 5.0 0.86 123
Abbey and Altenmünster of Lorsch 2.37 2.450 0.5 5.0 1.04 85
Abbey of St Gall 3.26 3.340 1.5 5.0 0.92 93
Acropolis 4.34 4.380 2.5 5.0 0.58 177
Amiens Cathedral 3.56 3.640 1.5 5.0 0.82 81
Amsterdam Canal Ring 3.85 3.890 1.0 5.0 0.75 217
Ancient Thebes 4.58 4.630 3.0 5.0 0.58 93
Angkor 4.81 4.840 1.0 5.0 0.50 152
Arequipa 3.45 3.540 2.0 5.0 0.74 68
Australian Convict Sites 2.73 2.820 0.5 5.0 1.06 63
Ayutthaya 3.64 3.710 1.5 5.0 0.79 109
Bamberg 3.56 3.630 1.0 5.0 0.85 100
Beemster Polder 2.04 2.110 0.5 5.0 1.06 85
Belfries 3 3.060 1.0 5.0 0.85 149
Bergpark Wilhelmshöhe 3.08 3.160 1.5 5.0 0.97 76
Berlin Modernism Housing Estates 2.15 2.220 0.5 4.5 0.98 105
Blenheim Palace 3.17 3.250 0.5 5.0 0.91 89
Brugge 4.01 4.060 1.0 5.0 0.73 178
Brú na Bóinne 3.76 3.840 1.5 5.0 0.75 81
Budapest 3.94 3.990 0.5 5.0 0.81 200
Canterbury 3.43 3.500 0.5 5.0 0.88 100
Castel del Monte 3.26 3.350 1.5 5.0 0.71 70
Castles of Augustusburg and Falkenlust 2.82 2.900 0.5 5.0 0.99 96
Cathedral of St. James in Sibenik 2.86 2.940 1.0 5.0 0.80 85
Chaco Culture 3.54 3.640 1.5 5.0 0.94 52
Champagne 3.28 3.360 1.5 5.0 0.87 77
Chartres Cathedral 3.54 3.610 0.5 5.0 0.91 95
Cilento and Vallo di Diano 3.52 3.610 2.0 5.0 0.70 64
City of Bath 3.61 3.670 1.5 5.0 0.78 141
City of Luxembourg 3.2 3.260 0.5 5.0 0.96 147
Classical Gardens of Suzhou 3.76 3.840 1.5 5.0 0.83 77
Classical Weimar 3.11 3.190 1.5 5.0 0.83 84
Cologne Cathedral 3.56 3.620 1.0 5.0 0.83 162
Corvey 2.36 2.440 1.0 4.5 0.86 73
Costiera Amalfitana 3.99 4.060 2.0 5.0 0.69 100
Cuzco 3.86 3.930 1.5 5.0 0.81 96
Daphni, Hosios Loukas and Nea Moni of Chios 3.09 3.180 1.0 5.0 0.87 73
Dolomites 4.23 4.300 1.0 5.0 0.70 89
Durham Castle and Cathedral 3.21 3.290 2.0 5.0 0.81 80
Dutch Water Defence Lines 2.48 2.550 0.5 5.0 1.09 102
El Escurial 3.38 3.450 0.5 5.0 0.88 98
Everglades 3.69 3.760 1.5 5.0 0.80 97
Fagus Factory 2.6 2.680 0.5 5.0 0.92 74
Flemish Béguinages 2.79 2.860 0.5 5.0 0.81 120
Fontainebleau 3.67 3.740 1.5 5.0 0.78 99
Fortifications of Vauban 3.02 3.090 0.5 5.0 0.86 99
Fortress of Suomenlinna 2.94 3.010 0.5 5.0 0.92 98
Frontiers of the Roman Empire 2.87 2.940 1.0 5.0 0.93 122
Galapagos Islands 4.82 4.880 3.0 5.0 0.34 55
Genoa 3.03 3.110 1.0 5.0 0.85 92
Grand Canyon 4.48 4.520 1.0 5.0 0.72 141
Grand Place, Brussels 3.54 3.590 1.5 5.0 0.84 194
Great Barrier Reef 4.38 4.460 3.0 5.0 0.61 61
Great Smoky Mountains 3.48 3.560 0.5 5.0 0.98 80
Great Wall 4.52 4.560 3.5 5.0 0.51 135
Greater Blue Mountains 3.25 3.330 1.0 5.0 0.84 74
Ha Long Bay – Cat Ba Archipelago 4.04 4.110 2.0 5.0 0.74 92
Hawaii Volcanoes 4.2 4.280 3.0 5.0 0.60 68
Hedeby and Danevirke 2.25 2.340 1.0 4.5 0.83 58
Hildesheim Cathedral and Church 2.81 2.890 0.5 5.0 1.03 83
Historic Cairo 3.7 3.770 2.0 5.0 0.80 105
Hoi An 3.61 3.690 0.5 5.0 0.94 87
Hué 3.43 3.510 2.0 5.0 0.79 81
Imperial Palace 4.26 4.310 2.0 5.0 0.71 125
Independence Hall 3.01 3.080 0.5 5.0 0.97 116
Ir. D.F. Woudagemaal 2.72 2.800 0.5 5.0 0.98 77
Istanbul 4.45 4.490 2.5 5.0 0.58 181
Jelling 2.44 2.520 0.5 5.0 0.89 74
Kew Gardens 3.31 3.370 1.0 5.0 0.88 127
Kinderdijk 3.5 3.570 1.5 5.0 0.79 107
Kutna Hora 3.38 3.460 2.0 5.0 0.84 93
Le Havre 2.7 2.780 0.5 5.0 1.01 74
Lima 2.95 3.030 1.0 5.0 0.77 94
Loire Valley 4.14 4.200 2.0 5.0 0.70 101
Los Glaciares 4.53 4.610 3.0 5.0 0.47 54
Lower German Limes 1.87 1.940 0.5 5.0 1.10 86
Luther Memorials 2.66 2.740 0.5 5.0 0.98 82
Lübeck 3.29 3.360 1.0 5.0 0.82 95
Macao 3.2 3.280 0.5 5.0 0.99 92
Machu Picchu 4.69 4.740 1.0 5.0 0.58 98
Major Town Houses 2.96 3.030 0.5 5.0 0.90 113
Malbork Castle 3.73 3.810 1.5 5.0 0.81 77
Margravial Opera House 3.26 3.340 1.0 5.0 0.98 80
Maritime Greenwich 3.19 3.250 1.0 5.0 0.88 144
Matera 4.01 4.080 2.5 5.0 0.71 77
Mathildenhöhe Darmstadt 2.66 2.740 0.5 5.0 0.96 79
Maulbronn Monastery 3.24 3.320 1.5 5.0 0.85 82
Mausoleum of the First Qin Emperor 4.2 4.270 2.5 5.0 0.72 82
Megalithic Temples of Malta 3.6 3.670 1.5 5.0 0.83 108
Mesa Verde 4.11 4.180 2.0 5.0 0.63 74
Messel Pit 2.29 2.370 0.5 5.0 1.00 79
Mining Sites of Wallonia 2.34 2.420 0.5 5.0 0.94 74
Mont-Saint-Michel 4.23 4.290 2.0 5.0 0.69 113
Monticello 3.34 3.430 0.5 5.0 0.89 74
Moravian Church Settlements 1.95 2.030 0.5 4.0 0.81 79
Mount Qingcheng and Dujiangyan 3.61 3.740 2.5 5.0 0.84 34
Museumsinsel (Museum Island) 3.47 3.530 1.0 5.0 0.85 161
Muskauer Park 2.7 2.790 0.5 5.0 0.96 66
My Son 3.12 3.210 0.5 5.0 0.94 69
Nasca Lines 4.02 4.100 2.5 5.0 0.73 63
Naumburg Cathedral 2.88 2.970 1.0 5.0 0.99 73
Notre-Dame Cathedral in Tournai 2.72 2.800 1.0 5.0 0.76 88
Nubian Monuments 4.36 4.430 3.0 5.0 0.58 81
Old Town of Lijiang 3.66 3.760 2.0 5.0 0.67 50
Palau de la Musica Catalana & Hospital de Sant Pau 3.59 3.650 1.5 5.0 0.89 120
Paris, Banks of the Seine 4.26 4.300 2.0 5.0 0.66 248
Pico Island 3.59 3.720 2.0 5.0 0.69 29
Pilgrimage Church of Wies 3.28 3.360 1.5 5.0 0.88 78
Plantin-Moretus Museum 3.39 3.460 0.5 5.0 0.92 100
Plitvice Lakes 4.2 4.260 2.5 5.0 0.61 115
Portovenere, Cinque Terre, and the Islands 4.02 4.090 2.5 5.0 0.59 101
Potsdam 3.59 3.650 2.0 5.0 0.75 123
Prague 4.34 4.380 2.5 5.0 0.58 210
Primeval Beech Forests 2.73 2.800 0.5 5.0 1.17 121
Provins 2.99 3.070 0.5 5.0 0.99 82
Pyramids (Memphis) 4.56 4.610 2.5 5.0 0.58 115
Qhapaq Ñan 2.9 2.990 0.5 5.0 0.95 74
Quedlinburg 3.37 3.450 1.5 5.0 0.86 77
Quito 3.43 3.520 1.0 5.0 0.77 67
Rammelsberg and Goslar 3.31 3.390 1.5 5.0 0.86 77
Rapa Nui 4.82 4.890 3.0 5.0 0.35 49
Redwood 4.18 4.250 2.5 5.0 0.72 73
Regensburg 3.12 3.190 1.0 5.0 0.86 102
Reichenau 2.68 2.770 1.0 5.0 0.85 71
Reims 3.56 3.640 2.0 5.0 0.73 88
Rietveld Schröderhuis 3.16 3.240 0.5 5.0 1.09 92
Riga 3.58 3.650 1.5 5.0 0.76 111
Rome 4.67 4.700 1.0 5.0 0.50 260
Saltaire 2.34 2.430 0.5 5.0 1.04 61
Salzburg 3.81 3.860 1.5 5.0 0.76 160
San Cristobal de La Laguna 2.68 2.770 1.0 5.0 0.91 59
Santa Maria delle Grazie 3.4 3.470 0.5 5.0 1.00 106
Sceilg Mhichíl 4.02 4.130 2.0 5.0 0.72 41
Schokland 1.96 2.040 0.5 5.0 1.15 79
Schönbrunn 3.54 3.590 2.0 5.0 0.76 177
Serra de Tramuntana 2.86 2.960 1.0 5.0 0.83 54
Speicherstadt and Kontorhaus District 3.05 3.120 1.0 5.0 0.79 97
Speyer Cathedral 3.05 3.120 1.5 5.0 0.85 98
Split 3.58 3.640 0.5 5.0 0.72 127
Stari Grad Plain 2.23 2.320 0.5 4.5 0.99 57
Statue of Liberty 3.34 3.390 1.0 5.0 0.83 180
Stoclet House 1.84 1.910 0.5 4.5 1.07 100
Stonehenge 3.8 3.860 1.5 5.0 0.78 134
Stralsund and Wismar 2.9 2.980 1.5 5.0 0.77 78
Strasbourg 3.56 3.620 2.0 5.0 0.74 122
Studley Royal Park 3.19 3.280 1.0 5.0 0.83 62
Summer Palace 3.96 4.020 2.0 5.0 0.77 113
Sydney Opera House 3.47 3.540 0.5 5.0 1.01 99
Te Wahipounamu 4.34 4.430 2.0 5.0 0.66 50
Teide National Park 3.96 4.040 1.5 5.0 0.72 70
Temple of Heaven 3.81 3.870 1.5 5.0 0.75 119
Thang Long 2.07 2.150 0.5 4.0 0.89 69
The Four Lifts 3.03 3.120 1.0 5.0 0.83 73
The trulli of Alberobello 3.51 3.590 1.5 5.0 0.82 81
Thingvellir 3.56 3.630 1.0 5.0 0.89 95
Tower of London 3.45 3.500 1.5 5.0 0.79 211
Town Hall and Roland, Bremen 2.83 2.900 1.0 5.0 0.92 98
Trier 3.52 3.590 1.5 5.0 0.77 112
Trogir 3.07 3.140 1.0 5.0 0.84 98
Uluru 4.57 4.650 2.0 5.0 0.57 54
Upper Middle Rhine Valley 3.68 3.750 1.5 5.0 0.70 108
Valletta 3.8 3.860 2.0 5.0 0.73 124
Valparaiso 3.22 3.320 0.5 5.0 1.00 57
Vatican City 4.37 4.410 1.0 5.0 0.66 229
Venice and its Lagoon 4.6 4.630 2.5 5.0 0.53 211
Versailles 4.06 4.110 1.5 5.0 0.71 186
Vienna 4.11 4.150 2.5 5.0 0.68 214
Villa Adriana (Tivoli) 3.52 3.590 1.5 5.0 0.85 91
Villa d'Este 3.39 3.460 0.5 5.0 0.97 94
Völklingen Ironworks 3.22 3.310 0.5 5.0 1.09 72
Wadden Sea 3.1 3.170 1.0 5.0 0.99 102
Warsaw 3.33 3.390 1.0 5.0 0.98 124
Wartburg Castle 3.27 3.350 1.0 5.0 0.80 81
Westminster 3.67 3.720 2.0 5.0 0.70 218
Wet Tropics of Queensland 3.59 3.690 1.5 5.0 0.82 54
Works of Antoni Gaudí 4.18 4.230 2.0 5.0 0.67 182
Würzburg Residence 3.43 3.500 1.5 5.0 0.81 101
Yellowstone 4.74 4.790 3.5 5.0 0.41 87
Yosemite National Park 4.36 4.410 0.5 5.0 0.73 111
Zollverein 3.04 3.120 1.0 5.0 1.01 83