Jduffhue Stats for Ratings
Site | Jduffhue | Score | Average | Min | Max | Std | Dev above Std | Votes |
---|---|---|---|---|---|---|---|---|
Aachen Cathedral | 3.78 | 3.840 | 0.5 | 5.0 | 0.85 | 125 | ||
Agrigento | 3.88 | 3.950 | 2.5 | 5.0 | 0.71 | 85 | ||
Albi | 3.47 | 3.550 | 1.5 | 5.0 | 0.79 | 78 | ||
Amsterdam Canal Ring | 3.86 | 3.900 | 1.0 | 5.0 | 0.75 | 219 | ||
Arab-Norman Palermo | 3.89 | 3.960 | 2.0 | 5.0 | 0.71 | 87 | ||
Arles | 3.44 | 3.510 | 1.5 | 5.0 | 0.74 | 105 | ||
Assisi | 3.9 | 3.970 | 2.0 | 5.0 | 0.71 | 85 | ||
Avignon | 3.66 | 3.720 | 1.5 | 5.0 | 0.69 | 117 | ||
Bahá’i Holy Places | 2.76 | 2.850 | 0.5 | 5.0 | 1.28 | 72 | ||
Beemster Polder | 2.03 | 2.100 | 0.5 | 5.0 | 1.06 | 86 | ||
Belem | 3.51 | 3.570 | 0.5 | 5.0 | 0.84 | 166 | ||
Belfries | 3 | 3.060 | 1.0 | 5.0 | 0.85 | 150 | ||
Berlin Modernism Housing Estates | 2.15 | 2.220 | 0.5 | 4.5 | 0.98 | 105 | ||
Blenheim Palace | 3.16 | 3.240 | 0.5 | 5.0 | 0.90 | 90 | ||
Botanical Garden, Padua | 2.78 | 2.850 | 0.5 | 5.0 | 1.00 | 103 | ||
Boyana Church | 3 | 3.080 | 1.0 | 5.0 | 0.95 | 89 | ||
Brugge | 4.01 | 4.060 | 1.0 | 5.0 | 0.73 | 179 | ||
Budapest | 3.94 | 3.990 | 0.5 | 5.0 | 0.81 | 202 | ||
Canterbury | 3.42 | 3.490 | 0.5 | 5.0 | 0.87 | 103 | ||
Centennial Hall | 2.51 | 2.590 | 0.5 | 5.0 | 1.00 | 85 | ||
Church of the Ascension, Kolomenskoye | 2.51 | 2.610 | 0.5 | 5.0 | 0.89 | 51 | ||
Churches of Moldavia | 4.07 | 4.160 | 1.5 | 5.0 | 0.76 | 52 | ||
Cologne Cathedral | 3.56 | 3.610 | 1.0 | 5.0 | 0.83 | 163 | ||
Colonies of Benevolence | 2.22 | 2.300 | 1.0 | 5.0 | 1.06 | 68 | ||
Curonian Spit | 3.37 | 3.460 | 1.5 | 5.0 | 0.88 | 68 | ||
Derwent Valley Mills | 2.46 | 2.550 | 0.5 | 5.0 | 0.97 | 57 | ||
Dolomites | 4.23 | 4.300 | 1.0 | 5.0 | 0.70 | 89 | ||
Dubrovnik | 4.14 | 4.190 | 0.5 | 5.0 | 0.67 | 147 | ||
Dutch Water Defence Lines | 2.48 | 2.550 | 0.5 | 5.0 | 1.10 | 104 | ||
Eisinga Planetarium | 3.64 | 3.730 | 1.0 | 5.0 | 0.86 | 58 | ||
Fertö/Neusiedlersee | 2.35 | 2.430 | 0.5 | 5.0 | 0.98 | 76 | ||
Florence | 4.55 | 4.580 | 1.5 | 5.0 | 0.56 | 215 | ||
Fortifications of Vauban | 3.03 | 3.100 | 0.5 | 5.0 | 0.86 | 101 | ||
Genoa | 3.03 | 3.110 | 1.0 | 5.0 | 0.85 | 92 | ||
Granada | 4.47 | 4.510 | 2.5 | 5.0 | 0.56 | 147 | ||
Grand Place, Brussels | 3.54 | 3.590 | 1.5 | 5.0 | 0.83 | 195 | ||
Great Spa Towns of Europe | 3.32 | 3.380 | 1.5 | 5.0 | 0.80 | 144 | ||
Great Wall | 4.52 | 4.560 | 3.5 | 5.0 | 0.51 | 135 | ||
Hollókö | 2.71 | 2.800 | 0.5 | 5.0 | 1.17 | 62 | ||
Hortobágy | 2.35 | 2.450 | 0.5 | 5.0 | 1.36 | 52 | ||
Imperial Palace | 4.26 | 4.310 | 2.0 | 5.0 | 0.70 | 126 | ||
Imperial Tombs | 3.36 | 3.440 | 0.5 | 5.0 | 0.86 | 86 | ||
Ir. D.F. Woudagemaal | 2.75 | 2.830 | 0.5 | 5.0 | 1.00 | 79 | ||
Istanbul | 4.45 | 4.490 | 2.5 | 5.0 | 0.58 | 181 | ||
Kotor | 3.86 | 3.920 | 2.0 | 5.0 | 0.69 | 118 | ||
Kraków | 4.11 | 4.160 | 0.5 | 5.0 | 0.76 | 158 | ||
Kremlin and Red Square | 4.19 | 4.260 | 0.5 | 5.0 | 0.75 | 89 | ||
Kutna Hora | 3.38 | 3.450 | 2.0 | 5.0 | 0.83 | 94 | ||
Kyiv Cathedral and Lavra | 3.7 | 3.780 | 0.5 | 5.0 | 0.90 | 76 | ||
L'viv | 3.75 | 3.840 | 1.5 | 5.0 | 0.88 | 64 | ||
Las Medulas | 3.39 | 3.490 | 1.0 | 5.0 | 0.78 | 54 | ||
Lavaux, Vineyard Terraces | 2.98 | 3.060 | 0.5 | 5.0 | 1.02 | 78 | ||
Lednice-Valtice Cultural Landscape | 2.92 | 3.000 | 0.5 | 5.0 | 0.96 | 76 | ||
Loire Valley | 4.14 | 4.200 | 2.0 | 5.0 | 0.70 | 102 | ||
Lower German Limes | 1.88 | 1.950 | 0.5 | 5.0 | 1.15 | 88 | ||
Lyon | 3.35 | 3.430 | 0.5 | 5.0 | 0.76 | 90 | ||
Lübeck | 3.29 | 3.360 | 1.0 | 5.0 | 0.82 | 95 | ||
Maison Carrée of Nîmes | 2.84 | 2.930 | 0.5 | 5.0 | 0.88 | 67 | ||
Masada | 3.92 | 4.000 | 2.0 | 5.0 | 0.73 | 75 | ||
Mausoleum of the First Qin Emperor | 4.2 | 4.270 | 2.5 | 5.0 | 0.72 | 82 | ||
Medina of Fez | 3.75 | 3.820 | 2.0 | 5.0 | 0.76 | 100 | ||
Medina of Marrakesh | 3.8 | 3.860 | 1.5 | 5.0 | 0.75 | 118 | ||
Meknes | 3.07 | 3.150 | 1.0 | 5.0 | 0.87 | 91 | ||
Mont-Saint-Michel | 4.23 | 4.290 | 2.0 | 5.0 | 0.69 | 115 | ||
Mostar | 3.54 | 3.610 | 1.0 | 5.0 | 0.79 | 100 | ||
Nice | 2.81 | 2.880 | 0.5 | 5.0 | 1.00 | 130 | ||
Nord-Pas de Calais Mining Basin | 2.14 | 2.220 | 0.5 | 5.0 | 1.10 | 70 | ||
Notre-Dame Cathedral in Tournai | 2.72 | 2.800 | 1.0 | 5.0 | 0.76 | 88 | ||
Novodevichy Convent | 2.88 | 2.980 | 0.5 | 5.0 | 0.95 | 59 | ||
Ohrid Region | 3.53 | 3.600 | 0.5 | 5.0 | 0.82 | 91 | ||
Old City of Acre | 3.37 | 3.460 | 1.5 | 5.0 | 0.87 | 66 | ||
Old City of Jerusalem | 4.44 | 4.500 | 2.5 | 5.0 | 0.65 | 100 | ||
Padua’s fourteenth-century fresco cycles | 3.99 | 4.050 | 2.0 | 5.0 | 0.70 | 111 | ||
Palau de la Musica Catalana & Hospital de Sant Pau | 3.6 | 3.660 | 1.5 | 5.0 | 0.88 | 122 | ||
Paris, Banks of the Seine | 4.26 | 4.300 | 2.0 | 5.0 | 0.67 | 249 | ||
Paseo del Prado and Buen Retiro | 2.93 | 2.990 | 0.5 | 5.0 | 1.04 | 131 | ||
Piazza del Duomo (Pisa) | 3.86 | 3.910 | 1.0 | 5.0 | 0.70 | 159 | ||
Pienza | 3.18 | 3.260 | 1.5 | 5.0 | 0.81 | 76 | ||
Plantin-Moretus Museum | 3.38 | 3.450 | 0.5 | 5.0 | 0.92 | 102 | ||
Plečnik's Ljubljana | 3.03 | 3.100 | 1.0 | 5.0 | 0.99 | 114 | ||
Pontcysyllte Aqueduct and Canal | 3.07 | 3.160 | 1.0 | 5.0 | 0.92 | 66 | ||
Prague | 4.34 | 4.380 | 2.5 | 5.0 | 0.58 | 211 | ||
Quedlinburg | 3.37 | 3.450 | 1.5 | 5.0 | 0.86 | 77 | ||
Rhaetian Railway | 3.3 | 3.390 | 1.5 | 5.0 | 0.91 | 68 | ||
Riga | 3.58 | 3.650 | 1.5 | 5.0 | 0.75 | 113 | ||
Rila Monastery | 3.7 | 3.770 | 2.0 | 5.0 | 0.76 | 89 | ||
Robben Island | 2.74 | 2.850 | 0.5 | 5.0 | 1.04 | 47 | ||
Rome | 4.66 | 4.690 | 1.0 | 5.0 | 0.51 | 262 | ||
Route of Santiago de Compostela | 3.51 | 3.590 | 0.5 | 5.0 | 1.05 | 82 | ||
Routes of Santiago de Compostela in France | 2.83 | 2.900 | 0.5 | 5.0 | 0.97 | 112 | ||
Royal Saltworks of Arc-et-Senans | 2.87 | 2.970 | 1.0 | 4.5 | 0.79 | 55 | ||
Sacri Monti of Piedmont and Lombardy | 3.06 | 3.140 | 0.5 | 5.0 | 0.97 | 78 | ||
Salzburg | 3.81 | 3.860 | 1.5 | 5.0 | 0.76 | 161 | ||
San Gimignano | 3.77 | 3.840 | 1.5 | 5.0 | 0.67 | 106 | ||
Santa Maria delle Grazie | 3.42 | 3.490 | 0.5 | 5.0 | 1.00 | 108 | ||
Santiago de Compostela | 3.65 | 3.730 | 2.0 | 5.0 | 0.75 | 85 | ||
Schokland | 1.96 | 2.040 | 0.5 | 5.0 | 1.15 | 80 | ||
Schönbrunn | 3.54 | 3.590 | 2.0 | 5.0 | 0.76 | 178 | ||
Segovia | 3.88 | 3.950 | 2.0 | 5.0 | 0.73 | 96 | ||
Selimiye Mosque | 3.62 | 3.710 | 1.0 | 5.0 | 0.99 | 59 | ||
Semmering Railway | 4.0 | 2.53 | 2.620 | 1.0 | 5.0 | 0.88 | 0.5 | 72 |
Seville | 4.05 | 4.110 | 2.0 | 5.0 | 0.66 | 134 | ||
Siena | 4.12 | 4.180 | 2.0 | 5.0 | 0.62 | 119 | ||
Sighisoara | 3.35 | 3.430 | 1.5 | 5.0 | 0.77 | 81 | ||
Sintra | 3.96 | 4.010 | 1.5 | 5.0 | 0.74 | 148 | ||
St. Petersburg | 4.4 | 4.460 | 0.5 | 5.0 | 0.75 | 90 | ||
Strasbourg | 3.56 | 3.620 | 2.0 | 5.0 | 0.74 | 122 | ||
Tallinn | 3.77 | 3.830 | 2.0 | 5.0 | 0.78 | 114 | ||
Telc | 3.21 | 3.300 | 1.5 | 5.0 | 0.80 | 72 | ||
The Slate Landscape of Northwest Wales | 2.89 | 2.990 | 0.5 | 5.0 | 0.98 | 53 | ||
Toledo | 4.01 | 4.070 | 2.0 | 5.0 | 0.68 | 118 | ||
Tower of London | 3.45 | 3.500 | 1.5 | 5.0 | 0.79 | 212 | ||
Town Hall and Roland, Bremen | 2.84 | 2.910 | 1.0 | 5.0 | 0.93 | 99 | ||
Trebic | 2.71 | 2.800 | 1.5 | 5.0 | 0.79 | 71 | ||
Trier | 3.51 | 3.580 | 1.5 | 5.0 | 0.78 | 114 | ||
Upper Middle Rhine Valley | 3.67 | 3.740 | 1.5 | 5.0 | 0.70 | 110 | ||
Val d'Orcia | 3.32 | 3.410 | 2.0 | 5.0 | 0.94 | 72 | ||
Vatican City | 4.37 | 4.410 | 1.0 | 5.0 | 0.66 | 231 | ||
Venice and its Lagoon | 4.6 | 4.630 | 2.5 | 5.0 | 0.53 | 213 | ||
Verona | 3.65 | 3.710 | 1.5 | 5.0 | 0.80 | 133 | ||
Versailles | 4.06 | 4.110 | 1.5 | 5.0 | 0.71 | 186 | ||
Vicenza and the Palladian Villas | 3.37 | 3.440 | 2.0 | 5.0 | 0.78 | 96 | ||
Vienna | 4.1 | 4.140 | 2.5 | 5.0 | 0.68 | 215 | ||
Villa d'Este | 3.39 | 3.460 | 0.5 | 5.0 | 0.97 | 94 | ||
Villages with Fortified Churches | 3.6 | 3.680 | 2.0 | 5.0 | 0.74 | 73 | ||
Vilnius | 3.48 | 3.550 | 1.5 | 5.0 | 0.81 | 107 | ||
Volubilis | 3.54 | 3.610 | 2.0 | 5.0 | 0.76 | 90 | ||
Vézelay | 3.18 | 3.270 | 1.5 | 5.0 | 0.93 | 65 | ||
Wadden Sea | 3.1 | 3.170 | 1.0 | 5.0 | 0.99 | 102 | ||
Warsaw | 3.32 | 3.380 | 1.0 | 5.0 | 1.00 | 126 | ||
Westminster | 3.67 | 3.720 | 2.0 | 5.0 | 0.70 | 220 | ||
White City of Tel-Aviv | 2.51 | 2.590 | 0.5 | 5.0 | 1.11 | 78 | ||
Works of Antoni Gaudí | 4.19 | 4.230 | 2.0 | 5.0 | 0.67 | 183 | ||
Zollverein | 3.05 | 3.130 | 1.0 | 5.0 | 1.01 | 84 |
Showing 1 to 134 of 134 entries