Sbshipway Stats for Ratings
Site | Sbshipway | Score | Average | Min | Max | Std | Dev above Std | Votes |
---|---|---|---|---|---|---|---|---|
Acropolis | 4.5 | 4.34 | 4.380 | 2.5 | 5.0 | 0.58 | 178 | |
Amsterdam Canal Ring | 4.0 | 3.86 | 3.900 | 1.0 | 5.0 | 0.75 | 218 | |
Ancient Thebes | 4.5 | 4.59 | 4.640 | 3.0 | 5.0 | 0.57 | 96 | |
Angkor | 5.0 | 4.81 | 4.840 | 1.0 | 5.0 | 0.50 | 153 | |
Archaeological Site of Delphi | 4.5 | 4.01 | 4.070 | 2.0 | 5.0 | 0.65 | 106 | |
Arequipa | 3.45 | 3.540 | 2.0 | 5.0 | 0.74 | 68 | ||
Assisi | 3.9 | 3.970 | 2.0 | 5.0 | 0.71 | 85 | ||
Australian Convict Sites | 2.75 | 2.840 | 0.5 | 5.0 | 1.06 | 64 | ||
Blue and John Crow Mountains | 3.0 | 2.84 | 3.000 | 1.0 | 5.0 | 0.99 | 20 | |
Brú na Bóinne | 3.76 | 3.840 | 1.5 | 5.0 | 0.75 | 82 | ||
Budapest | 5.0 | 3.94 | 3.990 | 0.5 | 5.0 | 0.81 | 0.2 | 201 |
Canadian Rocky Mountain Parks | 4.61 | 4.670 | 3.0 | 5.0 | 0.48 | 70 | ||
Carlsbad Caverns | 3.58 | 3.680 | 1.0 | 5.0 | 0.86 | 56 | ||
Chichen-Itza | 4.22 | 4.280 | 2.5 | 5.0 | 0.61 | 111 | ||
City of Bath | 3.61 | 3.670 | 1.5 | 5.0 | 0.78 | 141 | ||
Cologne Cathedral | 3.5 | 3.56 | 3.620 | 1.0 | 5.0 | 0.83 | 162 | |
Costiera Amalfitana | 2.5 | 3.99 | 4.050 | 2.0 | 5.0 | 0.68 | 0.87 | 101 |
Cuzco | 3.86 | 3.930 | 1.5 | 5.0 | 0.81 | 97 | ||
Danube Limes | 2.06 | 2.130 | 0.5 | 5.0 | 1.03 | 113 | ||
Delos | 3.0 | 3.59 | 3.690 | 2.0 | 5.0 | 0.86 | 49 | |
Everglades | 3.7 | 3.770 | 1.5 | 5.0 | 0.79 | 99 | ||
Florence | 4.55 | 4.580 | 1.5 | 5.0 | 0.56 | 215 | ||
Frank Lloyd Wright Buildings | 3.34 | 3.410 | 1.0 | 5.0 | 0.91 | 112 | ||
Frontiers of the Roman Empire | 3.0 | 2.86 | 2.930 | 1.0 | 5.0 | 0.92 | 123 | |
Galapagos Islands | 5.0 | 4.82 | 4.880 | 3.0 | 5.0 | 0.34 | 55 | |
Glacier parks | 4.19 | 4.280 | 2.0 | 5.0 | 0.71 | 49 | ||
Grand Canyon | 4.48 | 4.520 | 1.0 | 5.0 | 0.72 | 141 | ||
Great Smoky Mountains | 3.48 | 3.560 | 0.5 | 5.0 | 0.98 | 80 | ||
Guanacaste | 2.5 | 3.32 | 3.450 | 1.5 | 5.0 | 0.92 | 0.03 | 33 |
Gulf of California | 3.0 | 3.74 | 3.860 | 2.5 | 5.0 | 0.70 | 0.16 | 38 |
Ha Long Bay – Cat Ba Archipelago | 3.0 | 4.04 | 4.110 | 2.0 | 5.0 | 0.74 | 0.37 | 93 |
Hawaii Volcanoes | 4.2 | 4.280 | 3.0 | 5.0 | 0.60 | 68 | ||
Historic Cairo | 3.5 | 3.7 | 3.770 | 2.0 | 5.0 | 0.79 | 107 | |
Hoi An | 4.0 | 3.61 | 3.690 | 0.5 | 5.0 | 0.94 | 88 | |
Independence Hall | 3.02 | 3.090 | 0.5 | 5.0 | 0.97 | 117 | ||
Istanbul | 4.0 | 4.45 | 4.490 | 2.5 | 5.0 | 0.58 | 181 | |
Kinderdijk | 3.5 | 3.5 | 3.570 | 1.5 | 5.0 | 0.79 | 107 | |
La Fortaleza and San Juan | 3.34 | 3.440 | 2.0 | 5.0 | 0.79 | 56 | ||
Lima | 2.95 | 3.030 | 1.0 | 5.0 | 0.77 | 95 | ||
Machu Picchu | 4.7 | 4.750 | 1.0 | 5.0 | 0.57 | 99 | ||
Memorial Sites of Genocide | 2.51 | 2.680 | 1.0 | 4.0 | 1.11 | 17 | ||
Mesa Verde | 4.11 | 4.180 | 2.0 | 5.0 | 0.63 | 74 | ||
Monticello | 3.34 | 3.430 | 0.5 | 5.0 | 0.89 | 74 | ||
Nasca Lines | 4.02 | 4.100 | 2.5 | 5.0 | 0.73 | 63 | ||
Ngorongoro | 5.0 | 4.53 | 4.610 | 1.5 | 5.0 | 0.60 | 50 | |
Nubian Monuments | 3.5 | 4.38 | 4.440 | 3.0 | 5.0 | 0.58 | 0.36 | 83 |
Olympic National Park | 4 | 4.080 | 2.0 | 5.0 | 0.73 | 64 | ||
Paris, Banks of the Seine | 4.26 | 4.300 | 2.0 | 5.0 | 0.66 | 248 | ||
Pompei | 5.0 | 4.47 | 4.510 | 3.0 | 5.0 | 0.55 | 163 | |
Prague | 4.0 | 4.34 | 4.380 | 2.5 | 5.0 | 0.58 | 210 | |
Pyramids (Memphis) | 5.0 | 4.57 | 4.620 | 2.5 | 5.0 | 0.57 | 117 | |
Quito | 2.5 | 3.43 | 3.520 | 1.0 | 5.0 | 0.77 | 0.25 | 67 |
Québec | 3.75 | 3.820 | 1.5 | 5.0 | 0.83 | 95 | ||
Redwood | 4.18 | 4.250 | 2.5 | 5.0 | 0.72 | 73 | ||
Regensburg | 4.5 | 3.13 | 3.200 | 1.0 | 5.0 | 0.85 | 0.45 | 105 |
Rome | 4.67 | 4.700 | 1.0 | 5.0 | 0.50 | 261 | ||
San Antonio Missions | 3.07 | 3.160 | 1.5 | 5.0 | 0.81 | 71 | ||
Schönbrunn | 5.0 | 3.54 | 3.590 | 2.0 | 5.0 | 0.76 | 0.65 | 177 |
Serengeti | 4.5 | 4.59 | 4.670 | 3.0 | 5.0 | 0.45 | 49 | |
Siena | 4.12 | 4.180 | 2.0 | 5.0 | 0.62 | 119 | ||
Speyer Cathedral | 3.0 | 3.06 | 3.130 | 1.5 | 5.0 | 0.85 | 99 | |
Statue of Liberty | 3.34 | 3.390 | 1.0 | 5.0 | 0.83 | 180 | ||
Stonehenge | 3.8 | 3.860 | 1.5 | 5.0 | 0.78 | 134 | ||
Strasbourg | 2.5 | 3.56 | 3.620 | 2.0 | 5.0 | 0.74 | 0.38 | 122 |
Sukhothai | 5.0 | 3.81 | 3.900 | 2.5 | 5.0 | 0.68 | 0.42 | 67 |
Sydney Opera House | 3.48 | 3.550 | 0.5 | 5.0 | 1.01 | 101 | ||
Taos Pueblo | 2.5 | 3.33 | 3.420 | 0.5 | 5.0 | 1.00 | 59 | |
Tasmanian Wilderness | 4.19 | 4.290 | 2.5 | 5.0 | 0.66 | 40 | ||
The Slate Landscape of Northwest Wales | 2.5 | 2.89 | 2.990 | 0.5 | 5.0 | 0.98 | 53 | |
Tower of London | 3.45 | 3.500 | 1.5 | 5.0 | 0.79 | 211 | ||
Upper Middle Rhine Valley | 3.5 | 3.67 | 3.740 | 1.5 | 5.0 | 0.70 | 110 | |
Van Nellefabriek | 1.5 | 2.53 | 2.610 | 0.5 | 5.0 | 1.02 | 0.09 | 84 |
Vatican City | 4.37 | 4.410 | 1.0 | 5.0 | 0.66 | 230 | ||
Venice and its Lagoon | 4.6 | 4.630 | 2.5 | 5.0 | 0.53 | 211 | ||
Vienna | 5.0 | 4.11 | 4.150 | 2.5 | 5.0 | 0.68 | 0.17 | 214 |
Virunga National Park | 5.0 | 4.37 | 4.600 | 3.0 | 5.0 | 0.62 | 10 | |
Wachau Cultural Landscape | 5.0 | 3.52 | 3.590 | 2.0 | 5.0 | 0.80 | 0.61 | 93 |
Waterton Glacier International Peace Park | 4.04 | 4.130 | 2.5 | 5.0 | 0.70 | 59 | ||
Westminster | 3.67 | 3.720 | 2.0 | 5.0 | 0.70 | 218 | ||
Yellowstone | 4.74 | 4.790 | 3.5 | 5.0 | 0.41 | 87 | ||
Yosemite National Park | 4.36 | 4.410 | 0.5 | 5.0 | 0.73 | 111 |
Showing 1 to 81 of 81 entries