World Heritage in United States of America

3.67
Discuss: Forum topic about United States of America .
Blog: No tips yet available.
Relevant websites and news articles:
Blog: No tips yet available.
Relevant websites and news articles:
- Consequences of US non-participation in UNESCO for upcoming WH nominations (18-11-2017)
- World Heritage in the United States (18-09-2012)
- UN's World Heritage Sites Infringe on US National Sovereignty (21-02-2008)
- Mark Swadling, Our North American World Heritage (1997)
Map of World Heritage in United States of America
Load mapLegend
- ●● Cultural
- ●● Natural
- ●● Mixed
- ●● Tentative
World Heritage Sites
Site | Inscribed | Category | Reviews | Rating |
---|---|---|---|---|
Cahokia Mounds | 1982 | Cultural | 9 | 2.66 |
Carlsbad Caverns | 1995 | Natural | 11 | 3.5 |
Chaco Culture | 1987 | Cultural | 11 | 3.52 |
Everglades | 1979 | Natural | 14 | 3.69 |
Frank Lloyd Wright Buildings | 2019 | Cultural | 11 | 3.23 |
Glacier parks | 1979 | Natural | 4 | 4.24 |
Grand Canyon | 1979 | Natural | 21 | 4.5 |
Great Smoky Mountains | 1983 | Natural | 6 | 3.4 |
Hawaii Volcanoes | 1987 | Natural | 10 | 4.21 |
Hopewell | 2023 | Cultural | 7 | 2.06 |
Independence Hall | 1979 | Cultural | 17 | 2.97 |
La Fortaleza | 1983 | Cultural | 5 | 3.44 |
Mammoth Cave | 1981 | Natural | 5 | 3.33 |
Mesa Verde | 1978 | Cultural | 9 | 4.13 |
Monticello | 1987 | Cultural | 11 | 3.35 |
Olympic National Park | 1981 | Natural | 8 | 3.99 |
Papahanaumokuakea | 2010 | Mixed | 1 | 3.54 |
Poverty Point | 2014 | Cultural | 7 | 2.44 |
Redwood | 1980 | Natural | 7 | 4.14 |
San Antonio Missions | 2015 | Cultural | 5 | 3.07 |
Statue of Liberty | 1984 | Cultural | 18 | 3.36 |
Taos Pueblo | 1992 | Cultural | 12 | 3.33 |
Waterton Glacier International Peace Park | 1995 | Natural | 7 | 4.02 |
Yellowstone | 1978 | Natural | 12 | 4.8 |
Yosemite National Park | 1984 | Natural | 9 | 4.31 |
Tentative List
Site | Added | Scheduled | Category | Reviews | Rating |
---|---|---|---|---|---|
Big Bend National Park | 2017 | Natural | 3 | 100% | |
Brooklyn Bridge | 2017 | Cultural | 4 | 75% | |
California Current Conservation Complex | 2017 | Natural | 1 | 100% | |
Central Park | 2017 | Cultural | 4 | 78% | |
Civil Rights Movement Sites | 2008 | 2025 | Cultural | 2 | 70% |
Dayton Aviation Sites | 2008 | Cultural | 1 | 33% | |
Early Chicago Skyscrapers | 2017 | Cultural | 2 | 79% | |
Ellis Island | 2017 | Cultural | 2 | 79% | |
Marianas Trench Marine National Monument | 2017 | Natural | 0 | N/A | |
Marine Protected Areas of American Samoa | 2017 | Natural | 1 | 100% | |
Moravian Church Settlements (USA) ![]() |
2022 | 2024 | Cultural | 3 | 83% |
Mount Vernon | 2008 | Cultural | 3 | 50% | |
Okefenokee National Wildlife Refuge | 2008 | 2026 | Natural | 1 | 100% |
Pacific Remote Islands Marine National Monument | 2017 | Natural | 0 | N/A | |
Petrified Forest National Park | 2008 | Natural | 2 | 100% | |
Serpent Mound | 2008 | Cultural | 7 | 100% | |
Thomas Jefferson Buildings | 2008 | Cultural | 2 | 50% | |
White Sands National Monument | 2008 | Natural | 4 | 85% | |
Former Tentative Sites
Country info
Recent Reviews
- Taos Pueblo Ludvan USA - 04-Nov-23 -
- Big Bend National Park (T) Ralf Regele Germany - 18-Oct-23 -
- Hopewell Els Slots The Netherlands - 09-Oct-23 -
- Cahokia Mounds Els Slots The Netherlands - 07-Oct-23 -
- Poverty Point Els Slots The Netherlands - 11-Oct-23 -
- Hopewell Warren193 - 29-Jul-23
- Redwood Jay T USA - 25-Dec-22 -
- Petrified Forest National Park (T) Kyle Magnuson California - United States of America - 28-Nov-22 -
- Mammoth Cave Blake - 14-Nov-22 -
- Waterton Glacier International Peace Park Els Slots The Netherlands - 04-Sep-14 -