World Heritage in United States of America

United States of America

3.6

Discuss: Forum topic about United States of America .
Blog: No tips yet available.

Relevant websites and news articles: Relevant books and other resources:

Map of World Heritage in United States of America

Load map

Legend

  • Cultural
  • Natural
  • Mixed
  • Tentative

World Heritage Sites

SiteInscribedTypeReviewsVisitorsRating
Cahokia Mounds 1982 Cultural 9 166 2.68
Carlsbad Caverns 1995 Natural 11 187 3.54
Chaco Culture 1987 Cultural 11 164 3.51
Everglades 1979 Natural 15 466 3.71
Frank Lloyd Wright Buildings 2019 Cultural 12 407 3.32
Glacier parks 1979 Natural 5 196 4.23
Grand Canyon 1979 Natural 21 730 4.53
Great Smoky Mountains 1983 Natural 10 320 3.48
Hawaii Volcanoes 1987 Natural 11 299 4.22
Hopewell 2023 Cultural 7 41 2.45
Independence Hall 1979 Cultural 17 560 2.99
La Fortaleza and San Juan 1983 Cultural 5 170 3.36
Mammoth Cave 1981 Natural 5 210 3.41
Mesa Verde 1978 Cultural 9 305 4.1
Monticello 1987 Cultural 11 277 3.35
Moravian Church Settlements 2015 Cultural 15 217 1.98
Olympic National Park 1981 Natural 8 241 4
Papahanaumokuakea 2010 Mixed 1 13 3.54
Poverty Point 2014 Cultural 7 88 2.42
Redwood 1980 Natural 7 369 4.17
San Antonio Missions 2015 Cultural 7 283 3.03
Statue of Liberty 1984 Cultural 19 992 3.35
Taos Pueblo 1992 Cultural 12 198 3.32
Waterton Glacier International Peace Park 1995 Natural 8 200 4.04
Yellowstone 1978 Natural 12 407 4.78
Yosemite National Park 1984 Natural 11 530 4.34

Tentative List

SiteAddedScheduledTypeReviewsVisitorsRating
Big Bend National Park 2017 Natural 3 34 100%
Brooklyn Bridge 2017 Cultural 4 281 78%
California Current Conservation Complex 2017 Natural 2 65 100%
Central Park 2017 Cultural 4 318 78%
Civil Rights Movement Sites 2008 2027 Cultural 3 70 63%
Dayton Aviation Sites 2008 Cultural 1 21 40%
Early Chicago Skyscrapers 2017 Cultural 3 124 82%
Ellis Island 2017 Cultural 2 182 75%
Marianas Trench Marine National Monument 2017 Natural 0 4 N/A
Marine Protected Areas of American Samoa 2017 Natural 1 5 100%
Mount Vernon 2008 Cultural 3 77 56%
Okefenokee National Wildlife Refuge 2008 2026 Natural 2 25 89%
Pacific Remote Islands Marine National Monument 2017 Natural 0 0 N/A
Petrified Forest National Park 2008 Natural 2 89 100%
Serpent Mound 2008 Cultural 7 16 100%
Thomas Jefferson Buildings 2008 Cultural 2 68 73%
White Sands National Monument 2008 Natural 4 62 88%

Former Tentative Sites

SiteAddedRemovedReviews
Acadia National Park 1990 1996 0
Aleutian Islands - Unit of the Alaska Maritime National Wildlife Refuge (Fur Seal Rookeries) 1990 1996 0
Arches National Park 1990 1996 0
Arctic National Wildlife Refuge 1990 1996 0
Bryce Canyon National Park 1990 1996 0
Canyonlands National Park 1990 1996 0
Cape Krusenstern Archeological District National Monument 1990 1996 0
Capitol Reef National Park 1990 1996 0
Casa Grande National Monument 1990 1996 0
Chapel Hall, Gallaudet College 1990 1996 0
Colorado National Monument 1990 1996 0
Crater Lake National Park 1990 1996 0
Death Valley National Park 1990 1996 0
Denali National Park 1982 2008 0
Eads Bridge, Illinois - St. Louis, Missouri 1990 1996 0
Edison National Historic Site 1979 1980 0
Frank Lloyd Wright Home and Studio 1982 2008 0
Gates of the Artic National Park 1982 2008 0
General Electric Research Laboratories, Schenectady 1990 1996 0
Goddard Rocket Launching Site 1990 1996 0
Grand Teton National Park 1990 1996 0
Guadalupe Mountains National Park 1990 1996 0
Haleakala NP 1983 1983 0
Hohokam Pima National Monument 1990 1996 0
Joshua Tree National Park 1990 1996 0
Katmai National Park 1982 2008 0
Lindenmeier Site 1990 1996 0
Lowell Observatory 1990 1996 0
McCormick Farm and Workshop 1990 1996 0
Moundville Archeological Site 1990 1996 0
Mount Rainier National Park 1990 1996 0
New Harmony Historic District 1990 1996 0
North Cascades National Park 1990 1996 0
Ocmulgee National Monument 1990 1996 0
Organ Pipe Cactus National Monument 1990 1996 0
Original Bell Telephone Laboratories 1990 1996 0
Pecos National Historic Park 1990 1996 0
Prudential (Guaranty) Building, Buffalo 1990 1996 0
Pu'uhonua o'Honaunau NHP 1987 1987 0
Pupin Physics Laboratory, Columbia University 1990 1996 0
Rainbow Bridge National Monument 1990 1996 0
Reliance Building, Chicago 1990 1996 0
Rocky Mountains National Park 1990 1996 0
Saguaro National Park 1990 1996 0
San Xavier Del Bac Mission 1990 1996 0
Savannah City Plan 1995 1995 1
Sequoia/King Canyon National Parks 1990 1996 0
Trinity Site 1982 2008 0
Ventana Cave 1990 1996 0
Virginia Coast Reserve 1990 1996 0
Wainwright Building, St. Louis 1990 1996 0
Warm Springs Historic District 1990 1996 0
Washington Monument 1990 1996 0
Wright Brothers National Monument 1981 1981 0
Zion National Park 1990 1996 0

Country info

Official Name
United States of America
Region
Europe and North America
WHC location
WHC member

Recent Reviews

Country Complete

The following 1 Community Members have visited all WHS in this country:

Zoë Sheng .