World Heritage in Uzbekistan

3.77
Discuss: Forum topic about Uzbekistan .
Blog: No tips yet available.
Relevant websites and news articles:
Blog: No tips yet available.
Relevant websites and news articles:
World Heritage Sites
Site | Inscribed | Category | Reviews | Rating |
---|---|---|---|---|
Bukhara | 1993 | Cultural | 4 | 4.28 |
Itchan Kala | 1990 | Cultural | 4 | 3.96 |
Samarkand | 2001 | Cultural | 5 | 4.57 |
Shakhrisyabz | 2000 | Cultural | 6 | 2.81 |
Western Tien-Shan | 2016 | Natural | 4 | 2.65 |
Tentative List
Site | Added | Scheduled | Category | Reviews | Rating |
---|---|---|---|---|---|
Abdulkhan Bandi Dam | 2008 | Cultural | 0 | N/A | |
Ahsiket | 2008 | Cultural | 1 | N/A | |
Ak Astana-baba (mausoleum) | 1996 | Cultural | 0 | N/A | |
Ancient Pap | 2008 | Cultural | 0 | N/A | |
Ancient Termiz | 2008 | Mixed | 1 | N/A | |
Andijon | 2008 | Cultural | 0 | N/A | |
Arab-Ata Mausoleum | 2008 | Cultural | 0 | N/A | |
Bahoutdin Architectural Complex | 2008 | Cultural | 1 | 50% | |
Boysun | 2008 | Mixed | 0 | N/A | |
Chashma-Ayub Mausoleum ![]() |
2008 | Cultural | 2 | 50% | |
Chor-Bakr | 2008 | Cultural | 1 | 50% | |
Cold winter deserts of Turan (Uzbekistan) | 2021 | 2023 | Natural | 1 | N/A |
Complex of Sheikh Mukhtar-Vali (mausoleum) | 1996 | Cultural | 1 | 0% | |
Desert Castles of Ancient Khorezm | 2008 | Cultural | 3 | 100% | |
Gissar Mountains | 2008 | Natural | 0 | N/A | |
Historic Center of Qoqon | 2008 | Cultural | 1 | 0% | |
Kanka | 2008 | Cultural | 0 | N/A | |
Khanbandi (dam) | 1996 | Cultural | 0 | N/A | |
Khazarasp | 2008 | Cultural | 0 | N/A | |
Minaret in Vobkent | 2008 | Cultural | 1 | 50% | |
Mir-Sayid Bakhrom Mausoleum | 2008 | Cultural | 0 | N/A | |
Poykent | 2008 | Cultural | 1 | N/A | |
Rabati Malik Caravanserai | 2008 | Cultural | 1 | 0% | |
Sarmishsay | 2008 | Mixed | 0 | N/A | |
Shahruhiya | 2008 | Cultural | 0 | N/A | |
Shokhimardon | 2008 | Natural | 0 | N/A | |
Silk Roads Sites in Uzbekistan | 2010 | 2025 | Cultural | 2 | 71% |
Silk Roads: Zarafshan-Karakum Corridor | 2021 | 2023 | Cultural | 1 | 100% |
Siypantosh Rock Paintings | 2008 | Cultural | 0 | N/A | |
Tashkent makhallas | 2021 | Cultural | 1 | 0% | |
Varakhsha | 2008 | Cultural | 0 | N/A | |
Zaamin Mountains | 2008 | Natural | 0 | N/A | |
Zarautsoy Rock Paintings | 2008 | Cultural | 0 | N/A | |
Country info
- Official Name
- Uzbekistan
- Region
- Asia and the Pacific
- WHC location
- -
- WHC member
- -
Recent Reviews
- Chashma-Ayub Mausoleum (T) Nan Germany - 03-May-23 -
- Tashkent makhallas (T) Nan Germany - 16-Nov-22 -
- Shakhrisyabz Nan Germany - 16-Nov-22 -
- Complex of Sheikh Mukhtar-Vali (mausoleum) (T) Nan Germany - 16-Nov-22 -
- Samarkand Nan Germany - 15-Nov-22 -
- Desert Castles of Ancient Khorezm (T) Nan Germany - 15-Nov-22 -
- Cold winter deserts of Turan (Uzbekistan) (T) Nan Germany - 15-Nov-22
- Itchan Kala Nan Germany - 15-Nov-22 -
- Silk Roads: Zarafshan-Karakum Corridor (T) Nan Germany - 14-Nov-22 -
- Western Tien-Shan Els Slots The Netherlands - 18-Sep-21 -