Rich Forrest Stats for Ratings
Site | Rich Forrest | Score | Average | Min | Max | Std | Dev above Std | Votes |
---|---|---|---|---|---|---|---|---|
Acropolis | 3.5 | 4.34 | 4.380 | 2.5 | 5.0 | 0.58 | 0.3 | 179 |
Agrigento | 3.5 | 3.88 | 3.950 | 2.5 | 5.0 | 0.71 | 85 | |
Bali Subak system | 4.0 | 3.26 | 3.340 | 0.5 | 5.0 | 0.91 | 83 | |
Blenheim Palace | 3.0 | 3.15 | 3.230 | 0.5 | 5.0 | 0.91 | 91 | |
Borobudur | 4.5 | 4.47 | 4.530 | 3.5 | 5.0 | 0.47 | 78 | |
Chichen-Itza | 4.0 | 4.23 | 4.290 | 2.5 | 5.0 | 0.61 | 113 | |
Corfu | 4.0 | 3.09 | 3.170 | 1.0 | 5.0 | 0.89 | 78 | |
Cornwall and West Devon Mining Landscape | 3.5 | 3.21 | 3.300 | 1.0 | 5.0 | 0.87 | 66 | |
Costiera Amalfitana | 4.0 | 3.97 | 4.040 | 2.0 | 5.0 | 0.68 | 102 | |
Dorset and East Devon Coast | 4.0 | 3.46 | 3.540 | 1.5 | 5.0 | 0.85 | 76 | |
Dubrovnik | 4.0 | 4.14 | 4.190 | 0.5 | 5.0 | 0.67 | 147 | |
Durmitor National Park | 4.5 | 3.56 | 3.660 | 2.0 | 5.0 | 0.95 | 53 | |
Ephesus | 3.5 | 4.15 | 4.210 | 1.0 | 5.0 | 0.71 | 107 | |
Frontiers of the Roman Empire | 3.0 | 2.82 | 2.890 | 0.5 | 5.0 | 0.95 | 126 | |
Great Barrier Reef | 5.0 | 4.4 | 4.470 | 3.0 | 5.0 | 0.60 | 63 | |
Great Zimbabwe | 4.0 | 4.05 | 4.200 | 3.0 | 5.0 | 0.62 | 23 | |
Greater Blue Mountains | 3.5 | 3.27 | 3.350 | 1.0 | 5.0 | 0.86 | 75 | |
Independence Hall | 4.0 | 3.01 | 3.080 | 0.5 | 5.0 | 0.97 | 118 | |
Istanbul | 4.0 | 4.45 | 4.490 | 2.5 | 5.0 | 0.59 | 182 | |
Kandy | 3.5 | 3.09 | 3.170 | 1.5 | 5.0 | 0.85 | 77 | |
Kew Gardens | 3.0 | 3.3 | 3.360 | 1.0 | 5.0 | 0.88 | 129 | |
Komodo National Park | 4.0 | 4.03 | 4.140 | 1.0 | 5.0 | 0.94 | 38 | |
Kotor | 4.5 | 3.86 | 3.920 | 2.0 | 5.0 | 0.69 | 119 | |
Lake District | 4.0 | 3.66 | 3.730 | 1.0 | 5.0 | 0.91 | 90 | |
Laurisilva of Madeira | 4.0 | 3.55 | 3.650 | 2.0 | 5.0 | 0.93 | 50 | |
Mana Pools | 5.0 | 4 | 4.210 | 3.0 | 5.0 | 0.63 | 0.16 | 12 |
Maritime Greenwich | 3.5 | 3.17 | 3.230 | 1.0 | 5.0 | 0.88 | 150 | |
Matobo Hills | 3.5 | 3.52 | 3.670 | 2.0 | 5.0 | 1.01 | 23 | |
Megalithic Temples of Malta | 3.0 | 3.59 | 3.660 | 1.5 | 5.0 | 0.84 | 115 | |
Mesa Verde | 4.5 | 4.12 | 4.190 | 2.0 | 5.0 | 0.63 | 75 | |
Modernist Kaunas | 2.59 | 2.680 | 0.5 | 5.0 | 0.99 | 58 | ||
Mount Etna | 4.0 | 3.68 | 3.750 | 1.5 | 5.0 | 0.86 | 91 | |
Old Town of Galle | 3.5 | 3.11 | 3.200 | 1.0 | 5.0 | 0.89 | 62 | |
Paris, Banks of the Seine | 4.0 | 4.26 | 4.300 | 2.0 | 5.0 | 0.67 | 251 | |
Plitvice Lakes | 4.0 | 4.2 | 4.260 | 2.5 | 5.0 | 0.61 | 115 | |
Pompei | 4.0 | 4.46 | 4.500 | 3.0 | 5.0 | 0.55 | 164 | |
Pyramids (Memphis) | 4.0 | 4.57 | 4.620 | 2.5 | 5.0 | 0.57 | 0.05 | 117 |
Qutb Minar | 4.0 | 3.56 | 3.640 | 1.5 | 5.0 | 0.81 | 81 | |
Rome | 4.5 | 4.67 | 4.700 | 1.0 | 5.0 | 0.51 | 263 | |
Sheki | 3.0 | 2.88 | 3.000 | 0.5 | 5.0 | 0.92 | 35 | |
Sigiriya | 4.0 | 3.86 | 3.940 | 0.5 | 5.0 | 0.82 | 68 | |
Statue of Liberty | 3.0 | 3.35 | 3.400 | 1.0 | 5.0 | 0.84 | 182 | |
Stonehenge | 4.0 | 3.8 | 3.860 | 1.5 | 5.0 | 0.77 | 137 | |
Sydney Opera House | 3.0 | 3.5 | 3.570 | 0.5 | 5.0 | 1.01 | 102 | |
Syracuse | 3.5 | 3.65 | 3.720 | 1.0 | 5.0 | 0.81 | 95 | |
Tongariro National Park | 3.0 | 3.92 | 4.020 | 2.0 | 5.0 | 0.80 | 0.22 | 45 |
Torun | 3.5 | 3.37 | 3.450 | 0.5 | 5.0 | 1.03 | 80 | |
Tower of London | 3.5 | 3.45 | 3.500 | 1.5 | 5.0 | 0.79 | 214 | |
Uluru | 4.5 | 4.58 | 4.650 | 2.0 | 5.0 | 0.57 | 55 | |
Uxmal | 4.0 | 4.11 | 4.180 | 2.5 | 5.0 | 0.64 | 76 | |
Valletta | 3.5 | 3.8 | 3.860 | 2.0 | 5.0 | 0.73 | 130 | |
Vatican City | 4.0 | 4.37 | 4.410 | 1.0 | 5.0 | 0.66 | 232 | |
Venice and its Lagoon | 5.0 | 4.6 | 4.630 | 2.5 | 5.0 | 0.53 | 214 | |
Victoria Falls | 5.0 | 4.66 | 4.730 | 3.0 | 5.0 | 0.44 | 57 | |
Vilnius | 3.5 | 3.49 | 3.560 | 1.5 | 5.0 | 0.82 | 109 | |
Walled City of Baku | 3.5 | 3.05 | 3.140 | 0.5 | 5.0 | 0.92 | 65 | |
Warsaw | 3.0 | 3.3 | 3.360 | 1.0 | 5.0 | 1.02 | 127 | |
Westminster | 3.5 | 3.66 | 3.710 | 1.0 | 5.0 | 0.72 | 222 |
Showing 1 to 58 of 58 entries