World Heritage in Republic of Korea

3.04
Discuss: Forum topic about Republic of Korea .
Blog: No tips yet available.
Relevant websites and news articles:
Blog: No tips yet available.
Relevant websites and news articles:
- Korean Heritage Project (02-09-2018)
- Korean Heritage by the Cultural Heritage Administration (10-07-2015)
- Official site of the Cultural Heritage Administration (17-09-2012)
Map of World Heritage in Republic of Korea
Load mapLegend
- ●● Cultural
- ●● Natural
- ●● Mixed
- ●● Tentative
World Heritage Sites
Site | Inscribed | Category | Reviews | Rating |
---|---|---|---|---|
Baekje Historic Areas | 2015 | Cultural | 7 | 2.46 |
Changdeokgung Palace Complex | 1997 | Cultural | 7 | 3.22 |
Gaya Tumuli | 2023 | Cultural | 3 | 2.62 |
Getbol, Korean Tidal Flat | 2021 | Natural | 4 | 2.88 |
Gochang, Hwasun, and Ganghwa Dolmen | 2000 | Cultural | 12 | 2.19 |
Gyeongju | 2000 | Cultural | 14 | 3.29 |
Haeinsa Temple | 1995 | Cultural | 9 | 3.59 |
Hahoe and Yangdong | 2010 | Cultural | 7 | 2.96 |
Hwaseong Fortress | 1997 | Cultural | 18 | 3.04 |
Jeju | 2007 | Natural | 10 | 3.63 |
Jongmyo Shrine | 1995 | Cultural | 11 | 2.7 |
Namhansanseong | 2014 | Cultural | 5 | 2.64 |
Royal Joseon Tombs | 2009 | Cultural | 9 | 2.52 |
Sansa, Buddhist Mountain Monasteries | 2018 | Cultural | 4 | 3.07 |
Seokguram Grotto and Bulguksa Temple | 1995 | Cultural | 10 | 3.38 |
Seowon, Neo-Confucian Academies | 2019 | Cultural | 6 | 2.66 |
Tentative List
Site | Added | Scheduled | Category | Reviews | Rating |
---|---|---|---|---|---|
Ancient Mountain Fortresses in Central Korea | 2010 | Cultural | 1 | 0% | |
Archaeological Remains at the Hoeamsa Temple Site in Yangju City | 2022 | Cultural | 0 | N/A | |
Capital Fortifications of Hanyang : Hangyangdoseong Capital City Wall, Bukhansanseong Mountain Fortress and Tangchundaeseong Defense Wall | 2023 | 2025 | Cultural | 3 | 69% |
Daegokcheon Stream Petroglyphs | 2010 | 2027 | Cultural | 2 | 75% |
Kangjingun Kiln Sites | 1994 | Cultural | 1 | 50% | |
Mt. Soraksan Nature Reserve | 1994 | Natural | 2 | 83% | |
Naganeupseong, Town Fortress and Village | 2011 | Cultural | 2 | 100% | |
Oeam Village | 2011 | Cultural | 1 | 25% | |
Salterns | 2010 | Cultural | 1 | 67% | |
Sites of fossilized dinosaurs throughout the Southern seacoast | 2002 | Natural | 2 | 67% | |
Stone Buddhas and Pagodas at Hwasun Unjusa Temple | 2017 | Cultural | 2 | 100% | |
Upo Wetland | 2011 | Natural | 1 | 100% | |
Country info
Recent Reviews
- Seokguram Grotto and Bulguksa Temple GabLabCebu Philippines - 07-Aug-23 -
- Sansa, Buddhist Mountain Monasteries GabLabCebu Philippines - 08-Aug-23 -
- Gyeongju GabLabCebu Philippines - 06-Aug-23 -
- Changdeokgung Palace Complex Michael Turtle Australia - 27-Jun-23 -
- Namhansanseong GabLabCebu Philippines - 26-Jun-23 -
- Gochang, Hwasun, and Ganghwa Dolmen GabLabCebu Philippines - 25-Jun-23 -
- Hwaseong Fortress Michael Turtle Australia - 21-Jun-23 -
- Hahoe and Yangdong GabLabCebu Philippines - 14-Jun-23 -
- Getbol, Korean Tidal Flat GabLabCebu Philippines - 14-Jun-23 -
- Seowon, Neo-Confucian Academies GabLabCebu Philippines - 12-Jun-23 -