World Heritage in Greece

3.6
Discuss: Forum topic about Greece .
Blog: No tips yet available.
Relevant websites and news articles:
Blog: No tips yet available.
Relevant websites and news articles:
- Hellenic World Heritage Monuments (22-09-2012)
World Heritage Sites
Site | Inscribed | Type | Reviews | Visitors | Rating |
---|---|---|---|---|---|
Acropolis | 1987 | Cultural | 14 | 937 | 4.34 |
Archaeological Site of Aigai | 1996 | Cultural | 11 | 163 | 3.62 |
Archaeological Site of Delphi | 1987 | Cultural | 12 | 459 | 4.02 |
Archaeological site of Philippi | 2016 | Cultural | 5 | 107 | 3.12 |
Corfu | 2007 | Cultural | 9 | 325 | 3.09 |
Daphni, Hosios Loukas and Nea Moni of Chios | 1990 | Cultural | 10 | 244 | 3.12 |
Delos | 1990 | Cultural | 4 | 151 | 3.56 |
Epidaurus | 1988 | Cultural | 12 | 365 | 3.44 |
Island of Patmos | 1999 | Cultural | 5 | 82 | 3.47 |
Meteora | 1988 | Mixed | 10 | 379 | 4.38 |
Mount Athos | 1988 | Mixed | 8 | 110 | 3.73 |
Mycenae and Tiryns | 1999 | Cultural | 10 | 358 | 3.64 |
Mystras | 1989 | Cultural | 7 | 204 | 3.67 |
Olympia | 1989 | Cultural | 8 | 362 | 3.76 |
Pythagoreion and Heraion of Samos | 1992 | Cultural | 4 | 77 | 2.47 |
Rhodes | 1988 | Cultural | 7 | 315 | 3.75 |
Temple of Apollo Epicurius at Bassae | 1986 | Cultural | 16 | 161 | 3.13 |
Thessalonika | 1988 | Cultural | 9 | 382 | 3.09 |
Zagori Cultural Landscape | 2023 | Cultural | 5 | 62 | 3.44 |
Tentative List
Site | Added | Scheduled | Type | Reviews | Visitors | Rating |
---|---|---|---|---|---|---|
Ancient Greek Theatres | 2014 | Cultural | 6 | 176 | 65% | |
Ancient Lavrion | 2003 | Cultural | 1 | 19 | 60% | |
Ancient Towers of the Aegean Sea | 2014 | Cultural | 0 | 14 | N/A | |
Archaeological site of Ancient Messene | 2014 | Cultural | 5 | 35 | 100% | |
Archaeological Site of Nikopolis | 2003 | Cultural | 1 | 15 | 40% | |
Fortress of Spinalonga | 2014 | Cultural | 2 | 30 | 64% | |
Gorge of Samaria National Park | 2003 | Natural | 2 | 40 | 89% | |
Late Medieval Bastioned Fortifications in Greece | 2014 | Cultural | 3 | 89 | 40% | |
Minoan Palatial Centres | 2014 | 2025 | Cultural | 6 | 123 | 91% |
National Park of Dadia - Lefkimi - Souflion | 2003 | Natural | 0 | 5 | 100% | |
Petrified Forest of Lesvos | 1988 | Mixed | 0 | 11 | 50% | |
The Area of the Prespes Lakes | 2003 | Mixed | 1 | 14 | 50% | |
The broader region of Mount Olympus | 2003 | 2026 | Mixed | 2 | 52 | 86% |
Former Tentative Sites
Site | Added | Removed | Reviews |
---|---|---|---|
Anavatos - Mediaeval Village, Island of Chios | 1985 | 1996 | 0 |
Ano Syros and the Neoclassical town of Hermoupolis | 1985 | 1996 | 0 |
Archaeological Site of Akrotiri | 1989 | 2003 | 0 |
Athens | 1985 | 1996 | 1 |
Bridge and Churches of Arta | 1985 | 1996 | 0 |
Byzantine Naxos | 1984 | 1984 | 0 |
Catacombs of Milos | 1985 | 1996 | 0 |
Church of Merbaka | 1985 | 1996 | 0 |
Corinth, Acrocorinth and Basilica of Lechaion | 1985 | 1996 | 0 |
Eleusis | 1985 | 1996 | 0 |
Hydra | 1985 | 1996 | 0 |
Minoan Cemeteries of Armeni, Rethymnon | 1985 | 1996 | 0 |
Monemvasia | 1985 | 1996 | 0 |
Mykonos | 1985 | 1996 | 0 |
Nauplia | 1985 | 1996 | 0 |
Neolithic Acropoleis of Seskvo and Dimini | 1985 | 1996 | 0 |
Santorini (Akrotiri, Old Thera, Oia and Phira) | 1985 | 2000 | 0 |
Thessalonikia | 1985 | 1996 | 0 |
Zagorochoria - North Pindos National Park | 2014 | 2023 | 0 |
Country info
Recent Reviews
- Rhodes Andrew_Kerr UK - 22-May-25 -
- Minoan Palatial Centres (T) Philipp Peterer Switzerland - 14-May-25 -
- Meteora CugelVance Germany - 15-Mar-25 -
- Ancient Greek Theatres (T) Andrew_Kerr UK - 27-Mar-25 -
- Mystras KngAlaric USA - 21-Jan-25 -
- Archaeological Site of Aigai Mo-han Je China & Finland - 27-Aug-24 -
- Epidaurus Frederik Dawson Netherlands - 19-Aug-24 -
- Gorge of Samaria National Park (T) Andrew_Kerr UK - 20-Aug-24 -
- Corfu Hubert Austria - 04-Mar-24 -
- Archaeological site of Ancient Messene (T) Geo.Mav - 21-Jan-24 -
Country Complete
The following 12 Community Members have visited all WHS in this country:
Alexander Lehmann . Argo . Atila Ege . Dimitar Krastev . Els Slots . Harry Mitsidis . Jonas Kremer . Kbecq . Roger Ourset . Szucs Tamas . Thomas Buechler . Tsunami .