Damaged Connections
All connections part of Damaged.
Connection | Description | Sites |
---|---|---|
'Threatened' by bridges | WHS where there are/have been plans to build a Bridge regarded by UNESCO/IUCM/ICOMOS as potentially damaging to the OUV of the site (irrespective of whether the site of the Bridge is inside the Inscribed/Buffer zones or not). | 4 |
'Threatened' by Dams | WHS where there are/have been plans to build a Dam regarded by UNESCO/IUCM/ICOMOS as potentially damaging to the OUV of the site (irrespective of whether the site of the Dam is inside the Inscribed/Buffer zones or not). Dams completed or cancelled before inscription e.g Nubian Monuments and Coa Valley are excluded. | 28 |
'Threatened' by Drought or Desertification | WHS faced with a lack of water which threatens the criteria on which they were inscribed. The causes may be "Global Warming" (whether "anthropogenic" or not) reducing regular rainfall and increasing desertification or excessive taking of ground water, diversion of rivers etc. | 6 |
'Threatened' by Infestation of Rats | WHS which are, or have been, threatened by infestation of Rats. Where attempts are being, or have been made, to remove the threat. | 8 |
'Threatened' by Roads | WHS where there are/have been plans to build a Road regarded by UNESCO/IUCN/ICOMOS as potentially damaging to the OUV of the site (irrespective of whether the site of the road is inside the Inscribed/Buffer zones or not). | 7 |
'Threatened' by Skyscrapers | WHS where there are/have been plans to build a structure greater than 100mtrs high in a location regarded by UNESCO/ICOMOS as potentially damaging to the OUV of the site. In all cases (??) the actual/planned locations are outside the inscribed and buffer zones. | 8 |
'Threatened' by Tunnels | WHS where there are/have been plans to build a tunnel regarded by UNESCO/ICOMOS as potentially damaging to the OUV of the site (irrespective of whether the site of the Tunnel is inside the Inscribed/Buffer zones or not). |
6 |
Affected by Climate Change | WHS where the OUV is already being eroded by effects of climate change (such as coral bleaching, retreat of the ice covers and rise in frequency / severity of wildfires). | 17 |
Affected by El Niño | El Niño is the warm phase of the El Niño Southern Oscillation (commonly called ENSO) and is associated with a band of warm ocean water that develops in the central and east-central equatorial Pacific, including off the Pacific coast of South America. ENSO cycle, both El Niño and La Niña, causes global changes of both temperatures and rainfall. Developing countries dependent upon agriculture and fishing, particularly those bordering the Pacific Ocean, are the most affected (source: Wikipedia) |
6 |
Blown up | Sites significantly damaged by an explosion. Excluding those damaged during WWI or WWII, as they have their own separate connections. | 13 |
Bombarded by the British Navy | WHS which have at some time (pre-WWI) been "bombarded" by the British Navy. | 12 |
Controversial museum plans | 4 | |
Covered by volcanic ash | 10 | |
Cultural sites damaged by fire since inscription | A number of cultural world heritage sites have been damaged by fire after they have been inscribed. | 35 |
Damaged by Landslide | WHS damaged / covered by major landslides. Occurence of landslide must be named. | 8 |
Damaged in War since WWII | WHS damaged in conflict since WWII. Including civil war but excluding terrorist attacks. Specify conflict and damage. | 26 |
Damaged in World War I | 14 | |
Damaged in World War II | Sites that were severely damaged during the Second World War. | 81 |
Destroyed by Hurricanes or Typhoons | WHS that have been (partly) destroyed or severely damaged due to a hurricane or typhoon. | 10 |
Destroyed during invasion | WHS (or significant parts thereof) that were destroyed or severely damaged during invasion. This excludes wars since 1914 as they already have their own Connection. | 62 |
Destroyed or damaged by Earthquake | Where the earthquake significanly impacted the history of the site and the buildings are remaining today. | 92 |
Ghost towns | WHS including abandoned towns "for which the reason for being no longer exists". (wiki) | 5 |
Hit by Tsunami | 11 | |
Iconoclasm | World Heritage sites containing the visible remains of images which have been deliberately damaged for religious or political motives. Excluding damage carried out on the symbols of one culture by another following invasion etc (e.g Spanish destruction of Inca monuments). | 15 |
Islands threatened by inundation | Inscribed islands which are undergoing visible/measurable reduction in size because of erosion, rising river or sea levels, tectonic subsidence etc. Excluding transitory coastal or deltaic sandbanks etc | 6 |
Landmines | Sites which have had to be or are still being cleared of landmines. | 6 |
Meteorite impact | WHS that show effects of meteorite impact. | 8 |
Napoleonic booty | WHS that contained structural parts and works of art which were confiscated by the French Army from 1794 onward, until the Congress of Vienna in 1815 ordered the restitution of the works. See https://en.wikipedia.org/wiki/Napoleonic_looting_of_art. |
6 |
Oil Spill | WHS that have been hit by significant oil spill after their inscription. | 5 |
Poaching | WHS affected by poaching, the illegal hunting or capturing of wild animals. Only sites with an active threat are listed. Sources are the official UNESCO documents and the IUCN Outlook. | 39 |
Rangers killed by poachers | 6 | |
Terrorist Attacks | Attacks which are intended to create fear (terror), are perpetrated for an ideological goal (as opposed to a lone attack), and deliberately target or disregard the safety of non-combatants. Limitations: a. occurring outside war situations b. made indiscriminately on civilians. attacks on specific persons are dealt with under "assassinations" c. In "Contemporary times" (20th century and later) |
32 |
Thefts since inscription | Important objects stolen from WHS after they have been inscribed. | 12 |
Threatened by Oil and Gas Exploration | WHS that are seen as Threatened by Oil and Gas Exploration. Must include quote from reputable source explaining the threat. | 20 |
Wildfires | WHS severely damaged by wildfires after being enlisted as a WHS. | 10 |