'Threatened' by Dams
WHS where there are/have been plans to build a Dam regarded by UNESCO/IUCM/ICOMOS as potentially damaging to the OUV of the site (irrespective of whether the site of the Dam is inside the Inscribed/Buffer zones or not). Dams completed or cancelled before inscription e.g Nubian Monuments and Coa Valley are excluded.
Connected Sites
Site | Rationale | Link |
Alto Douro | Foz Tua Hydro-Electric Dam project | |
Ashur | Makhool Dam (now cancelled) | |
Dja Faunal Reserve | Mekin Dam | |
Dong Phayayen | ||
Durmitor National Park | ||
Greater Blue Mountains | proposal to raise the wall of the Warragamba dam | |
Kaziranga National Park | cumulative impact of dams on the Brahmaputra river basin, including the Lower Subansiri Dam and the Lower Siang Dam | |
Lake Baikal | three existing, one constructed and two proposed large dams in the Lake Baikal-Angara River threaten the Site's hydrological regime | |
Lake Turkana | (Gibe III Dam under construction on the Omo River in Ethiopia, which flows into the Site) | |
Los Glaciares | ||
Lower Valley of the Omo | Gibe III Dam under construction on the Omo River | |
Luang Prabang | Luang Prabang hydropower project (LPHPP), situated 25 km upstream from the property. It is classified as an Extreme Risk Dam | |
Manas Wildlife Sanctuary | Kurichhu Dam on Manas River and Mangdecchu Dam on Mangde Chhu River, a tributary of the Manas, in Bhutan will affect the Site | |
Mount Qingcheng and Dujiangyan | ||
Nanda Devi and Valley of Flowers | three proposed dams on the Rishi Ganga river catchment within the Site | |
Niokolo-Koba National Park | Sambangalou Dam | |
Pasargadae | By the Sivand Dam | |
Rio Platano Biosphere Reserve | three dams on the Patuca River, which flows into the Site | |
Selous Game Reserve | proposed dam on the Rufiji River at Stiegler's Gorge within the Site | |
St. Petersburg | St. Petersburg (Northern Forts of Kronstadt) by the Saint Petersburg Dam Project. | |
Talamanca Range-La Amistad Reserves | ||
Tasmanian Wilderness | ||
The Sundarbans | sediment flow changes due to existing dams have stunted the growth of the Sundarbans | |
Three parallel rivers of Yunnan | ||
Victoria Falls | proposed dam below the Falls at Batoka Gorge | |
Wood Buffalo National Park | Site C hydrodam | |
Wudang Mountains | Located on the edge of the Danjiangkou reservoir in the Wudang Mountains in Hubei province, the Yuzhen Palace would be submerged once the dam's height is increased |
Suggestions?
Do you know of another WHS we could connect to 'Threatened' by Dams?
A connection should:
- Not be "self evident"
- Link at least 3 different sites
- Not duplicate or merely subdivide the "Category" assignment already identified on this site.
- Add some knowledge or insight (whether significant or trivial!) about WHS for the users of this site
- Be explained, with reference to a source