World Heritage in Slovakia

2.91
Discuss: No Forum topic yet! Create one.
Blog: No tips yet available.
Relevant websites and news articles:
Blog: No tips yet available.
Relevant websites and news articles:
World Heritage Sites
Site | Inscribed | Category | Reviews | Rating |
---|---|---|---|---|
Aggtelek and Slovak Karst | 1995 | Natural | 9 | 3.16 |
Banska Stiavnica | 1993 | Cultural | 9 | 3.02 |
Bardejov Town | 2000 | Cultural | 7 | 2.97 |
Danube Limes | 2021 | Cultural | 6 | 1.96 |
Primeval Beech Forests | 2007 | Natural | 26 | 2.65 |
Spissky Hrad and Levoca | 1993 | Cultural | 15 | 3.2 |
Vlkolinec | 1993 | Cultural | 10 | 2.7 |
Wooden Churches of the Slovak Carpathians | 2008 | Cultural | 8 | 2.83 |
Tentative List
Site | Added | Scheduled | Category | Reviews | Rating |
---|---|---|---|---|---|
Fungal Flora of Bukovské Hills | 2002 | Natural | 1 | 0% | |
Gemer and Abov churches with the medieval mural paintings | 1995 | Cultural | 0 | 67% | |
Geyser in Herlany | 2002 | Natural | 1 | 33% | |
Karst Valleys of Slovakia | 2002 | Natural | 2 | 60% | |
Natural and Cultural Landscape of Danube Region | 2002 | Mixed | 1 | 0% | |
Natural Reserves of Tatras Mountain | 2002 | Natural | 2 | 55% | |
Original Meadow - Pasture Sites of Slovakia | 2002 | Cultural | 1 | 0% | |
Sites of Great Moravia: Slavonic Fortified Settlement at Mikulcice - Church of St.Margaret at Kopcani | 2007 | Cultural | 2 | 50% | |
System of Fortifications at the Confluence of the Rivers Danube and Váh in Komárno - Komárom (Slova) | 2002 | Cultural | 2 | 50% | |
The concept of the lenticular historical town core of Kosice City | 2002 | Cultural | 4 | 0% | |
The Memorial of Chatam Sófer | 2002 | Cultural | 2 | 63% | |
Tokaj Wine Region ![]() |
2002 | Cultural | 1 | 33% | |
Former Tentative Sites
Site | Added | Removed | Reviews |
---|---|---|---|
Devin Castle | 1995 | 2002 | 0 |
Kezmarok Wooden Articular Church and historical center of the city | 1995 | 2002 | 1 |
Mala Fatra NP (Carpathians) | 1995 | 2002 | 0 |
Nitra upper town and Castle | 1995 | 2002 | 0 |
Slovensky Raj NP | 1995 | 2002 | 0 |
The Kysuce-Orava Switchback Railroad | 1996 | 1999 | 0 |
Country info
- Official Name
- Slovakia
- Region
- Europe and North America
- WHC location
- -
- WHC member
- -
Recent Reviews
- Danube Limes Clyde Malta - 30-Dec-22 -
- Banska Stiavnica Clyde Malta - 30-Dec-22 -
- Wooden Churches of the Slovak Carpathians Clyde Malta - 30-Dec-22 -
- Vlkolinec Clyde Malta - 30-Dec-22 -
- Spissky Hrad and Levoca Clyde Malta - 30-Dec-22 -
- Aggtelek and Slovak Karst Clyde Malta - 29-Dec-22 -
- Primeval Beech Forests Tsunami Japan / USA / Europe - 11-Aug-22
- Primeval Beech Forests Adrian Turtschi Germany - 22-Jun-22 -
- Primeval Beech Forests Caspar Dechmann Switzerland - 02-Jun-22 -
- Primeval Beech Forests Els Slots The Netherlands - 26-May-08 -