World Heritage in United Kingdom

United Kingdom

3.2

Discuss: Forum topic about United Kingdom .
Blog: No tips yet available.

Relevant websites and news articles: Relevant books and other resources:

Map of World Heritage in United Kingdom

Load map

Legend

  • Cultural
  • Natural
  • Mixed
  • Tentative

World Heritage Sites

SiteInscribedTypeReviewsVisitorsRating
Blaenavon Industrial Landscape 2000 Cultural 10 178 2.66
Blenheim Palace 1987 Cultural 11 360 3.16
Canterbury 1988 Cultural 12 523 3.4
City of Bath 1987 Cultural 13 714 3.59
Cornwall and West Devon Mining Landscape 2006 Cultural 11 257 3.19
Derwent Valley Mills 2001 Cultural 12 175 2.44
Dorset and East Devon Coast 2001 Natural 13 325 3.42
Durham Castle and Cathedral 1986 Cultural 18 314 3.21
Edinburgh 1995 Cultural 17 846 4.06
Forth Bridge 2015 Cultural 11 412 2.93
Frontiers of the Roman Empire 1987 Cultural 18 508 2.85
Giant's Causeway 1986 Natural 11 370 3.77
Gorham's Cave Complex 2016 Cultural 9 105 2.26
Gough and Inaccessible Islands 1995 Natural 3 10 2.9
Great Spa Towns of Europe 2021 Cultural 13 521 3.3
Gwynedd Castles 1986 Cultural 9 278 3.44
Henderson Island 1988 Natural 0 6 2.88
Ironbridge Gorge 1986 Cultural 12 247 3.05
Jodrell Bank Observatory 2019 Cultural 8 108 2.8
Kew Gardens 2003 Cultural 15 508 3.31
Lake District 2017 Cultural 7 396 3.67
Maritime Greenwich 1997 Cultural 7 641 3.18
Moravian Church Settlements 2015 Cultural 15 213 1.96
Neolithic Orkney 1999 Cultural 11 159 3.98
New Lanark 2001 Cultural 11 195 2.78
Pontcysyllte Aqueduct and Canal 2009 Cultural 13 199 3.06
Saltaire 2001 Cultural 13 188 2.31
St. George, Bermuda 2000 Cultural 4 72 2.76
St. Kilda 1986 Mixed 4 33 3.8
Stonehenge 1986 Cultural 18 731 3.83
Studley Royal Park 1986 Cultural 8 201 3.22
The Flow Country 2024 Natural 3 36 2.22
The Slate Landscape of Northwest Wales 2021 Cultural 6 128 2.85
Tower of London 1988 Cultural 19 1218 3.41
Westminster 1987 Cultural 14 1220 3.67

Former World Heritage Sites

SiteDelistedCategoryReviews
Liverpool 2021 Cultural 8

Tentative List

SiteAddedScheduledTypeReviewsVisitorsRating
Birkenhead Park, the pioneering People’s Park 2023 Cultural 2 9 20%
City of York: historic urban core 2023 Cultural 2 50 94%
East Atlantic Flyway: England East Coast Wetlands 2023 Natural 1 9 33%
Little Cayman Marine Parks and Protected Areas 2023 Natural 1 2 N/A
Mousa, Old Scatness and Jarlshof: the Zenith of Iron Age Shetland 2023 Cultural 2 9 100%

Country info

Official Name
United Kingdom
Region
Europe and North America
WHC location
-
WHC member

Recent Reviews

Country Complete

No one has visited all WHS in this country.