World Heritage in United Kingdom

3.2
Discuss: Forum topic about United Kingdom .
Blog: No tips yet available.
Relevant websites and news articles:
Blog: No tips yet available.
Relevant websites and news articles:
- Unesco world heritage status: Seven sites win UK backing (12-04-2023)
- Detailed description of the UK Tentative List of 1999 (18-09-2022)
- Timeline UK Tentative List Review (25-08-2022)
- List of 38 sites vying for a spot on the new UK Tentative List, including Application Forms (13-08-2010)
- John Hedgecoe, England's World Heritage (1997)
Map of World Heritage in United Kingdom
Load mapLegend
- ●● Cultural
- ●● Natural
- ●● Mixed
- ●● Tentative
World Heritage Sites
Site | Inscribed | Type | Reviews | Visitors | Rating |
---|---|---|---|---|---|
Blaenavon Industrial Landscape | 2000 | Cultural | 10 | 185 | 2.66 |
Blenheim Palace | 1987 | Cultural | 12 | 391 | 3.17 |
Canterbury | 1988 | Cultural | 12 | 560 | 3.43 |
City of Bath | 1987 | Cultural | 13 | 768 | 3.61 |
Cornwall and West Devon Mining Landscape | 2006 | Cultural | 11 | 276 | 3.19 |
Derwent Valley Mills | 2001 | Cultural | 12 | 187 | 2.46 |
Dorset and East Devon Coast | 2001 | Natural | 13 | 345 | 3.46 |
Durham Castle and Cathedral | 1986 | Cultural | 18 | 338 | 3.21 |
Edinburgh | 1995 | Cultural | 17 | 914 | 4.08 |
Forth Bridge | 2015 | Cultural | 11 | 446 | 2.95 |
Frontiers of the Roman Empire | 1987 | Cultural | 19 | 548 | 2.87 |
Giant's Causeway | 1986 | Natural | 11 | 400 | 3.79 |
Gorham's Cave Complex | 2016 | Cultural | 9 | 111 | 2.27 |
Gough and Inaccessible Islands | 1995 | Natural | 3 | 11 | 2.9 |
Great Spa Towns of Europe | 2021 | Cultural | 14 | 577 | 3.32 |
Gwynedd Castles | 1986 | Cultural | 10 | 295 | 3.53 |
Henderson Island | 1988 | Natural | 0 | 5 | 2.84 |
Ironbridge Gorge | 1986 | Cultural | 12 | 265 | 3.08 |
Jodrell Bank Observatory | 2019 | Cultural | 8 | 119 | 2.82 |
Kew Gardens | 2003 | Cultural | 17 | 549 | 3.31 |
Lake District | 2017 | Cultural | 7 | 427 | 3.66 |
Maritime Greenwich | 1997 | Cultural | 8 | 684 | 3.19 |
Moravian Church Settlements | 2015 | Cultural | 15 | 235 | 1.95 |
Neolithic Orkney | 1999 | Cultural | 11 | 170 | 3.95 |
New Lanark | 2001 | Cultural | 11 | 207 | 2.78 |
Pontcysyllte Aqueduct and Canal | 2009 | Cultural | 13 | 215 | 3.07 |
Saltaire | 2001 | Cultural | 13 | 205 | 2.34 |
St. George, Bermuda | 2000 | Cultural | 4 | 80 | 2.84 |
St. Kilda | 1986 | Mixed | 4 | 35 | 3.84 |
Stonehenge | 1986 | Cultural | 18 | 787 | 3.8 |
Studley Royal Park | 1986 | Cultural | 8 | 212 | 3.19 |
The Flow Country | 2024 | Natural | 3 | 41 | 2.24 |
The Slate Landscape of Northwest Wales | 2021 | Cultural | 6 | 139 | 2.89 |
Tower of London | 1988 | Cultural | 20 | 1296 | 3.45 |
Westminster | 1987 | Cultural | 15 | 1297 | 3.67 |
Former World Heritage Sites
Site | Delisted | Category | Reviews |
---|---|---|---|
Liverpool | 2021 | Cultural | 8 |
Tentative List
Site | Added | Scheduled | Type | Reviews | Visitors | Rating |
---|---|---|---|---|---|---|
Birkenhead Park, the pioneering People’s Park | 2023 | 2027 | Cultural | 3 | 10 | 17% |
City of York: historic urban core | 2023 | 2029 | Cultural | 4 | 85 | 93% |
East Atlantic Flyway: England East Coast Wetlands | 2023 | Natural | 1 | 14 | 50% | |
Little Cayman Marine Parks and Protected Areas | 2023 | Natural | 1 | 2 | N/A | |
Mousa, Old Scatness and Jarlshof: the Zenith of Iron Age Shetland | 2023 | Cultural | 2 | 13 | 100% | |
Former Tentative Sites
Country info
Recent Reviews
- Birkenhead Park (T) Caspar Dechmann Switzerland - 13-Mar-25 -
- City of York (T) Caspar Dechmann Switzerland - 14-Mar-25 -
- Frontiers of the Roman Empire Puessergio - 10-Mar-25 -
- Blenheim Palace Twobaconsandaboston Australia - 11-Mar-25 -
- Great Spa Towns of Europe NoahFranc Germany - 01-Mar-25 -
- Kew Gardens Andrew_Kerr UK - 26-Jan-25 -
- Gwynedd Castles Andrew_Kerr UK - 16-Jan-25 -
- City of York (T) Andrew_Kerr UK - 03-Jan-25 -
- Shakespeare's Stratford (T) Andrew_Kerr UK - 15-Dec-24
- Cambridge Colleges and Backs (T) Andrew_Kerr UK - 23-Dec-24 -
Country Complete
No one has visited all WHS in this country.