Portugal
World Heritage Sites
Site | Inscribed | Category | Reviews | Rating |
---|---|---|---|---|
Alto Douro | 2001 | Cultural | 9 | 3.27 |
Angra do Heroismo | 1983 | Cultural | 4 | 3.05 |
Belem | 1983 | Cultural | 14 | 3.54 |
Bom Jesus do Monte | 2019 | Cultural | 5 | 2.99 |
Coa Valley and Siega Verde | 1998 | Cultural | 8 | 3.02 |
Convent of Christ in Tomar | 1983 | Cultural | 14 | 3.64 |
Elvas | 2012 | Cultural | 7 | 3.17 |
Evora | 1986 | Cultural | 11 | 3.04 |
Guimarães | 2001 | Cultural | 10 | 3.06 |
Laurisilva of Madeira | 1999 | Natural | 6 | 3.34 |
Mafra Palace, Convent and Royal Hunting Park | 2019 | Cultural | 6 | 2.7 |
Monastery of Alcobaça | 1989 | Cultural | 10 | 3.22 |
Monastery of Batalha | 1983 | Cultural | 10 | 3.59 |
Oporto | 1996 | Cultural | 10 | 3.85 |
Pico Island | 2004 | Cultural | 2 | 3.65 |
Sintra | 1995 | Cultural | 14 | 3.95 |
University of Coimbra | 2013 | Cultural | 9 | 3.21 |
Tentative List
Former Tentative Sites
Site | Added | Removed | Reviews |
---|---|---|---|
Arrabida | 2004 | 2017 | 0 |
Chateau de Tomar | 1982 | 1996 | 0 |
Domus Municipalis Braganca | 1982 | 1996 | 0 |
Historic Centre of Santarem | 1996 | 2017 | 2 |
ICNITOS de Dinossaurios | 2008 | 2017 | 0 |
Parc National Peneda - Geres | 1982 | 1996 | 0 |
Parc Naturel de montezino | 1982 | 1996 | 0 |
Parc Naturel Sierra de Estrela | 1982 | 1996 | 0 |
Town of Marvao and the craggy mountain on which it is located | 2000 | 2017 | 1 |
Recent Reviews
- Mafra Palace, Convent and Royal Hunting Park Els Slots The Netherlands - 02-Jul-20 -
- Oporto Els Slots The Netherlands - 02-Mar-16 -
- Coa Valley and Siega Verde Els Slots The Netherlands - 02-Mar-16 -
- Alto Douro Els Slots The Netherlands - 02-Mar-16 -
- University of Coimbra Els Slots The Netherlands - 02-Dec-12 -
- Monastery of Batalha Els Slots The Netherlands - 02-Dec-12 -
- Elvas Els Slots The Netherlands - 02-Dec-12 -
- Belem Els Slots The Netherlands - 02-Nov-12 -
- Evora Els Slots The Netherlands - 20-Dec-02 -
- Monastery of Alcobaça Els Slots The Netherlands - 13-Dec-02 -