Antipodes points

WHS which are situated approximately (within 2 degrees of latitude and longitude) opposite each other on the globe.

Connected Sites

Site Rationale Link
Ancient ksours ANCIENT KSOUR OF CHINGUETI=LAGOONS OF NEW CALEDONIA(atoll d ouvea et beautemps beaupre) N20 27 48 W12 22 00 = S20 33 37 E166 28 12
Arequipa HISTORIC CENTRE OF CITY OF AREQUIPA=COMPLEX OF HUE MONUMENTS S16 24 0 W71 32 0 = N16 28 10 E107 34 40
Banc d'Arguin BANC D ARGUIN NATIONAL PARK=LAGOONS OF NEW CALEDONIA(atolls d'entrecasteaux) N20 14 4.992 W16 6 32.004 = S18 26 12 E163 4 49
Gusuku of Ryukyu Shikinaen Site, Naha City N26 12 E127 41 versus Iguazu National Park S25 31 5 W54 7 60
Hué HISTORIC CENTRE OF CITY OF AREQUIPA=COMPLEX OF HUE MONUMENTS S16 24 0 W71 32 0 = N16 28 10 E107 34 40
Iguazu National Park Shikinaen Site, Naha City (Gusuku sites) N26 12 E127 41 versus Iguazu National Park S25 31 5 W54 7 60
Jesuit Missions of the Chiquitos Vigan - Jesuit Missions of the Chiquitos
Lagoons of New Caledonia ANCIENT KSOUR OF CHINGUETI=LAGOONS OF NEW CALEDONIA(atoll d ouvea et beautemps beaupre) N20 27 48 W12 22 00 = S20 33 37 E166 28 12 // BANC D ARGUIN NATIONAL PARK=LAGOONS OF NEW CALEDONIA(atolls d'entrecasteaux) N20 14 4.992 W16 6 32.004 = S18 26 12 E163 4 49
Le Havre NEW ZEALAND SUBANTARCTIC ISLANDS(Antipodes islands)=LE HAVRE S49 41 E178 48 = N49 29 20.6 E0 06 54.8
Loire Valley NEW ZEALAND SUBANTARCTIC ISLANDS(Bounty island)=THE LOIRE VALLEY(Angers) S47 45 E179 03 = N47 23 56.004 E0 42 10.008
Macao HISTORIC CENTRE OF MACAO=QUEBRADA DE HUMAHUACA N22 11 28.651 E113 32 11.26 = S23 11 59.5 W65 20 55.9
Mausoleum of the First Qin Emperor SEWELL MINING TOWN=MAUSOLEUM OF THE FIRST QIN EMPEROR S34 05 04 W70 22 58 = N34 22 60 E109 5 60
Nasca Lines LINES AND GEOGLYPHS OF NASCA AND PAMPAS DE JUMANA=TEMPLE OF PREAH VIHEAR S14 43 33 W75 08 55 = N14 23 18 E104 41 2
Pantanal Rice Terraces N16 56 2.004 E121 8 12.012 versus Pantanal Conservation Area S17 43 0.012 W57 22 59.988
Preah Vihear Temple LINES AND GEOGLYPHS OF NASCA AND PAMPAS DE JUMANA=TEMPLE OF PREAH VIHEAR S14 43 33 W75 08 55 = N14 23 18 E104 41 2
Quebrada de Humahuaca HISTORIC CENTRE OF MACAO=QUEBRADA DE HUMAHUACA N22 11 28.651 E113 32 11.26 = S23 11 59.5 W65 20 55.9
Rice Terraces of the Philippine Cordilleras Rice Terraces N16 56 2.004 E121 8 12.012 versus Pantanal Conservation Area S17 43 0.012 W57 22 59.988
Sewell Mining Town SEWELL MINING TOWN=MAUSOLEUM OF THE FIRST QIN EMPEROR S34 05 04 W70 22 58 = N34 22 60 E109 5 60
Sub-Antarctic Islands NEW ZEALAND SUBANTARCTIC ISLANDS(Bounty island)=THE LOIRE VALLEY(Angers) S47 45 E179 03 = N47 23 56.004 E0 42 10.008 AND )=LE HAVRE S49 41 E178 48 = N49 29 20.6 E0 06 54.8
Toledo HISTORIC CITY OF TOLEDO=TONGARIRO NATIONAL PARK N39 52 00.8 W4 01 45.9 = S39 17 27 E175 33 44
Tongariro National Park HISTORIC CITY OF TOLEDO=TONGARIRO NATIONAL PARK N39 52 00.8 W4 01 45.9 = S39 17 27 E175 33 44 (plus the other southern meseta sites in Spain, like Almadén, Aranjuez, Madrid, Alcalá, El escurial, Elvas, Mérida, Cáceres)
Vigan Vigan - Jesuit Missions of the Chiquitos

Suggestions?

Do you know of another WHS we could connect to Antipodes points?

Send it to me!

A connection should:

  1. Not be "self evident"
  2. Link at least 3 different sites
  3. Not duplicate or merely subdivide the "Category" assignment already identified on this site.
  4. Add some knowledge or insight (whether significant or trivial!) about WHS for the users of this site
  5. Be explained, with reference to a source