Nicku Stats for Ratings
Site | Nicku | Score | Average | Min | Max | Std | Dev above Std | Votes |
---|---|---|---|---|---|---|---|---|
Ancient Thebes | 4.5 | 4.58 | 4.630 | 3.0 | 5.0 | 0.58 | 93 | |
Belem | 5.0 | 3.52 | 3.570 | 0.5 | 5.0 | 0.84 | 0.59 | 165 |
Belfries | 4.0 | 3 | 3.060 | 1.0 | 5.0 | 0.85 | 0.09 | 149 |
Brugge | 5.0 | 4.01 | 4.060 | 1.0 | 5.0 | 0.73 | 0.21 | 178 |
Church of the Ascension, Kolomenskoye | 4.0 | 2.51 | 2.610 | 0.5 | 5.0 | 0.89 | 0.5 | 51 |
Grand Place, Brussels | 4.5 | 3.54 | 3.590 | 1.5 | 5.0 | 0.84 | 0.07 | 194 |
Historic Cairo | 3.5 | 3.7 | 3.770 | 2.0 | 5.0 | 0.80 | 104 | |
Kandy | 4.5 | 3.09 | 3.170 | 1.5 | 5.0 | 0.86 | 0.47 | 76 |
Kotor | 4.0 | 3.86 | 3.920 | 2.0 | 5.0 | 0.69 | 115 | |
Kremlin and Red Square | 4.5 | 4.19 | 4.260 | 0.5 | 5.0 | 0.75 | 89 | |
Kyiv Cathedral and Lavra | 5.0 | 3.7 | 3.780 | 0.5 | 5.0 | 0.90 | 0.32 | 76 |
L'viv | 5.0 | 3.75 | 3.840 | 1.5 | 5.0 | 0.88 | 0.28 | 64 |
Mir Castle | 4.0 | 2.41 | 2.510 | 0.5 | 4.5 | 1.06 | 0.43 | 46 |
Modernist Kaunas | 4.0 | 2.56 | 2.660 | 0.5 | 5.0 | 0.98 | 0.36 | 57 |
Mtskheta | 4.0 | 3.28 | 3.370 | 1.5 | 5.0 | 0.79 | 71 | |
Nesvizh | 4.5 | 2.68 | 2.790 | 0.5 | 5.0 | 1.10 | 0.61 | 45 |
Novgorod | 4.5 | 3.21 | 3.330 | 2.0 | 5.0 | 0.84 | 0.33 | 35 |
Novodevichy Convent | 4.0 | 2.88 | 2.980 | 0.5 | 5.0 | 0.95 | 0.07 | 59 |
Odesa | 4.0 | 3.36 | 3.500 | 1.0 | 5.0 | 1.05 | 27 | |
Pyramids (Memphis) | 3.5 | 4.56 | 4.610 | 2.5 | 5.0 | 0.58 | 0.53 | 114 |
Québec | 4.5 | 3.75 | 3.820 | 1.5 | 5.0 | 0.83 | 95 | |
Rideau Canal | 4.0 | 2.74 | 2.830 | 0.5 | 5.0 | 0.91 | 0.26 | 72 |
Sigiriya | 4.5 | 3.85 | 3.930 | 0.5 | 5.0 | 0.82 | 67 | |
Sintra | 4.5 | 3.96 | 4.010 | 1.5 | 5.0 | 0.74 | 146 | |
St. Petersburg | 5.0 | 4.4 | 4.460 | 0.5 | 5.0 | 0.75 | 90 | |
Tallinn | 4.5 | 3.77 | 3.830 | 2.0 | 5.0 | 0.78 | 113 | |
Tauric Chersonese | 4.0 | 3.11 | 3.280 | 2.0 | 5.0 | 0.84 | 18 | |
Temple of Heaven | 4.5 | 3.81 | 3.870 | 1.5 | 5.0 | 0.75 | 119 | |
Trinity Sergius Lavra | 4.0 | 3.28 | 3.390 | 0.5 | 5.0 | 0.83 | 45 | |
Upper Svaneti | 4.0 | 4.16 | 4.260 | 1.5 | 5.0 | 0.73 | 43 | |
Venetian Works of Defence | 4.0 | 3.02 | 3.080 | 1.0 | 5.0 | 0.82 | 0.1 | 135 |
Vilnius | 4.5 | 3.48 | 3.550 | 1.5 | 5.0 | 0.82 | 0.13 | 106 |
Walled City of Baku | 4.5 | 3.05 | 3.140 | 0.5 | 5.0 | 0.92 | 0.44 | 65 |
Warsaw | 4.5 | 3.33 | 3.390 | 1.0 | 5.0 | 0.98 | 0.13 | 124 |
Western Caucasus | 4.5 | 3.65 | 3.850 | 1.0 | 5.0 | 1.08 | 13 | |
White Monuments of Vladimir and Suzdal | 4.0 | 3.57 | 3.680 | 1.0 | 5.0 | 0.97 | 41 | |
Wudang Mountains | 4.5 | 3.77 | 3.930 | 1.5 | 5.0 | 0.78 | 20 | |
Yaroslavl | 4.0 | 2.87 | 3.000 | 0.5 | 5.0 | 1.00 | 32 |
Showing 1 to 38 of 38 entries