World Heritage in Poland

3.22
Discuss: Forum topic about Poland .
Blog: No tips yet available.
Relevant websites and news articles:
Blog: No tips yet available.
Relevant websites and news articles:
- Bujak, The World Heritage: Poland on the UNESCO List (2004)
World Heritage Sites
Site | Inscribed | Category | Reviews | Rating |
---|---|---|---|---|
Auschwitz Birkenau | 1979 | Cultural | 13 | 4.06 |
Belovezhskaya Pushcha / Bialowieza Forest | 1979 | Natural | 8 | 2.89 |
Centennial Hall | 2006 | Cultural | 7 | 2.41 |
Churches of Peace | 2001 | Cultural | 13 | 3.54 |
Kalwaria Zebrzydowska | 1999 | Cultural | 10 | 2.5 |
Kraków | 1978 | Cultural | 19 | 4.05 |
Krzemionki prehistoric striped flint mining region | 2019 | Cultural | 6 | 2.6 |
Malbork Castle | 1997 | Cultural | 8 | 3.62 |
Muskauer Park | 2004 | Cultural | 8 | 2.71 |
Primeval Beech Forests | 2007 | Natural | 26 | 2.65 |
Tarnowskie Góry Lead-Silver-Zinc Mine | 2017 | Cultural | 9 | 2.18 |
Torun | 1997 | Cultural | 8 | 3.22 |
Warsaw | 1980 | Cultural | 9 | 3.25 |
Wieliczka and Bochnia Royal Salt Mines | 1978 | Cultural | 18 | 3.7 |
Wooden Churches of Southern Malopolska | 2003 | Cultural | 9 | 3.26 |
Wooden Tserkvas of the Carpathian Region | 2013 | Cultural | 8 | 3.31 |
Zamość | 1992 | Cultural | 6 | 3.18 |
Tentative List
Site | Added | Scheduled | Category | Reviews | Rating |
---|---|---|---|---|---|
Gdansk - Town of Memory and Freedom | 2005 | Cultural | 5 | 87% | |
Modernist Centre of Gdynia — the example of building an integrated community | 2019 | 2024 | Cultural | 2 | 29% |
Paper Mill in Duszniki-Zdrój | 2019 | 2025 | Cultural | 1 | 80% |
The Augustow Canal (Kanal Augustowski) | 2006 | Cultural | 3 | 50% | |
The Dunejec River Gorge in the Pieniny Mountains | 2006 | Natural | 2 | 56% | |
Former Tentative Sites
Site | Added | Removed | Reviews |
---|---|---|---|
Area of Sejny and Wigry | 1993 | 1996 | 0 |
Cedynia-Chojna-Moryn | 1993 | 1996 | 0 |
Góra Swietej Anny and surrounding | 1993 | 1996 | 0 |
Historic district of Ksiaz | 1993 | 1996 | 0 |
Jasna Gora Monastery | 1991 | 1991 | 0 |
John the Baptist's Cathedral on Ostrów Tumski, Cathedral Island in Wroclaw | 2002 | 2006 | 0 |
Kazimierz Dolny-Janowiec-Naleczow | 1993 | 1996 | 0 |
Krzeszów. Cistercian monastery | 2002 | 2006 | 0 |
Land of Wielun | 1993 | 1996 | 0 |
Lower Vistula Valley | 1993 | 1996 | 0 |
Lowicz district | 1993 | 1996 | 0 |
The valley of the Pradnik river in the Ojcowski National Park | 2002 | 2006 | 0 |
Tyniec-Bielany Salwator (in and near Krakow) | 1993 | 1996 | 0 |
Zulawy Wisly (The Vistula Delta) | 1993 | 1996 | 0 |
Country info
Recent Reviews
- Tarnowskie Góry Lead-Silver-Zinc Mine Els Slots The Netherlands - 07-Apr-23 -
- Kraków Els Slots The Netherlands - 07-Apr-23 -
- Wooden Tserkvas of the Carpathian Region Tsunami Japan / USA / Europe - 07-Feb-23
- Auschwitz Birkenau Zoë Sheng Chinese-Canadian - 08-Jan-23 -
- Primeval Beech Forests Tsunami Japan / USA / Europe - 11-Aug-22
- Primeval Beech Forests Adrian Turtschi Germany - 22-Jun-22 -
- Belovezhskaya Pushcha / Bialowieza Forest Els Slots The Netherlands - 10-Jun-19 -
- Malbork Castle Els Slots The Netherlands - 12-May-18 -
- Torun Els Slots The Netherlands - 11-May-18 -
- Primeval Beech Forests Els Slots The Netherlands - 26-May-08 -