Kabubi Stats for Ratings
Site | Kabubi | Score | Average | Min | Max | Std | Dev above Std | Votes |
---|---|---|---|---|---|---|---|---|
Albi | 3.47 | 3.550 | 1.5 | 5.0 | 0.79 | 78 | ||
Angkor | 4.81 | 4.840 | 1.0 | 5.0 | 0.50 | 154 | ||
Archaeological Site of Delphi | 4.01 | 4.070 | 2.0 | 5.0 | 0.64 | 107 | ||
Berat and Gjirokastra | 3.69 | 3.770 | 2.0 | 5.0 | 0.72 | 80 | ||
Cologne Cathedral | 3.56 | 3.610 | 1.0 | 5.0 | 0.83 | 163 | ||
Dubrovnik | 4.14 | 4.190 | 0.5 | 5.0 | 0.67 | 147 | ||
Fortified City of Carcassonne | 3.92 | 3.990 | 2.0 | 5.0 | 0.67 | 106 | ||
Meteora | 4.39 | 4.450 | 3.0 | 5.0 | 0.56 | 94 | ||
Mostar | 3.54 | 3.610 | 1.0 | 5.0 | 0.79 | 100 | ||
Nice | 2.81 | 2.880 | 0.5 | 5.0 | 1.00 | 130 | ||
Olympia | 3.77 | 3.850 | 2.0 | 5.0 | 0.77 | 78 | ||
Paris, Banks of the Seine | 4.26 | 4.300 | 2.0 | 5.0 | 0.67 | 249 | ||
Pilgrimage Church of Wies | 3.28 | 3.360 | 1.5 | 5.0 | 0.88 | 79 | ||
Prague | 4.34 | 4.380 | 2.5 | 5.0 | 0.58 | 211 | ||
Primeval Beech Forests | 2.73 | 2.800 | 0.5 | 5.0 | 1.16 | 124 | ||
Pyrénées - Mont Perdu | 3.69 | 3.790 | 2.0 | 5.0 | 0.75 | 55 | ||
Regensburg | 3.13 | 3.200 | 1.0 | 5.0 | 0.85 | 106 | ||
Rhodes | 1.5 | 3.75 | 3.830 | 0.5 | 5.0 | 0.90 | 1.43 | 78 |
Royal Exhibition Building | 2.31 | 2.410 | 0.5 | 5.0 | 1.02 | 51 | ||
Split | 3.58 | 3.640 | 0.5 | 5.0 | 0.72 | 127 | ||
Sydney Opera House | 3.48 | 3.550 | 0.5 | 5.0 | 1.01 | 101 | ||
Thessalonika | 3.08 | 3.160 | 1.0 | 5.0 | 0.88 | 88 | ||
Trogir | 3.07 | 3.140 | 1.0 | 5.0 | 0.84 | 98 | ||
Uluru | 4.58 | 4.650 | 2.0 | 5.0 | 0.57 | 55 | ||
Venetian Works of Defence | 3.03 | 3.090 | 1.0 | 5.0 | 0.82 | 137 |
Showing 1 to 25 of 25 entries