World Heritage in Chile
3.5
Discuss: Forum topic about Chile .
Blog: No tips yet available.
Relevant websites and news articles:
Blog: No tips yet available.
Relevant websites and news articles:
World Heritage Sites
Site | Inscribed | Type | Reviews | Visitors | Rating |
---|---|---|---|---|---|
Chinchorro Culture | 2021 | Cultural | 3 | 23 | 2.67 |
Churches of Chiloé | 2000 | Cultural | 8 | 90 | 3.34 |
Humberstone and Santa Laura Saltpeter Works | 2005 | Cultural | 7 | 51 | 3.45 |
Qhapaq Ñan | 2014 | Cultural | 9 | 251 | 2.96 |
Rapa Nui | 1995 | Cultural | 13 | 138 | 4.79 |
Sewell Mining Town | 2006 | Cultural | 8 | 44 | 2.98 |
Valparaiso | 2003 | Cultural | 12 | 238 | 3.31 |
Tentative List
Site | Added | Scheduled | Type | Reviews | Visitors | Rating |
---|---|---|---|---|---|---|
Ayquina and Toconce | 1998 | Cultural | 0 | 2 | N/A | |
Baquedano Street | 1998 | Cultural | 3 | 18 | 0% | |
Cerro el Plomo high shrine | 1998 | Cultural | 0 | 0 | N/A | |
Churches of the Altiplano | 1998 | Cultural | 1 | 14 | 67% | |
Fell and Pali Aike Caves | 1998 | Cultural | 1 | 5 | 100% | |
Houses of the hacienda San José del Carmen el Huique | 1998 | Cultural | 0 | 3 | N/A | |
Juan Fernandez Archipielago National Park | 1994 | Natural | 0 | 3 | N/A | |
La Moneda Palace | 1998 | Cultural | 1 | 53 | 27% | |
Locomotive depot of the Temuco Railroad Station | 1998 | Cultural | 0 | 3 | N/A | |
Lota Mining Complex | 2021 | Cultural | 0 | 0 | N/A | |
Malleco Viaduct | 1998 | Cultural | 1 | 4 | 100% | |
Monte Verde Archaeological Site | 2004 | Cultural | 1 | 6 | 50% | |
Rupestrian art of the Patagonia | 1998 | Cultural | 0 | 5 | N/A | |
San Francisco Church and Convent | 1998 | Cultural | 1 | 28 | 25% | |
San Pedro de Atacama | 1998 | Cultural | 2 | 57 | 70% | |
The Defensive Complex of Valdivia | 1998 | Cultural | 0 | 6 | N/A | |
Torres del Paine and Bernardo O'Higgins National Parks, Region of Magallanes | 1994 | Natural | 5 | 48 | 100% | |
Country info
Recent Reviews
- Qhapaq Ñan Ilya Burlak USA - 21-Aug-24 -
- Rapa Nui Clyde Malta - 15-Apr-24 -
- Humberstone and Santa Laura Saltpeter Works Els Slots The Netherlands - 13-Apr-24 -
- Torres del Paine and Bernardo O'Higgins National Parks (T) Dennis Nicklaus - 25-Mar-24 -
- Sewell Mining Town Els Slots The Netherlands - 10-Mar-24 -
- Valparaiso Clyde Malta - 05-Mar-24 -
- Humberstone and Santa Laura Saltpeter Works Clyde Malta - 04-Mar-24 -
- Torres del Paine and Bernardo O'Higgins National Parks (T) Els Slots The Netherlands - 05-Mar-24 -
- San Pedro de Atacama (T) Els Slots The Netherlands - 18-Mar-24 -
- Fell and Pali Aike Caves (T) Els Slots The Netherlands - 07-Mar-24 -