World Heritage in Bosnia Herzegovina

2.8
Discuss: Forum topic about Bosnia Herzegovina .
Blog: No tips yet available.
Relevant websites and news articles:
Blog: No tips yet available.
Relevant websites and news articles:
Map of World Heritage in Bosnia Herzegovina
Load mapLegend
- ●● Cultural
- ●● Natural
- ●● Mixed
- ●● Tentative
World Heritage Sites
Site | Inscribed | Type | Reviews | Visitors | Rating |
---|---|---|---|---|---|
Mehmed Paša Sokolović Bridge | 2007 | Cultural | 7 | 140 | 2.42 |
Mostar | 2005 | Cultural | 14 | 475 | 3.55 |
Primeval Beech Forests | 2007 | Natural | 37 | 458 | 2.72 |
Stećci | 2016 | Cultural | 8 | 193 | 2.44 |
Vjetrenica Cave | 2024 | Natural | 4 | 22 | 2.57 |
Tentative List
Site | Added | Scheduled | Type | Reviews | Visitors | Rating |
---|---|---|---|---|---|---|
Complex of travertine waterfalls in Martin Brod - Una National Park | 2019 | 2027 | Natural | 1 | 11 | 75% |
Jewish Cemetery in Sarajevo | 2018 | Cultural | 1 | 39 | 40% | |
Sarajevo - unique symbol of universal multiculture - continual open city | 1997 | Cultural | 3 | 135 | 79% | |
Strict Nature Reserve - Primeval forest “Perućica” | 2017 | Natural | 0 | 8 | 0% | |
The historic urban site of Počitelj | 2007 | Cultural | 2 | 50 | 50% | |
The natural and architectural ensemble of Blagaj | 2007 | Mixed | 1 | 49 | 70% | |
The natural and architectural ensemble of Blidinje | 2007 | Mixed | 0 | 10 | 0% | |
The natural and architectural ensemble of Jajce | 2006 | Mixed | 1 | 36 | 38% | |
The natural and architectural ensemble of Stolac | 2007 | Mixed | 3 | 39 | 20% | |
Country info
Recent Reviews
- Primeval Beech Forests J_neveryes Canada - 14-May-25 -
- The historic urban site of Počitelj (T) Andrew_Kerr UK - 02-Dec-24 -
- Vjetrenica Cave Zach USA - 23-Nov-24 -
- Vjetrenica Cave Twobaconsandaboston Australia - 15-Oct-24 -
- Mostar Twobaconsandaboston Australia - 15-Oct-24 -
- Primeval Beech Forests Adrian Turtschi Germany - 17-Sep-24 -
- Primeval Beech Forests CugelVance Germany - 21-Sep-24 -
- Travertine waterfalls in Martin Brod - Una National Park (T) Jarek Pokrzywnicki Polska - 29-Aug-24 -
- Primeval Beech Forests Adrian Turtschi Germany - 28-Aug-24 -
- Vjetrenica Cave Tarquinio_Superbo Italy - 28-Jul-24 -
Country Complete
The following 15 Community Members have visited all WHS in this country:
Atila Ege . Chen Taotao . David Berlanda . heywhatever2 . Jarek Pokrzywnicki . John Smaranda . Jonas Kremer . Lisu Marian . marcel staron . Philipp Peterer . Tarquinio_Superbo . Thomas Buechler . tony0001 . Wojciech Fedoruk . Zoë Sheng .