Canada
World Heritage Sites
Site | Inscribed | Category | Reviews | Rating |
---|---|---|---|---|
Canadian Rocky Mountain Parks | 1984 | Natural | 8 | 4.53 |
Dinosaur Provincial Park | 1979 | Natural | 8 | 3.59 |
Glacier parks | 1979 | Natural | 4 | 4.31 |
Grand Pré | 2012 | Cultural | 5 | 2.45 |
Gros Morne National Park | 1987 | Natural | 9 | 4.23 |
Head-Smashed-In Buffalo Jump | 1981 | Cultural | 11 | 3.27 |
Joggins Fossil Cliffs | 2008 | Natural | 7 | 2.96 |
L'Anse aux Meadows | 1978 | Cultural | 6 | 3.31 |
Miguasha Park | 1999 | Natural | 6 | 2.42 |
Mistaken Point | 2016 | Natural | 6 | 3.92 |
Nahanni National Park | 1978 | Natural | 2 | 4.27 |
Old Town Lunenburg | 1995 | Cultural | 6 | 3.03 |
Pimachiowin Aki | 2018 | Mixed | 1 | 2.88 |
Québec | 1985 | Cultural | 9 | 3.54 |
Red Bay Basque Whaling Station | 2013 | Cultural | 3 | 3.1 |
Rideau Canal | 2007 | Cultural | 5 | 2.71 |
SGang Gwaay | 1981 | Cultural | 1 | 3.5 |
Waterton Glacier International Peace Park | 1995 | Natural | 6 | 4.03 |
Wood Buffalo National Park | 1983 | Natural | 3 | 3.39 |
Writing-on-Stone / Áísínai’pi | 2019 | Cultural | 2 | 2.77 |
Tentative List
Site | Added | Scheduled | Category | Reviews | Rating |
---|---|---|---|---|---|
Gwaii Haanas ![]() |
2004 | Mixed | 0 | N/A | |
Hecate Strait and Queen Charlotte Sound Glass Sponge Reefs Marine Protected Area | 2018 | Natural | 0 | N/A | |
Île d'Anticosti | 2018 | Natural | 1 | N/A | |
Ivvavik / Vuntut / Herschel Island (Qikiqtaruk) | 2004 | Mixed | 0 | N/A | |
Qajartalik | 2018 | Cultural | 0 | N/A | |
Quttinirpaaq | 2004 | Mixed | 0 | 100% | |
Sirmilik National Park and Tallurutiup Imanga (proposed) National Marine Conservation Area | 2018 | Mixed | 0 | N/A | |
Stein Valley | 2018 | Cultural | 0 | N/A | |
Tr’ondëk-Klondike | 2004 | 2022 | Cultural | 1 | 100% |
Wanuskewin | 2018 | Cultural | 0 | N/A | |
Yukon Ice Patches | 2018 | Cultural | 1 | 0% | |
Former Tentative Sites
Site | Added | Removed | Reviews |
---|---|---|---|
Ile Funk | 1980 | 1996 | 0 |
Ile Prince Léopold | 1980 | 1996 | 0 |
Lac La Ronge ou les Parcs de Quetico | 1980 | 1996 | 0 |
Le fleuve Thomsen | 1980 | 1996 | 0 |
Les Grandes Lacs (Bai de George/Fathom Five) | 1980 | 1996 | 0 |
Les Pingos de Tuktoyktuk (McKenzie delta) | 1980 | 1996 | 0 |
WHC Member
Recent Reviews
- Rideau Canal Frédéric M Canada - 10-Sep-20 -
- Glacier parks Tsunami Japan / USA / Cyprus - 23-Jun-20
- Grand Pré Frédéric M Canada - 10-Jun-20 -
- Canadian Rocky Mountain Parks Jay T USA - 15-Jan-20 -
- Head-Smashed-In Buffalo Jump ClaireWhiteley UK - 05-Jan-20 -
- Writing-on-Stone / Áísínai’pi ClaireWhiteley UK - 18-Sep-19 -
- Mistaken Point Zoë Sheng Chinese-Canadian - 29-Jul-19 -
- Joggins Fossil Cliffs Kelly Henry USA - 10-Jul-19 -
- Pimachiowin Aki Zoë Sheng Chinese-Canadian - 03-Jul-19 -
- Île d'Anticosti (T) Michael Ayers USA - 29-May-19
Forum posts
Forum topic about Canada .News and Links
- Canada's World Heritage Sites on Parks Canada website (18-09-2012)
- Writing-On-Stone touted as World Heritage Site (16-04-2010)
- The environmentally friendly Joggins Fossil Centre has opened and is ready for WHS status (22-04-2008)