Colombia
World Heritage Sites
Site | Inscribed | Category | Reviews | Rating |
---|---|---|---|---|
Cartagena | 1984 | Cultural | 4 | 3.33 |
Chiribiquete National Park | 2018 | Mixed | 1 | 3.05 |
Coffee Cultural Landscape | 2011 | Cultural | 5 | 2.95 |
Los Katios National Park | 1994 | Natural | 1 | 3.11 |
Malpelo | 2006 | Natural | 0 | 0 |
Qhapaq Ñan | 2014 | Cultural | 7 | 3.13 |
San Agustín | 1995 | Cultural | 3 | 3.46 |
Santa Cruz de Mompox | 1995 | Cultural | 3 | 3.12 |
Tierradentro | 1995 | Cultural | 5 | 3.42 |
Tentative List
Former Tentative Sites
Site | Added | Removed | Reviews |
---|---|---|---|
Gorgona and Malpelo Islands | 2005 | 2006 | 0 |
Historic centre of Popoyan | 1989 | 1989 | 0 |
Historic Centre of Santa Fe de Bogota | 1999 | 2003 | 0 |
Parque Nacional Natural El Tuparro | 1988 | 1996 | 0 |
Parque Nacional Natural Ensenada de Utria | 1988 | 1996 | 0 |
WHC Member
Recent Reviews
- Canal del Dique - Dike Canal (T) Solivagant UK - 06-Jan-20
- Cultural Landscape of Salt Towns (T) Els Slots The Netherlands - 06-Jan-20 -
- Virgilio Barco Library (T) Els Slots The Netherlands - 28-Dec-19 -
- Coffee Cultural Landscape Solivagant UK - 16-Dec-19 -
- Coffee Cultural Landscape Solivagant UK - 15-Dec-19 -
- Santa Cruz de Mompox Solivagant UK - 14-Dec-19 -
- Cultural Landscape of Salt Towns (T) Solivagant UK - 14-Dec-19
- San Agustín Solivagant UK - 11-Dec-19 -
- Tierradentro Solivagant UK - 11-Dec-19 -
- University City of Bogotá (T) Solivagant UK - 11-Dec-19