Connected Sites
-
Sewell Mining Town=Mausoleum Of The First Qin Emperor S34 05 04 W70 22 58 = N34 22 60 E109 5 60
-
Historic Centre Of City Of Arequipa=Complex Of Hue Monuments S16 24 0 W71 32 0 = N16 28 10 E107 34 40
-
Historic Centre Of City Of Arequipa=Complex Of Hue Monuments S16 24 0 W71 32 0 = N16 28 10 E107 34 40
-
Lines And Geoglyphs Of Nasca And Pampas De Jumana=Temple Of Preah Vihear S14 43 33 W75 08 55 = N14 23 18 E104 41 2
-
Lines And Geoglyphs Of Nasca And Pampas De Jumana=Temple Of Preah Vihear S14 43 33 W75 08 55 = N14 23 18 E104 41 2
-
Historic Centre Of Macao=Quebrada De Humahuaca N22 11 28.651 E113 32 11.26 = S23 11 59.5 W65 20 55.9
-
Historic Centre Of Macao=Quebrada De Humahuaca N22 11 28.651 E113 32 11.26 = S23 11 59.5 W65 20 55.9
-
Banc D Arguin National Park=Lagoons Of New Caledonia(Atolls D'Entrecasteaux) N20 14 4.992 W16 6 32.004 = S18 26 12 E163 4 49
-
New Zealand Subantarctic Islands(Antipodes Islands)=Le Havre S49 41 E178 48 = N49 29 20.6 E0 06 54.8
-
New Zealand Subantarctic Islands(Bounty Island)=The Loire Valley(Angers) S47 45 E179 03 = N47 23 56.004 E0 42 10.008 And )=Le Havre S49 41 E178 48 = N49 29 20.6 E0 06 54.8
-
New Zealand Subantarctic Islands(Bounty Island)=The Loire Valley(Angers) S47 45 E179 03 = N47 23 56.004 E0 42 10.008
-
Historic City Of Toledo=Tongariro National Park N39 52 00.8 W4 01 45.9 = S39 17 27 E175 33 44
-
Historic City Of Toledo=Tongariro National Park N39 52 00.8 W4 01 45.9 = S39 17 27 E175 33 44 (Plus The Other Southern Meseta Sites In Spain, Like Almadén, Aranjuez, Madrid, Alcalá, El Escurial, Elvas, Mérida, Cáceres)
-
Ancient Ksour Of Chingueti=Lagoons Of New Caledonia(Atoll D Ouvea Et Beautemps Beaupre) N20 27 48 W12 22 00 = S20 33 37 E166 28 12 // Banc D Arguin National Park=Lagoons Of New Caledonia(Atolls D'Entrecasteaux) N20 14 4.992 W16 6 32.004 = S18 26 12 E163 4 49
-
Vigan - Jesuit Missions Of The Chiquitos
-
Vigan - Jesuit Missions Of The Chiquitos
-
Shikinaen Site, Naha City N26 12 E127 41 Versus Iguazu National Park S25 31 5 W54 7 60
-
Shikinaen Site, Naha City (Gusuku Sites) N26 12 E127 41 Versus Iguazu National Park S25 31 5 W54 7 60
-
Rice Terraces N16 56 2.004 E121 8 12.012 Versus Pantanal Conservation Area S17 43 0.012 W57 22 59.988
-
Rice Terraces N16 56 2.004 E121 8 12.012 Versus Pantanal Conservation Area S17 43 0.012 W57 22 59.988
-
-