Register Login

World Heritage Site

for World Heritage Travellers

World Heritage Site

  • Login Sign up
  • The List
    The List
    On the Process
    Inscription Year New In Danger Delisted
    Other Criteria
    By Country By Category By Connection By Era and Period
    Map
  • Tentative
    All tentative sites
    On the Process
    Upcoming Nominations Pending Former
    Map
  • Maps
    Inscribed Sites Tentative Sites
    More maps
    Country Maps User Maps Hotspot Maps
  • Community
    Our Community
    The Forum
    Social Media
    Whatsapp
    Recent Reviews Without review or rating
    Meetup 2020 Meetup 2019 Meetup 2018 Meetup 2017 Meetup 2016 Meetup 2015
  • Top Lists
    Live Rankings
    Best Rated Most Visitors Country Ranking Tentative Sites
    Community
    Most Prolific Most Visited Sites
    2015 Community Survey
    Top Missing Sites Most Popular Most Valuable
  • Connections
    All connections
    Timeline
    Grouped by Era and Period
  • About
    About Blog
    Contact Privacy Statement
Category

Secular structure - Military and Fortifications

SiteLocationsYearRating
Agra Fort 1 1983 3.58
Antigua Naval Dockyard 1 2016 2.64
Bahla Fort 1 1987 2.51
Belfries 56 1999 2.85
Bellinzone 3 2000 3.24
Brimstone Hill Fortress 1 1999 2.77
Castel del Monte 1 1996 3.1
Crac des Chevaliers 2 2006 3.85
Dacian Fortresses 6 1999 2.94
Defence Line of Amsterdam 44 1996 2.23
Derbent 1 2003 3.17
Diyarbakir Fortress and Hevsel Gardens 1 2015 2.98
Elvas 7 2012 3.14
Fort Jesus 1 2011 2.79
Fort and Shalamar Gardens 2 1981 2.9
Fortifications of Vauban 12 2008 2.92
Fortified City of Carcassonne 1 1997 3.87
Fortress of Suomenlinna 1 1991 2.72
Forts and Castles Gold Coast 24 1979 3.08
Frontiers of the Roman Empire 439 1987 2.81
Great Wall 3 1987 4.45
Gwynedd Castles 4 1986 3.31
Hill Forts of Rajasthan 6 2013 3.77
Himeji-jo 1 1993 3.42
Hwaseong Fortress 1 1997 2.82
Ibiza 4 1999 2.71
Kaiping Diaolou 4 2007 3.33
Kazan Kremlin 1 2000 2.85
Kernavë 1 2004 2.22
Kronborg Castle 1 2000 2.96
La Fortaleza 1 1983 3.15
Malbork Castle 1 1997 3.65
Masada 1 2001 3.85
Mazagan 1 2004 2.56
Mir Castle 1 2000 2.25
Namhansanseong 2 2014 2.43
National History Park 1 1982 4.02
Portobelo-San Lorenzo 2 1980 2.46
Qal'at al-Bahrain 2 2005 2.4
Red Fort 1 2007 2.82
Rohtas Fort 1 1997 2.94
San Pedro de la Roca Castle 1 1997 2.6
Tower of London 1 1988 3.26
Venetian Works of Defence 6 2017 2.75
WHS 1997-2020