Uzbekistan
World Heritage Sites
Site | Inscribed | Category | Reviews | Rating |
---|---|---|---|---|
Bukhara | 1993 | Cultural | 3 | 4.36 |
Itchan Kala | 1990 | Cultural | 2 | 3.96 |
Samarkand | 2001 | Cultural | 3 | 4.4 |
Shakhrisyabz | 2000 | Cultural | 4 | 2.73 |
Western Tien-Shan | 2016 | Natural | 3 | 2.56 |
Tentative List
Site | Added | Scheduled | Reviews |
---|---|---|---|
Abdulkhan Bandi Dam | 2008 | 0 | |
Ahsiket | 2008 | 1 | |
Ak Astana-baba (mausoleum) | 1996 | 0 | |
Ancient Pap | 2008 | 0 | |
Ancient Termiz | 2008 | 1 | |
Andijon | 2008 | 0 | |
Arab-Ata Mausoleum | 2008 | 0 | |
Bahoutdin Architectural Complex | 2008 | 1 | |
Boysun | 2008 | 0 | |
Chashma-Ayub Mausoleum | 2008 | 1 | |
Chor-Bakr | 2008 | 1 | |
Complex of Sheikh Mukhtar-Vali (mausoleum) | 1996 | 0 | |
Desert Castles of Ancient Khorezm | 2008 | 1 | |
Gissar Mountains | 2008 | 0 | |
Historic Center of Qoqon | 2008 | 1 | |
Kanka | 2008 | 0 | |
Khanbandi (dam) | 1996 | 0 | |
Khazarasp | 2008 | 0 | |
Minaret in Vobkent | 2008 | 1 | |
Mir-Sayid Bakhrom Mausoleum | 2008 | 0 | |
Poykent | 2008 | 1 | |
Rabati Malik Caravanserai | 2008 | 1 | |
Sarmishsay | 2008 | 0 | |
Shahruhiya | 2008 | 0 | |
Shokhimardon | 2008 | 0 | |
Silk Roads Sites in Uzbekistan | 2010 | 2 | |
Siypantosh Rock Paintings | 2008 | 0 | |
Varakhsha | 2008 | 0 | |
Zaamin Mountains | 2008 | 0 | |
Zarautsoy Rock Paintings | 2008 | 0 |
Former Tentative Sites
Site | Added | Removed | Reviews |
---|---|---|---|
Djarkurgan's Minaret | 1996 | 2005 | 0 |
Ishrathona | 1996 | 2005 | 0 |
Kyrk Kyz | 1996 | 2003 | 0 |
WHC Member
Recent Reviews
- Poykent (T) Jarek Pokrzywnicki Polska - 24-Apr-20
- Ancient Termiz (T) Jarek Pokrzywnicki Polska - 22-Apr-20
- Rabati Malik Caravanserai (T) Argo France - 19-Apr-20 -
- Bahoutdin Architectural Complex (T) Els Slots The Netherlands - 02-Apr-20
- Western Tien-Shan Clyde Malta - 07-Aug-17 -
- Desert Castles of Ancient Khorezm (T) Clyde Malta - 07-Aug-17 -
- Itchan Kala Clyde Malta - 07-Aug-17 -
- Silk Roads Sites in Uzbekistan (T) Clyde Malta - 07-Aug-17
- Bukhara Clyde Malta - 07-Aug-17 -
- Western Tien-Shan Jarek Pokrzywnicki Polska - 05-Aug-17