Tanzania
World Heritage Sites
Site | Inscribed | Category | Reviews | Rating |
---|---|---|---|---|
Kilimanjaro National Park | 1987 | Natural | 6 | 4.35 |
Kondoa | 2006 | Cultural | 2 | 2.68 |
Ngorongoro | 1979 | Mixed | 4 | 4.35 |
Ruins of Kilwa Kisiwani and Songo Mnara | 1981 | Cultural | 2 | 3.63 |
Selous Game Reserve | 1982 | Natural | 2 | 3.78 |
Serengeti | 1981 | Natural | 4 | 4.43 |
Stone Town of Zanzibar | 2000 | Cultural | 4 | 3.52 |
Tentative List
Site | Added | Scheduled | Reviews |
---|---|---|---|
Eastern Arc Mountains Forests of Tanzania | 2006 | 0 | |
Gombe National Park | 1997 | 1 | |
Jozani - Chwaka Bay Conservation Area | 1997 | 1 | |
Oldonyo Murwak | 1997 | 0 | |
The Central Slave and Ivory Trade Route | 2006 | 0 |
Former Tentative Sites
Site | Added | Removed | Reviews |
---|---|---|---|
Bagamoyo Stone Town and Kaole Ruins | 1997 | 2003 | 0 |
Engaruka Ruins Park | 1989 | 1996 | 0 |
Lake Manyara National Park | 1989 | 1996 | 0 |
Mahale National Park | 1989 | 1996 | 0 |
Ruaha National Park | 1989 | 1996 | 0 |
Tarangire National Park | 1989 | 1996 | 0 |
Tendaguru Dinosaur Site | 1989 | 1996 | 0 |
Recent Reviews
- Kilimanjaro National Park Lauren USA - 06-Dec-20 -
- Gombe National Park (T) Michael Novins United States - 04-Oct-19
- Stone Town of Zanzibar Squiffy UK - 15-Aug-19 -
- Kilimanjaro National Park Squiffy UK - 13-Aug-19 -
- Ngorongoro Squiffy UK - 10-Aug-19 -
- Serengeti Squiffy UK - 10-Aug-19 -
- Serengeti Kbecq Belgium - 10-Feb-19
- Kondoa Kbecq Belgium - 02-Nov-18
- Kilimanjaro National Park Kbecq Belgium - 12-Oct-18
- Kilimanjaro National Park Joel Baldwin Australia - 03-Jul-17 -