Portugal
World Heritage Sites
Site | Inscribed | Category | Reviews | Rating |
---|---|---|---|---|
Alto Douro | 2001 | Cultural | 8 | 3.16 |
Angra do Heroismo | 1983 | Cultural | 4 | 3.1 |
Belem | 1983 | Cultural | 13 | 3.53 |
Bom Jesus do Monte | 2019 | Cultural | 5 | 2.91 |
Coa Valley and Siega Verde | 1998 | Cultural | 7 | 2.93 |
Convent of Christ in Tomar | 1983 | Cultural | 15 | 3.5 |
Elvas | 2012 | Cultural | 5 | 3.2 |
Evora | 1986 | Cultural | 10 | 2.91 |
Guimarães | 2001 | Cultural | 10 | 2.92 |
Laurisilva of Madeira | 1999 | Natural | 7 | 3.12 |
Mafra Palace, Convent and Royal Hunting Park | 2019 | Cultural | 5 | 2.51 |
Monastery of Alcobaça | 1989 | Cultural | 11 | 3.05 |
Monastery of Batalha | 1983 | Cultural | 9 | 3.51 |
Oporto | 1996 | Cultural | 9 | 3.78 |
Pico Island | 2004 | Cultural | 2 | 3.38 |
Sintra | 1995 | Cultural | 17 | 3.98 |
University of Coimbra | 2013 | Cultural | 8 | 3.13 |
Tentative List
Site | Added | Category | Extension | Scheduled | Reviews |
---|---|---|---|---|---|
Aguas Livres Aqueduct | 2017 | Cultural | 3 | ||
Bulwarked Fortifications | 2017 | Cultural | Yes | 2 | |
Bussaco cultural landscape | 2017 | Cultural | 3 | ||
Alvaro Siza's Architecture Works | 2017 | Cultural | 4 | ||
Calouste Gulbenkian Foundation | 2017 | Cultural | 3 | ||
Historic Centre of Guimarães and Couros Zone (extension) | 2017 | Cultural | Yes | 1 | |
Historical Lisbon, Global City | 2017 | Cultural | 4 | ||
Levadas of Madeira Island | 2017 | Cultural | 2 | ||
Mértola | 2017 | Cultural | 2023 | 2 | |
Mid-Atlantic Ridge | 2017 | Natural | 2 | ||
Montado, Cultural Landscape | 2017 | Cultural | 2 | ||
Pombaline Lisbon | 2017 | Cultural | 6 | ||
Fish Salting and Conservation in Tróia | 2017 | Cultural | 1 | ||
Route of Magellan | 2017 | Cultural | 2 | ||
Routes of Santiago de Compostela in Portugal | 2017 | Cultural | Yes | 2 | |
Selvagens Islands | 2017 | Natural | 0 | ||
Sites of Globalization | 2017 | Cultural | 3 | ||
Southwest Coast | 2017 | Natural | 4 | ||
Vila Viçosa | 2017 | Cultural | 2022 | 3 |
Former Tentative Sites
Site | Added | Removed | Reviews |
---|---|---|---|
Arrabida | 2004 | 2017 | 0 |
Chateau de Tomar | 1982 | 1996 | 0 |
Domus Municipalis Braganca | 1982 | 1996 | 0 |
Historic Centre of Santarem | 1996 | 2017 | 2 |
ICNITOS de Dinossaurios | 2008 | 2017 | 0 |
Parc National Peneda - Geres | 1982 | 1996 | 0 |
Parc Naturel de montezino | 1982 | 1996 | 0 |
Parc Naturel Sierra de Estrela | 1982 | 1996 | 0 |
Town of Marvao and the craggy mountain on which it is located | 2000 | 2017 | 1 |
Recent Reviews
- Montado, Cultural Landscape (T) Jakob Frenzel Germany - 27-Feb-21 -
- Aguas Livres Aqueduct (T) Hubert Austria - 24-Feb-21 -
- Sintra Jakob Frenzel Germany - 11-Feb-21 -
- Belem Jakob Frenzel Germany - 11-Feb-21 -
- Calouste Gulbenkian Foundation (T) Jakob Frenzel Germany - 10-Feb-21 -
- Monastery of Alcobaça Jakob Frenzel Germany - 10-Feb-21 -
- Monastery of Batalha Jakob Frenzel Germany - 08-Feb-21 -
- Southwest Coast (T) Jakob Frenzel Germany - 08-Feb-21 -
- Convent of Christ in Tomar Jakob Frenzel Germany - 12-Jan-21 -
- Bussaco cultural landscape (T) Jakob Frenzel Germany - 12-Jan-21 -