Georgia
World Heritage Sites
Site | Inscribed | Category | Reviews | Rating |
---|---|---|---|---|
Colchic Rainforests and Wetlands | 2021 | Natural | 1 | 2.48 |
Gelati Monastery | 1994 | Cultural | 5 | 3.45 |
Mtskheta | 1994 | Cultural | 4 | 3.13 |
Upper Svaneti | 1996 | Cultural | 3 | 4.21 |
Tentative List
Site | Added | Scheduled | Category | Reviews | Rating |
---|---|---|---|---|---|
Alaverdi Cathedral | 2007 | Cultural | 1 | 67% | |
Ananuri | 2007 | Cultural | 3 | 0% | |
David Gareji Monasteries and Hermitage | 2007 | Mixed | 3 | 100% | |
Dmanisi Hominid Archaeological Site | 2007 | Cultural | 1 | 100% | |
Gremi Church of Archangels and Royal Tower | 2007 | Cultural | 1 | 0% | |
Kvetera Church | 2007 | Cultural | 1 | 100% | |
Mta-Tusheti | 2007 | Mixed | 1 | 100% | |
Nicortsminda Cathedral | 2007 | Cultural | 0 | N/A | |
Samtavisi Cathedral | 2007 | Cultural | 1 | 50% | |
Shatili | 2007 | Cultural | 1 | 100% | |
Tbilisi Historic District | 2007 | Cultural | 3 | 100% | |
Uplistsikhe Cave Town | 2007 | Cultural | 2 | 86% | |
Vani | 2007 | Cultural | 0 | 50% | |
Vardzia-Khertvisi | 2007 | Mixed | 1 | 100% | |
WHC Member
Recent Reviews
- Colchic Rainforests and Wetlands Zoƫ Sheng Chinese-Canadian - 04-Jun-19 -
- Mta-Tusheti (T) Walter Switzerland - 01-Sep-18
- Gremi Church of Archangels and Royal Tower (T) Walter Switzerland - 31-Aug-18
- Alaverdi Cathedral (T) Walter Switzerland - 31-Aug-18
- Dmanisi Hominid Archaeological Site (T) Walter Switzerland - 16-Jul-18
- Shatili (T) Walter Switzerland - 16-Jul-18
- Uplistsikhe Cave Town (T) Els Slots The Netherlands - 20-Jul-18 -
- Tbilisi Historic District (T) Els Slots The Netherlands - 12-Jul-18
- David Gareji Monasteries and Hermitage (T) Els Slots The Netherlands - 22-Jun-18
- Ananuri (T) Els Slots The Netherlands - 16-Jun-18