Zizmondka Stats for Ratings

Site Zizmondka Score Average Min Max Std Dev above Std Votes
Los Glaciares 4.5 4.58 4.670 4.0 5.0 0.41 41
Rapa Nui 4.5 4.86 4.940 4.0 5.0 0.20 0.24 36
Tongariro National Park 4.5 3.79 3.910 2.0 5.0 0.79 34
Twyfelfontein 4.5 3.55 3.690 2.5 5.0 0.67 0.14 27
Camagüey 4.0 2.4 2.550 1.0 5.0 0.91 0.54 21
Lut Desert 4.0 4.02 4.210 2.5 5.0 0.84 14
Namib Sand Sea 4.0 4.37 4.480 3.0 5.0 0.58 33
Peninsula Valdes 4.0 3.8 3.950 2.5 5.0 0.64 22
Yaroslavl 4.0 2.88 3.020 1.5 5.0 0.90 0.08 25
Brú na Bóinne 3.5 3.73 3.820 1.5 5.0 0.71 63
Kizhi Pogost 3.5 4.05 4.210 2.5 5.0 0.75 19
San Pedro de la Roca Castle 3.5 2.94 3.090 2.0 5.0 0.91 22
Tabriz Bazaar 3.5 2.69 2.830 1.5 4.0 0.70 24
Wet Tropics of Queensland 3.5 3.43 3.540 1.5 5.0 0.78 41
Battir 3.0 1.36 1.460 0.5 3.5 0.97 0.57 27
Desembarco del Granma National Park 3.0 3.18 3.380 2.0 5.0 1.06 13
First Coffee Plantations 3.0 2.68 2.840 1.5 5.0 0.81 19
Rock Art of Alta 3.0 3.27 3.410 1.5 5.0 0.77 29
Tequila 3.0 2.68 2.810 1.0 5.0 1.01 32
Aflaj irrigation system 2.5 2.38 2.500 1.0 5.0 0.88 32
Armenian Monastic Ensembles 2.5 3.42 3.570 2.5 5.0 0.76 0.31 23
Viñales Valley 2.5 3.28 3.400 1.0 5.0 1.05 35
Acropolis 4.33 4.380 2.5 5.0 0.61 125
Agrigento 3.81 3.900 2.5 5.0 0.70 57
Ancient Kyoto 4.56 4.620 3.0 5.0 0.49 87
Ancient Nara 3.95 4.030 1.0 5.0 0.87 75
Ancient Thebes 4.58 4.640 3.0 5.0 0.56 70
Aquileia 3.19 3.300 1.5 5.0 0.72 49
Arab-Norman Palermo 3.77 3.860 2.0 5.0 0.72 57
Archaeological Site of Delphi 3.93 4.010 2.0 5.0 0.69 71
Arequipa 3.38 3.480 1.0 5.0 0.79 51
Bahla Fort 2.69 2.810 1.5 5.0 0.79 36
Bahá’i Holy Places 2.66 2.760 0.5 5.0 1.29 55
Berat and Gjirokastra 3.64 3.730 2.0 5.0 0.71 58
Bethlehem 3.24 3.340 1.0 5.0 1.03 58
Bryggen 3.22 3.310 1.0 5.0 0.96 62
Bukhara 4.28 4.380 2.0 5.0 0.65 43
Butrint 3.48 3.580 1.0 5.0 0.85 55
Campeche 2.71 2.820 1.0 5.0 1.05 42
Changdeokgung Palace Complex 3.21 3.310 1.5 5.0 0.67 60
Chartres Cathedral 3.41 3.500 0.5 5.0 0.91 68
Chichen-Itza 4.24 4.310 2.5 5.0 0.59 80
Cienfuegos 2.79 2.920 1.0 5.0 0.88 33
City of Bath 3.61 3.680 1.5 5.0 0.79 96
Corfu 3.19 3.290 1.0 5.0 0.90 55
Cornwall and West Devon Mining Landscape 3.11 3.220 1.0 5.0 0.86 47
Costiera Amalfitana 3.91 3.990 2.0 5.0 0.69 64
Cuzco 3.83 3.910 1.5 5.0 0.88 70
Dorset and East Devon Coast 3.34 3.440 1.5 5.0 0.88 55
Edinburgh 4.02 4.080 1.5 5.0 0.66 120
Epidaurus 3.38 3.480 0.5 5.0 0.92 57
Euphrasian Basilica in Porec 2.97 3.070 2.0 5.0 0.71 52
Forth Bridge 2.92 3.010 1.0 5.0 0.83 72
Fujisan 3.69 3.790 2.0 5.0 0.91 51
Genoa 2.92 3.010 1.0 5.0 0.86 67
Glacier parks 4.31 4.420 3.0 5.0 0.60 36
Grand Canyon 4.48 4.540 2.5 5.0 0.63 95
Graz 2.92 3.010 1.0 5.0 0.86 64
Great Barrier Reef 4.39 4.490 3.0 5.0 0.56 42
Great Spa Towns of Europe 3.22 3.290 1.5 5.0 0.76 95
Great Wall 4.5 4.550 3.5 5.0 0.54 98
Hal Saflieni Hypogeum 3.83 3.920 0.5 5.0 1.01 66
Hallstatt-Dachstein 3.58 3.670 1.5 5.0 0.83 62
Hawaii Volcanoes 4.18 4.280 3.0 5.0 0.61 47
Heritage of Mercury 2.78 2.880 1.0 5.0 0.88 49
Historic Cairo 3.67 3.750 2.0 5.0 0.82 75
Iguacu 4.48 4.550 2.5 5.0 0.59 59
Iguazu National Park 4.58 4.650 3.0 5.0 0.53 61
Imperial Palace 4.22 4.290 2.0 5.0 0.75 90
Independence Hall 2.98 3.060 0.5 5.0 0.95 75
Isole Eolie 3.73 3.850 2.0 5.0 0.68 37
Istanbul 4.49 4.540 2.5 5.0 0.55 128
Itchan Kala 3.96 4.070 2.0 5.0 0.66 41
Kew Gardens 3.27 3.350 1.5 5.0 0.83 86
Kotor 3.85 3.920 2.0 5.0 0.68 90
Kremlin and Red Square 4.27 4.350 2.5 5.0 0.57 61
Le Havre 2.62 2.720 0.5 4.5 0.93 50
Lima 2.89 2.980 1.0 5.0 0.81 69
Loire Valley 4.15 4.230 2.0 5.0 0.69 66
Longobards in Italy 2.85 2.950 1.5 4.5 0.69 58
Machu Picchu 4.78 4.830 1.0 5.0 0.52 72
Maritime Greenwich 3.03 3.100 1.0 5.0 0.86 98
Masada 3.93 4.020 2.0 5.0 0.74 58
Masjed-e Jâme' 3.4 3.530 2.0 5.0 0.87 34
Mausoleum of the First Qin Emperor 4.17 4.250 2.5 5.0 0.76 58
Medici Villas and Gardens 2.97 3.070 0.5 5.0 0.88 57
Megalithic Temples of Malta 3.61 3.690 1.5 5.0 0.85 82
Meidan Emam, Esfahan 4.13 4.240 2.5 5.0 0.67 35
Mexico City and Xochimilco 3.87 3.950 2.0 5.0 0.72 76
Modena 2.92 3.020 1.5 4.5 0.80 56
Mont-Saint-Michel 4.16 4.230 2.0 5.0 0.70 82
Mount Etna 3.42 3.520 1.5 5.0 0.83 57
Naples 3.39 3.460 1.0 5.0 0.84 104
Nasca Lines 4.05 4.150 2.5 5.0 0.67 48
Ngorongoro 4.44 4.540 1.5 5.0 0.66 36
Novodevichy Convent 2.9 3.010 1.0 5.0 0.90 41
Nubian Monuments 4.34 4.420 3.0 5.0 0.57 64
Oaxaca and Monte Alban 3.9 4.000 2.0 5.0 0.69 44
Old City of Jerusalem 4.46 4.530 3.0 5.0 0.61 76
Old Havana 4.04 4.130 2.5 5.0 0.67 51
Palau de la Musica Catalana & Hospital de Sant Pau 3.48 3.560 1.5 5.0 0.94 78
Palenque 4.25 4.350 2.0 5.0 0.73 46
Paphos 3.44 3.530 1.5 5.0 0.80 58
Pasargadae 2.7 2.830 1.5 5.0 0.68 32
Persepolis 4.54 4.640 3.0 5.0 0.51 36
Persian Garden 3.27 3.400 2.0 5.0 0.91 34
Petra 4.74 4.790 2.5 5.0 0.42 81
Piazza del Duomo (Pisa) 3.86 3.920 1.0 5.0 0.71 112
Pompei 4.44 4.490 3.0 5.0 0.58 113
Prague 4.36 4.410 2.5 5.0 0.59 148
Prehistoric Pile Dwellings 2.01 2.090 0.5 5.0 0.98 73
Primeval Beech Forests 2.65 2.730 0.5 5.0 1.22 93
Puebla 3.41 3.520 2.0 5.0 0.75 45
Pyramids (Memphis) 4.59 4.650 3.0 5.0 0.55 84
Québec 3.66 3.750 1.5 5.0 0.83 63
Redwood 4.11 4.210 2.5 5.0 0.71 46
Rideau Canal 2.71 2.820 0.5 4.5 0.88 45
Rome 4.67 4.700 1.0 5.0 0.53 182
Royal Exhibition Building 2.19 2.300 0.5 5.0 1.06 37
Salzburg 3.75 3.810 1.5 5.0 0.78 119
Samarkand 4.57 4.660 3.5 5.0 0.43 45
San Gimignano 3.76 3.840 1.5 5.0 0.69 74
Schönbrunn 3.48 3.540 1.5 5.0 0.85 120
Serengeti 4.55 4.650 3.0 5.0 0.45 36
Siena 4.08 4.150 2.0 5.0 0.65 83
Skocjan Caves 3.68 3.770 2.5 5.0 0.75 69
St. Petersburg 4.5 4.570 3.0 5.0 0.54 66
Statue of Liberty 3.34 3.400 1.5 5.0 0.76 124
Stonehenge 3.79 3.860 1.5 5.0 0.75 92
Su Nuraxi di Barumini 3.24 3.370 2.0 5.0 0.73 34
Summer Palace 3.88 3.960 2.0 5.0 0.81 81
Sydney Opera House 3.4 3.480 0.5 5.0 1.00 73
Syracuse 3.54 3.630 2.0 5.0 0.71 62
Tallinn 3.64 3.720 2.0 5.0 0.73 83
Te Wahipounamu 4.38 4.490 2.0 5.0 0.67 36
Temple of Heaven 3.76 3.830 1.5 5.0 0.77 87
Teotihuacan 4.34 4.410 3.0 5.0 0.53 74
Thingvellir 3.51 3.590 1.0 5.0 0.91 75
Tower of London 3.35 3.410 1.5 5.0 0.78 146
Trinidad and the Valley de los Ingenios 3.72 3.830 1.0 5.0 0.97 40
Uluru 4.54 4.630 2.0 5.0 0.58 41
Valletta 3.76 3.830 2.0 5.0 0.73 91
Valparaiso 3.26 3.370 0.5 5.0 1.03 42
Vatican City 4.34 4.380 1.0 5.0 0.72 162
Vatnajökull National Park 4.27 4.360 3.0 5.0 0.56 51
Venetian Works of Defence 2.88 2.950 1.0 5.0 0.77 98
Venice and its Lagoon 4.59 4.630 2.5 5.0 0.54 146
Verona 3.5 3.580 1.5 5.0 0.77 87
Vienna 4.06 4.110 2.5 5.0 0.71 150
Wadi Rum 4.19 4.270 2.0 5.0 0.67 65
West Norwegian Fjords 4.39 4.470 3.0 5.0 0.60 59
Westminster 3.61 3.670 2.0 5.0 0.71 151
White City of Tel-Aviv 2.44 2.530 0.5 4.5 1.11 62
Works of Antoni Gaudí 4.1 4.150 2.0 5.0 0.69 130
Yazd 3.72 3.840 1.5 5.0 0.88 35
Yosemite National Park 4.31 4.380 0.5 5.0 0.78 69