Rafabram Stats for Ratings

Site Rafabram Score Average Min Max Std Dev above Std Votes
Brugge 5.0 4.01 4.070 1.0 5.0 0.76 0.17 124
Prague 5.0 4.36 4.410 2.5 5.0 0.59 148
Rome 5.0 4.67 4.700 1.0 5.0 0.53 182
Works of Antoni Gaudí 4.5 4.1 4.150 2.0 5.0 0.69 130
Belem 4.0 3.49 3.560 1.0 5.0 0.83 120
Convent of Christ in Tomar 4.0 3.67 3.760 1.5 5.0 0.75 66
Cuzco 4.0 3.83 3.910 1.5 5.0 0.88 70
Florence 4.0 4.58 4.620 2.5 5.0 0.51 0.11 149
Grand Place, Brussels 4.0 3.51 3.570 1.5 5.0 0.86 135
Kutna Hora 4.0 3.22 3.310 2.0 5.0 0.78 69
Lima 4.0 2.89 2.980 1.0 5.0 0.81 0.21 69
Oporto 4.0 3.89 3.960 2.0 5.0 0.78 100
Ouro Preto 4.0 3.67 3.790 2.0 5.0 0.73 34
Salvador de Bahia 4.0 3.57 3.700 2.5 5.0 0.80 33
Schönbrunn 4.0 3.48 3.540 1.5 5.0 0.85 120
Segovia 4.0 3.87 3.950 2.0 5.0 0.76 77
Sintra 4.0 3.88 3.950 1.0 5.0 0.84 101
Tower of London 4.0 3.35 3.410 1.5 5.0 0.78 146
Congonhas 3.5 2.95 3.080 1.5 5.0 0.79 30
Evora 3.5 3.1 3.190 1.5 5.0 0.93 69
Iguacu 3.5 4.48 4.550 2.5 5.0 0.59 0.46 59
Major Town Houses 3.5 2.92 3.000 0.5 5.0 0.85 75
Piazza del Duomo (Pisa) 3.5 3.86 3.920 1.0 5.0 0.71 112
Vatican City 3.5 4.34 4.380 1.0 5.0 0.72 0.16 162
Westminster 3.5 3.61 3.670 2.0 5.0 0.71 151
Pampulha 3.0 2.52 2.650 1.0 5.0 0.85 27
Santiago de Compostela 3.0 3.62 3.710 2.0 5.0 0.79 64
Amsterdam Canal Ring 3.87 3.920 1.0 5.0 0.73 155
Belfries 2.92 2.990 1.0 5.0 0.90 103
Brasilia 3.47 3.590 1.5 5.0 0.95 35
Flemish Béguinages 2.73 2.810 0.5 5.0 0.85 88
Guimarães 3.04 3.130 1.5 5.0 0.83 64
Machu Picchu 4.78 4.830 1.0 5.0 0.52 72
Olinda 3.36 3.530 2.0 5.0 0.95 18
Palau de la Musica Catalana & Hospital de Sant Pau 3.48 3.560 1.5 5.0 0.94 78
Paris, Banks of the Seine 4.25 4.290 2.0 5.0 0.67 172
Paseo del Prado and Buen Retiro 2.78 2.860 0.5 5.0 1.08 92
Qhapaq Ñan 3.03 3.130 1.0 5.0 0.92 52
Rio de Janeiro 3.71 3.800 1.0 5.0 0.95 61
Serra da Capivara 3.49 3.800 2.0 5.0 0.98 5
Stoclet House 1.71 1.790 0.5 4.5 1.06 70
São Luis 3.21 3.420 2.0 5.0 1.00 12
University of Coimbra 3.23 3.320 1.0 5.0 0.85 67
Versailles 4.09 4.150 2.5 5.0 0.70 129
Vienna 4.06 4.110 2.5 5.0 0.71 150