Jean Lecaillon Stats for Ratings
Site | Jean Lecaillon | Score | Average | Min | Max | Std | Dev above Std | Votes |
---|---|---|---|---|---|---|---|---|
Aachen Cathedral | 3.0 | 3.78 | 3.840 | 0.5 | 5.0 | 0.85 | 125 | |
Abbey and Altenmünster of Lorsch | 3.0 | 2.36 | 2.440 | 0.5 | 5.0 | 1.04 | 86 | |
Abbey of St Gall | 1.5 | 3.26 | 3.340 | 1.5 | 5.0 | 0.92 | 0.92 | 93 |
Aflaj irrigation system | 3.5 | 2.56 | 2.670 | 1.0 | 5.0 | 1.02 | 44 | |
Agra Fort | 3.0 | 3.68 | 3.760 | 2.0 | 5.0 | 0.75 | 0.0099999999999998 | 85 |
Aksum | 3.0 | 3.42 | 3.560 | 1.0 | 5.0 | 1.00 | 27 | |
Al Zubarah | 2.5 | 1.85 | 1.960 | 0.5 | 3.5 | 0.91 | 35 | |
Al-Ahsa Oasis | 3.0 | 2.31 | 2.430 | 0.5 | 5.0 | 1.12 | 30 | |
Albi | 5.0 | 3.47 | 3.550 | 1.5 | 5.0 | 0.79 | 0.66 | 78 |
Altamira Cave | 3.0 | 3.43 | 3.520 | 0.5 | 5.0 | 0.90 | 64 | |
Amiens Cathedral | 4.0 | 3.56 | 3.640 | 1.5 | 5.0 | 0.82 | 81 | |
Amsterdam Canal Ring | 5.0 | 3.86 | 3.900 | 1.0 | 5.0 | 0.75 | 0.35 | 219 |
Ancient Merv | 3.5 | 3.1 | 3.260 | 1.0 | 5.0 | 0.84 | 21 | |
Ancient Thebes | 5.0 | 4.59 | 4.640 | 3.0 | 5.0 | 0.57 | 96 | |
Antequera Dolmens Site | 3.0 | 2.89 | 2.980 | 1.0 | 5.0 | 0.88 | 66 | |
Aranjuez | 2.0 | 2.68 | 2.760 | 0.5 | 5.0 | 0.94 | 78 | |
Arles | 3.0 | 3.44 | 3.510 | 1.5 | 5.0 | 0.74 | 105 | |
Armenian Monastic Ensembles | 4.5 | 3.47 | 3.620 | 2.5 | 5.0 | 0.78 | 0.1 | 25 |
Atapuerca | 1.5 | 2.43 | 2.530 | 0.5 | 5.0 | 1.19 | 48 | |
Australian Convict Sites | 3.0 | 2.75 | 2.840 | 0.5 | 5.0 | 1.06 | 64 | |
Australian Fossil Mammal Sites | 3.0 | 3.03 | 3.170 | 2.0 | 4.5 | 0.73 | 26 | |
Avignon | 3.0 | 3.66 | 3.720 | 1.5 | 5.0 | 0.69 | 0.03 | 117 |
Bagan | 5.0 | 4.63 | 4.700 | 3.0 | 5.0 | 0.49 | 64 | |
Bahla Fort | 3.5 | 2.76 | 2.860 | 1.5 | 5.0 | 0.78 | 48 | |
Bam Cultural Landscape | 3.5 | 3.08 | 3.270 | 1.0 | 5.0 | 1.05 | 15 | |
Bamberg | 3.5 | 3.57 | 3.640 | 1.0 | 5.0 | 0.85 | 105 | |
Belem | 4.0 | 3.51 | 3.570 | 0.5 | 5.0 | 0.84 | 166 | |
Belfries | 3.5 | 3 | 3.060 | 1.0 | 5.0 | 0.85 | 150 | |
Bellinzone | 3.5 | 3.21 | 3.300 | 1.5 | 5.0 | 0.73 | 74 | |
Benedictine Convent of St. John | 2.0 | 3.14 | 3.240 | 1.5 | 5.0 | 0.84 | 0.4 | 53 |
Bisotun | 2.0 | 2.94 | 3.110 | 1.5 | 5.0 | 1.03 | 0.08 | 19 |
Bordeaux | 3.5 | 3.4 | 3.470 | 0.5 | 5.0 | 0.89 | 94 | |
Bourges Cathedral | 4.0 | 3.55 | 3.640 | 2.0 | 5.0 | 0.72 | 69 | |
Boyana Church | 2.5 | 3 | 3.080 | 1.0 | 5.0 | 0.95 | 89 | |
Brugge | 3.5 | 4.01 | 4.060 | 1.0 | 5.0 | 0.73 | 179 | |
Brú na Bóinne | 3.0 | 3.76 | 3.840 | 1.5 | 5.0 | 0.75 | 0.09 | 82 |
Budj Bim Cultural Landscape | 1.5 | 2.4 | 2.580 | 1.0 | 4.0 | 0.98 | 0.1 | 13 |
Bukhara | 3.5 | 4.2 | 4.280 | 2.0 | 5.0 | 0.74 | 0.04 | 65 |
Burgos Cathedral | 2.0 | 3.52 | 3.600 | 1.5 | 5.0 | 0.87 | 0.73 | 77 |
Burgundy | 5.0 | 3.22 | 3.310 | 1.5 | 5.0 | 0.78 | 0.91 | 72 |
Caceres | 3.5 | 3.23 | 3.320 | 1.0 | 5.0 | 0.88 | 68 | |
Camino Real | 3.0 | 2.68 | 2.780 | 0.5 | 5.0 | 1.01 | 58 | |
Canadian Rocky Mountain Parks | 4.0 | 4.61 | 4.670 | 3.0 | 5.0 | 0.48 | 0.19 | 70 |
Canal du Midi | 2.0 | 2.64 | 2.720 | 0.5 | 5.0 | 0.94 | 93 | |
Canterbury | 3.5 | 3.42 | 3.490 | 0.5 | 5.0 | 0.87 | 103 | |
Cape Floral Region | 4.0 | 3.51 | 3.610 | 1.5 | 5.0 | 0.86 | 55 | |
Castles of Augustusburg and Falkenlust | 4.0 | 2.83 | 2.900 | 0.5 | 5.0 | 0.99 | 0.11 | 97 |
Cathedral of St. James in Sibenik | 2.5 | 2.86 | 2.940 | 1.0 | 5.0 | 0.80 | 85 | |
Causses and Cévennes | 4.0 | 3.29 | 3.380 | 0.5 | 5.0 | 0.95 | 60 | |
Caves and Ice Age Art | 3.0 | 2.36 | 2.450 | 0.5 | 5.0 | 0.98 | 70 | |
Central University City Campus of the UNAM | 3.0 | 2.75 | 2.840 | 0.5 | 5.0 | 0.90 | 73 | |
Champagne | 3.5 | 3.28 | 3.360 | 1.5 | 5.0 | 0.87 | 77 | |
Chartres Cathedral | 3.5 | 3.54 | 3.610 | 0.5 | 5.0 | 0.91 | 97 | |
Chaîne des Puys | 3.0 | 2.92 | 3.020 | 1.0 | 5.0 | 0.90 | 49 | |
Chichen-Itza | 4.0 | 4.22 | 4.280 | 2.5 | 5.0 | 0.61 | 111 | |
Church of the Ascension, Kolomenskoye | 1.5 | 2.51 | 2.610 | 0.5 | 5.0 | 0.89 | 0.22 | 51 |
Cienfuegos | 2.0 | 2.89 | 3.000 | 1.0 | 5.0 | 0.89 | 0.11 | 46 |
Cistercian Abbey of Fontenay | 4.0 | 3.11 | 3.200 | 1.5 | 5.0 | 0.76 | 0.04 | 61 |
City of Luxembourg | 3.0 | 3.21 | 3.270 | 0.5 | 5.0 | 0.95 | 149 | |
Cold winter deserts of Turan | 4.5 | 2.59 | 2.770 | 1.0 | 5.0 | 1.18 | 0.55 | 15 |
Cologne Cathedral | 4.0 | 3.56 | 3.610 | 1.0 | 5.0 | 0.83 | 163 | |
Colonia del Sacramento | 3.0 | 2.79 | 2.880 | 0.5 | 5.0 | 1.01 | 61 | |
Colonies of Benevolence | 2.5 | 2.22 | 2.300 | 1.0 | 5.0 | 1.06 | 68 | |
Convent of Christ in Tomar | 3.5 | 3.73 | 3.800 | 1.0 | 5.0 | 0.83 | 90 | |
Cordoba | 4.5 | 4.24 | 4.290 | 3.0 | 5.0 | 0.58 | 134 | |
Cordouan Lighthouse | 2.0 | 3.29 | 3.450 | 2.0 | 5.0 | 0.86 | 0.59 | 22 |
Crespi d'Adda | 2.5 | 2.43 | 2.520 | 0.5 | 5.0 | 1.07 | 67 | |
Danube Limes | 1.0 | 2.05 | 2.120 | 0.5 | 5.0 | 1.03 | 0.09 | 114 |
Dilmun Burial Mounds | 3.0 | 2.24 | 2.340 | 0.5 | 5.0 | 1.09 | 44 | |
Donana National Park | 1.0 | 2.89 | 2.990 | 1.0 | 5.0 | 1.07 | 0.92 | 56 |
Dubrovnik | 4.0 | 4.14 | 4.190 | 0.5 | 5.0 | 0.67 | 147 | |
Dutch Water Defence Lines | 3.0 | 2.48 | 2.550 | 0.5 | 5.0 | 1.10 | 104 | |
Edinburgh | 3.0 | 4.06 | 4.110 | 1.5 | 5.0 | 0.66 | 0.45 | 166 |
El Tajin | 5.0 | 3.82 | 3.940 | 3.0 | 5.0 | 0.62 | 0.44 | 36 |
Elvas | 3.0 | 3.27 | 3.360 | 2.0 | 5.0 | 0.90 | 66 | |
Etruscan Necropolises | 3.5 | 3.6 | 3.680 | 2.0 | 5.0 | 0.72 | 79 | |
Euphrasian Basilica in Porec | 3.5 | 3.03 | 3.120 | 2.0 | 5.0 | 0.81 | 73 | |
Everglades | 3.0 | 3.7 | 3.770 | 1.5 | 5.0 | 0.79 | 100 | |
Evora | 3.0 | 3.18 | 3.260 | 1.5 | 5.0 | 0.91 | 91 | |
Fasil Ghebbi | 4.0 | 3.26 | 3.400 | 1.5 | 5.0 | 0.80 | 26 | |
Fatehpur Sikri | 3.5 | 3.5 | 3.580 | 0.5 | 5.0 | 0.85 | 71 | |
Flemish Béguinages | 3.5 | 2.8 | 2.870 | 0.5 | 5.0 | 0.81 | 123 | |
Fontainebleau | 3.5 | 3.67 | 3.740 | 1.5 | 5.0 | 0.78 | 99 | |
Fortifications of Vauban | 4.0 | 3.03 | 3.100 | 0.5 | 5.0 | 0.86 | 0.04 | 101 |
Fortified City of Carcassonne | 5.0 | 3.92 | 3.990 | 2.0 | 5.0 | 0.67 | 0.34 | 106 |
Fortress of Suomenlinna | 3.0 | 2.95 | 3.020 | 0.5 | 5.0 | 0.92 | 99 | |
Franciscan Missions in the Sierra Gorda | 3.5 | 3.14 | 3.300 | 1.5 | 5.0 | 0.85 | 22 | |
Fraser Island | 2.0 | 4.18 | 4.280 | 2.0 | 5.0 | 0.69 | 1.59 | 44 |
Frontiers of the Roman Empire | 2.5 | 2.84 | 2.910 | 0.5 | 5.0 | 0.94 | 125 | |
Funerary and memory sites of the First World War | 2.5 | 3.07 | 3.150 | 0.5 | 5.0 | 1.05 | 79 | |
Giant's Causeway | 4.5 | 3.78 | 3.850 | 1.5 | 5.0 | 0.84 | 95 | |
Golestan Palace | 3.0 | 3.08 | 3.190 | 0.5 | 5.0 | 0.89 | 44 | |
Gondwana Rainforests | 2.0 | 3.52 | 3.640 | 2.0 | 5.0 | 0.85 | 0.79 | 35 |
Gorham's Cave Complex | 2.0 | 2.27 | 2.380 | 0.5 | 4.5 | 0.76 | 39 | |
Granada | 4.0 | 4.47 | 4.510 | 2.5 | 5.0 | 0.56 | 147 | |
Grand Canyon | 4.0 | 4.48 | 4.520 | 1.0 | 5.0 | 0.71 | 142 | |
Grand Place, Brussels | 4.0 | 3.54 | 3.590 | 1.5 | 5.0 | 0.83 | 195 | |
Great Barrier Reef | 5.0 | 4.4 | 4.470 | 3.0 | 5.0 | 0.60 | 63 | |
Great Spa Towns of Europe | 3.0 | 3.32 | 3.380 | 1.5 | 5.0 | 0.80 | 144 | |
Greater Blue Mountains | 2.5 | 3.25 | 3.330 | 1.0 | 5.0 | 0.84 | 74 | |
Guanajuato | 4.5 | 4 | 4.090 | 2.0 | 5.0 | 0.73 | 62 | |
Guimarães | 4.0 | 3.1 | 3.180 | 1.5 | 5.0 | 0.80 | 0.02 | 88 |
Gulf of Porto | 3.0 | 3.43 | 3.570 | 1.5 | 5.0 | 0.81 | 28 | |
Hedeby and Danevirke | 2.0 | 2.25 | 2.340 | 1.0 | 4.5 | 0.83 | 58 | |
Hegra | 4.5 | 4.15 | 4.260 | 2.0 | 5.0 | 0.64 | 34 | |
Heritage of Mercury | 1.5 | 2.74 | 2.830 | 0.5 | 5.0 | 0.90 | 0.43 | 63 |
High Coast / Kvarken Archipelago | 3.0 | 3 | 3.110 | 1.5 | 5.0 | 0.78 | 45 | |
Hill Forts of Rajasthan | 4.5 | 3.84 | 3.920 | 2.5 | 5.0 | 0.64 | 70 | |
Historic Cairo | 3.0 | 3.7 | 3.770 | 2.0 | 5.0 | 0.79 | 107 | |
Historic Jeddah | 3.5 | 2.75 | 2.860 | 1.0 | 5.0 | 0.87 | 43 | |
Hospicio Cabañas | 2.5 | 2.65 | 2.760 | 1.0 | 4.5 | 0.85 | 40 | |
Iguacu | 4.5 | 4.45 | 4.510 | 2.5 | 5.0 | 0.58 | 78 | |
Iguazu National Park | 4.5 | 4.55 | 4.610 | 2.0 | 5.0 | 0.59 | 79 | |
Ischigualasto / Talampaya | 2.0 | 3.81 | 3.960 | 2.0 | 5.0 | 0.66 | 1.3 | 24 |
Istanbul | 4.0 | 4.45 | 4.490 | 2.5 | 5.0 | 0.58 | 181 | |
Itchan Kala | 3.5 | 3.91 | 4.000 | 2.0 | 5.0 | 0.68 | 58 | |
Jaipur City, Rajasthan | 3.0 | 3.53 | 3.610 | 1.0 | 5.0 | 0.90 | 79 | |
Jantar Mantar | 3.0 | 3.27 | 3.360 | 2.0 | 5.0 | 0.82 | 73 | |
Jelling | 1.5 | 2.44 | 2.520 | 0.5 | 5.0 | 0.89 | 0.13 | 74 |
Jesuit Block and Estancias of Córdoba | 2.5 | 2.65 | 2.780 | 1.5 | 5.0 | 0.77 | 29 | |
Kakadu National Park | 3.5 | 4.11 | 4.210 | 3.0 | 5.0 | 0.68 | 0.03 | 43 |
Kew Gardens | 2.0 | 3.31 | 3.370 | 1.0 | 5.0 | 0.88 | 0.49 | 128 |
Kinderdijk | 3.5 | 3.49 | 3.560 | 1.5 | 5.0 | 0.79 | 108 | |
Kotor | 3.5 | 3.86 | 3.920 | 2.0 | 5.0 | 0.69 | 118 | |
Kremlin and Red Square | 4.0 | 4.19 | 4.260 | 0.5 | 5.0 | 0.75 | 89 | |
Kronborg Castle | 3.0 | 3.11 | 3.180 | 1.0 | 5.0 | 0.86 | 98 | |
Kunya-Urgench | 3.5 | 2.81 | 2.960 | 2.0 | 5.0 | 0.71 | 24 | |
La Chaux-de-Fonds / Le Locle | 2.5 | 1.99 | 2.070 | 1.0 | 4.5 | 0.91 | 67 | |
Lalibela | 4.5 | 4.41 | 4.510 | 3.0 | 5.0 | 0.54 | 37 | |
Lavaux, Vineyard Terraces | 3.0 | 2.98 | 3.060 | 0.5 | 5.0 | 1.02 | 78 | |
Le Havre | 2.5 | 2.7 | 2.780 | 0.5 | 5.0 | 1.01 | 74 | |
Loire Valley | 5.0 | 4.14 | 4.200 | 2.0 | 5.0 | 0.70 | 0.1 | 102 |
Longobards in Italy | 2.0 | 2.9 | 2.980 | 0.5 | 5.0 | 0.85 | 0.13 | 87 |
Lower German Limes | 1.0 | 1.88 | 1.950 | 0.5 | 5.0 | 1.15 | 88 | |
Luis Barragán House and Studio | 0.5 | 2.86 | 2.950 | 0.5 | 5.0 | 1.12 | 1.33 | 60 |
Lut Desert | 5.0 | 3.73 | 3.910 | 1.0 | 5.0 | 1.10 | 17 | |
Lyon | 3.5 | 3.35 | 3.430 | 0.5 | 5.0 | 0.76 | 90 | |
Lübeck | 4.0 | 3.29 | 3.360 | 1.0 | 5.0 | 0.82 | 95 | |
Madriu-Perafita-Claror Valley | 2.0 | 2.72 | 2.810 | 1.0 | 5.0 | 1.01 | 69 | |
Major Town Houses | 2.0 | 2.96 | 3.030 | 0.5 | 5.0 | 0.89 | 0.14 | 115 |
Maloti-Drakensberg Park | 4.0 | 3.54 | 3.670 | 1.5 | 5.0 | 0.84 | 30 | |
Margravial Opera House | 4.0 | 3.28 | 3.360 | 1.0 | 5.0 | 0.98 | 82 | |
Maritime Greenwich | 2.5 | 3.18 | 3.240 | 1.0 | 5.0 | 0.88 | 147 | |
Masjed-e Jâme' | 3.0 | 3.43 | 3.540 | 2.0 | 5.0 | 0.80 | 46 | |
Mathildenhöhe Darmstadt | 2.0 | 2.65 | 2.730 | 0.5 | 5.0 | 0.96 | 81 | |
Maulbronn Monastery | 3.0 | 3.24 | 3.320 | 1.5 | 5.0 | 0.85 | 82 | |
Mausoleum of Khoja Ahmed Yasawi | 3.0 | 3.55 | 3.690 | 0.5 | 5.0 | 0.99 | 29 | |
Maymand | 4.0 | 2.69 | 2.900 | 0.5 | 5.0 | 1.30 | 10 | |
Medina Azahara | 3.5 | 2.88 | 2.970 | 0.5 | 5.0 | 0.92 | 72 | |
Meidan Emam, Esfahan | 4.0 | 4.06 | 4.160 | 2.5 | 5.0 | 0.73 | 48 | |
Melka Kunture and Balchit | 1.0 | 1.59 | 1.750 | 1.0 | 2.5 | 0.46 | 0.29 | 10 |
Messel Pit | 2.0 | 2.28 | 2.360 | 0.5 | 5.0 | 0.99 | 81 | |
Mexico City and Xochimilco | 3.5 | 3.87 | 3.940 | 2.0 | 5.0 | 0.73 | 104 | |
Mining Sites of Wallonia | 2.0 | 2.33 | 2.410 | 0.5 | 5.0 | 0.94 | 75 | |
Monastery of Alcobaça | 2.5 | 3.31 | 3.390 | 2.0 | 5.0 | 0.80 | 0.09 | 88 |
Monastery of Batalha | 3.5 | 3.56 | 3.630 | 1.0 | 5.0 | 0.79 | 91 | |
Mont-Saint-Michel | 5.0 | 4.23 | 4.290 | 2.0 | 5.0 | 0.69 | 0.02 | 115 |
Monte San Giorgio | 1.0 | 2.3 | 2.390 | 0.5 | 5.0 | 0.89 | 0.5 | 67 |
Moravian Church Settlements | 2.5 | 1.95 | 2.030 | 0.5 | 4.0 | 0.81 | 79 | |
Morelia | 3.5 | 2.92 | 3.030 | 1.5 | 5.0 | 0.80 | 43 | |
Mostar | 3.5 | 3.54 | 3.610 | 1.0 | 5.0 | 0.79 | 100 | |
Museumsinsel (Museum Island) | 3.5 | 3.47 | 3.520 | 1.0 | 5.0 | 0.85 | 162 | |
Mérida | 2.0 | 3.32 | 3.410 | 1.5 | 5.0 | 0.86 | 0.55 | 69 |
Nancy | 3.5 | 3.07 | 3.150 | 1.5 | 5.0 | 0.82 | 85 | |
Nelson Mandela Legacy Sites | 2.0 | 1.97 | 2.110 | 0.5 | 4.0 | 0.91 | 19 | |
Neolithic Flint Mines at Spiennes | 0.5 | 2.46 | 2.550 | 0.5 | 5.0 | 1.05 | 1 | 62 |
Nessebar | 3.0 | 3.05 | 3.150 | 1.5 | 5.0 | 0.93 | 60 | |
Nisa | 1.5 | 2.27 | 2.410 | 1.5 | 3.5 | 0.56 | 0.35 | 22 |
Nord-Pas de Calais Mining Basin | 2.0 | 2.14 | 2.220 | 0.5 | 5.0 | 1.10 | 70 | |
Northern Martinique | 3.5 | 3.47 | 3.630 | 2.0 | 5.0 | 0.72 | 20 | |
Notre-Dame Cathedral in Tournai | 1.5 | 2.72 | 2.800 | 1.0 | 5.0 | 0.76 | 0.54 | 88 |
Novodevichy Convent | 3.5 | 2.88 | 2.980 | 0.5 | 5.0 | 0.95 | 59 | |
Nubian Monuments | 5.0 | 4.38 | 4.440 | 3.0 | 5.0 | 0.58 | 83 | |
Old City of Berne | 3.0 | 3.35 | 3.420 | 1.0 | 5.0 | 0.90 | 112 | |
Old Havana | 3.0 | 3.97 | 4.050 | 2.0 | 5.0 | 0.69 | 0.36 | 76 |
Old Rauma | 3.5 | 2.66 | 2.760 | 0.5 | 5.0 | 0.93 | 56 | |
Oporto | 3.5 | 3.94 | 4.000 | 0.5 | 5.0 | 0.80 | 141 | |
Orange | 2.5 | 2.95 | 3.030 | 1.5 | 5.0 | 0.77 | 84 | |
Palenque | 3.5 | 4.26 | 4.340 | 2.0 | 5.0 | 0.70 | 0.14 | 63 |
Panamá | 3.5 | 3.02 | 3.110 | 1.0 | 5.0 | 0.90 | 66 | |
Par force hunting landscape | 2.0 | 1.99 | 2.070 | 0.5 | 5.0 | 1.09 | 69 | |
Paris, Banks of the Seine | 5.0 | 4.26 | 4.300 | 2.0 | 5.0 | 0.67 | 0.03 | 249 |
Pasargadae | 2.5 | 2.72 | 2.840 | 1.5 | 5.0 | 0.63 | 38 | |
Paseo del Prado and Buen Retiro | 2.0 | 2.93 | 2.990 | 0.5 | 5.0 | 1.04 | 131 | |
Pearling | 3.0 | 2.28 | 2.380 | 0.5 | 5.0 | 1.05 | 48 | |
Persepolis | 4.5 | 4.55 | 4.630 | 2.5 | 5.0 | 0.58 | 50 | |
Persian Caravanserai | 3.0 | 2.72 | 2.860 | 1.0 | 5.0 | 0.92 | 25 | |
Persian Garden | 3.0 | 3.28 | 3.390 | 2.0 | 5.0 | 0.88 | 46 | |
Petra | 5.0 | 4.69 | 4.730 | 1.5 | 5.0 | 0.59 | 109 | |
Petäjävesi Old Church | 2.5 | 3.04 | 3.150 | 2.0 | 5.0 | 0.70 | 43 | |
Pilgrimage Church of Wies | 3.5 | 3.28 | 3.360 | 1.5 | 5.0 | 0.88 | 79 | |
Pirin National Park | 3.0 | 2.95 | 3.050 | 0.5 | 5.0 | 1.04 | 51 | |
Pitons Management Area | 2.5 | 3.11 | 3.230 | 0.5 | 5.0 | 0.96 | 37 | |
Plantin-Moretus Museum | 3.5 | 3.38 | 3.450 | 0.5 | 5.0 | 0.92 | 102 | |
Plečnik's Ljubljana | 3.5 | 3.03 | 3.100 | 1.0 | 5.0 | 0.99 | 114 | |
Plitvice Lakes | 4.0 | 4.2 | 4.260 | 2.5 | 5.0 | 0.61 | 115 | |
Poblet Monastery | 4.5 | 3.14 | 3.230 | 1.5 | 5.0 | 0.80 | 0.47 | 67 |
Pont du Gard | 4.0 | 3.72 | 3.790 | 2.0 | 5.0 | 0.66 | 107 | |
Popocatepetl monasteries | 3.5 | 2.84 | 2.940 | 1.0 | 5.0 | 0.78 | 51 | |
Portobelo-San Lorenzo | 3.5 | 2.82 | 2.940 | 1.5 | 5.0 | 0.85 | 34 | |
Potsdam | 3.0 | 3.59 | 3.650 | 2.0 | 5.0 | 0.75 | 125 | |
Prague | 3.5 | 4.34 | 4.380 | 2.5 | 5.0 | 0.58 | 0.3 | 211 |
Prehistoric Pile Dwellings | 3.0 | 2.04 | 2.110 | 0.5 | 5.0 | 1.05 | 100 | |
Primeval Beech Forests | 2.5 | 2.73 | 2.800 | 0.5 | 5.0 | 1.16 | 124 | |
Provins | 3.0 | 2.99 | 3.070 | 0.5 | 5.0 | 0.99 | 82 | |
Puebla | 3.0 | 3.5 | 3.590 | 2.0 | 5.0 | 0.74 | 67 | |
Pyramids (Memphis) | 4.5 | 4.57 | 4.620 | 2.5 | 5.0 | 0.57 | 117 | |
Pyrénées - Mont Perdu | 3.5 | 3.69 | 3.790 | 2.0 | 5.0 | 0.75 | 55 | |
Qal'at al-Bahrain | 3.0 | 2.61 | 2.710 | 1.0 | 5.0 | 0.89 | 48 | |
Qalhat | 1.5 | 1.82 | 1.930 | 0.5 | 5.0 | 1.03 | 35 | |
Qhapaq Ñan | 4.0 | 2.9 | 2.990 | 0.5 | 5.0 | 0.95 | 0.06 | 75 |
Quebrada de Humahuaca | 5.0 | 3.35 | 3.470 | 0.5 | 5.0 | 1.13 | 0.4 | 35 |
Querétaro | 3.5 | 3.02 | 3.120 | 1.5 | 5.0 | 0.92 | 51 | |
Quito | 4.0 | 3.44 | 3.530 | 1.0 | 5.0 | 0.77 | 68 | |
Quseir Amra | 2.5 | 3.15 | 3.250 | 1.5 | 5.0 | 0.88 | 52 | |
Qutb Minar | 3.0 | 3.56 | 3.640 | 1.5 | 5.0 | 0.81 | 81 | |
Red Fort | 2.5 | 3.21 | 3.290 | 2.0 | 5.0 | 0.81 | 79 | |
Regensburg | 4.0 | 3.13 | 3.200 | 1.0 | 5.0 | 0.85 | 106 | |
Reichenau | 2.5 | 2.69 | 2.780 | 1.0 | 5.0 | 0.85 | 72 | |
Reims | 3.5 | 3.56 | 3.640 | 2.0 | 5.0 | 0.73 | 88 | |
Residences of the Royal House of Savoy | 3.5 | 3.12 | 3.200 | 0.5 | 5.0 | 0.95 | 77 | |
Rhaetian Railway | 3.0 | 3.3 | 3.390 | 1.5 | 5.0 | 0.91 | 68 | |
Rila Monastery | 5.0 | 3.7 | 3.770 | 2.0 | 5.0 | 0.76 | 0.47 | 89 |
Robben Island | 1.5 | 2.74 | 2.850 | 0.5 | 5.0 | 1.04 | 0.31 | 47 |
Rock Art of the Mediterranean Basin | 1.5 | 2.14 | 2.240 | 0.5 | 5.0 | 1.11 | 49 | |
Rock Drawings in Valcamonica | 2.0 | 3.21 | 3.310 | 1.0 | 5.0 | 1.00 | 0.31 | 54 |
Rome | 5.0 | 4.66 | 4.690 | 1.0 | 5.0 | 0.51 | 262 | |
Roskilde Cathedral | 4.0 | 2.9 | 2.970 | 1.0 | 5.0 | 0.76 | 0.27 | 96 |
Route of Santiago de Compostela | 2.5 | 3.51 | 3.590 | 0.5 | 5.0 | 1.05 | 0.04 | 82 |
Routes of Santiago de Compostela in France | 3.5 | 2.83 | 2.900 | 0.5 | 5.0 | 0.97 | 112 | |
Royal Exhibition Building | 2.0 | 2.31 | 2.410 | 0.5 | 5.0 | 1.02 | 51 | |
Royal Saltworks of Arc-et-Senans | 3.0 | 2.87 | 2.970 | 1.0 | 4.5 | 0.79 | 55 | |
Sacri Monti of Piedmont and Lombardy | 3.0 | 3.06 | 3.140 | 0.5 | 5.0 | 0.97 | 78 | |
Safi al-Din Ensemble in Ardabil | 3.0 | 3.45 | 3.630 | 3.0 | 5.0 | 0.57 | 0.06 | 16 |
Saint-Emilion | 3.0 | 3.11 | 3.200 | 1.5 | 5.0 | 0.79 | 69 | |
Saint-Savin sur Gartempe | 3.0 | 3.17 | 3.280 | 2.0 | 5.0 | 0.68 | 48 | |
Samarkand | 4.5 | 4.54 | 4.610 | 3.0 | 5.0 | 0.52 | 70 | |
Sammallahdenmäki | 2.0 | 2.27 | 2.370 | 0.5 | 5.0 | 1.03 | 45 | |
San Miguel de Allende | 4.0 | 3.39 | 3.490 | 1.5 | 5.0 | 0.88 | 52 | |
Sangay National Park | 3.5 | 2.79 | 2.950 | 1.0 | 4.5 | 0.89 | 21 | |
Santa Ana de los Rios de Cuenca | 3.0 | 3.14 | 3.250 | 1.5 | 5.0 | 0.73 | 42 | |
Santa Maria de Guadalupe | 2.0 | 3.06 | 3.160 | 1.5 | 5.0 | 0.92 | 0.24 | 49 |
Santa Maria delle Grazie | 3.5 | 3.42 | 3.490 | 0.5 | 5.0 | 1.00 | 108 | |
Sceilg Mhichíl | 3.0 | 4.02 | 4.130 | 2.0 | 5.0 | 0.72 | 0.41 | 41 |
Schwerin Residence Ensemble | 2.0 | 2.91 | 3.010 | 1.0 | 5.0 | 0.94 | 0.07 | 55 |
Seville | 3.5 | 4.05 | 4.110 | 2.0 | 5.0 | 0.66 | 134 | |
Shakhrisyabz | 3.0 | 2.78 | 2.890 | 1.5 | 5.0 | 0.82 | 47 | |
ShUM Sites | 2.0 | 2.5 | 2.580 | 0.5 | 5.0 | 1.07 | 83 | |
Shushtar | 4.0 | 3.5 | 3.660 | 2.0 | 5.0 | 0.82 | 22 | |
Sian Ka'an | 2.5 | 2.92 | 3.020 | 0.5 | 5.0 | 1.08 | 51 | |
Sighisoara | 4.0 | 3.35 | 3.430 | 1.5 | 5.0 | 0.77 | 81 | |
Silk Roads: Chang'an-Tianshan Corridor | 1.0 | 3.14 | 3.230 | 0.5 | 5.0 | 1.13 | 1.1 | 72 |
Silk Roads: Zarafshan-Karakum Corridor | 3.0 | 2.63 | 2.760 | 1.0 | 5.0 | 0.84 | 29 | |
Simien National Park | 3.0 | 3.81 | 3.960 | 2.5 | 5.0 | 0.75 | 0.21 | 23 |
Singapore Botanic Gardens | 1.5 | 3.12 | 3.190 | 0.5 | 5.0 | 1.00 | 0.69 | 109 |
Sintra | 3.5 | 3.96 | 4.010 | 1.5 | 5.0 | 0.74 | 148 | |
Soltaniyeh | 3.5 | 3.01 | 3.170 | 2.0 | 5.0 | 0.62 | 21 | |
Speicherstadt and Kontorhaus District | 3.5 | 3.05 | 3.120 | 1.0 | 5.0 | 0.79 | 99 | |
Speyer Cathedral | 3.0 | 3.06 | 3.130 | 1.5 | 5.0 | 0.85 | 99 | |
Split | 3.5 | 3.58 | 3.640 | 0.5 | 5.0 | 0.72 | 127 | |
St. Petersburg | 4.5 | 4.4 | 4.460 | 0.5 | 5.0 | 0.75 | 90 | |
