Main text
What's the current total of WHS?
Unesco's World Heritage List consists of 852 sites.
What was the first site ever on the list?
At the 2nd session (1978) of the WHC in Washington, the first twelve were entered at the same time:
L'Anse aux Meadows National Historic Site (Canada) * Nahanni National Park (Canada) * Galapagos Islands (Ecuador) * City of Quito (Ecuador) * Rock-hewn Churches, Lalibela (Ethiopia) * Simien National Park (Ethiopia) * Aachen Cathedral (Germany) * Wieliczka Salt Mine (Poland) * Cracow's Historic Centre (Poland) * Island of Gorée (Senegal) * Yellowstone (USA) * Mesa Verde National Park (USA) *
Which countries have the most WHS?
Which are the Western Most WHS?:
1. Natural System of Wrangel Island Reserve (Russia) [N71 11 20.0 W179 42 55.0]
2. Hawaii Volcanoes National Park (USA) [N19 24 03 W155 07 25]
3. Kluane/Wrangell-St Elias/Glacier Bay/Tatshenshini-Alsek (Canada/ USA) [N61 11 51.3 W140 59 31.1]
4. SGaang Gwaii (Anthony Island) (Canada)* [N52 05 42 W131 13 13]
5. Henderson Island (UK) [S24 22 W128 20]
Which are the Eastern Most WHS?:
1. Tongariro National Park (New Zealand) S39 17 27.0 E175 33 44.0
2. Te Wahipounamu - South West New Zealand (New Zealand) S45 02 09.7 E167 19 10.6
3. New Zealand Sub-Antarctic Islands (New Zealand) S50 45 00 E166 06 16
4. East Rennell (Solomon Islands) S11 41 E160 20
5. Lord Howe Island Group (Australia) S31 33 56 E159 05 18
Which are the Southern Most WHS?:
1. Macquarie Island (Australia) S54 35 41 E158 53 44
2. Heard and McDonald Islands (Australia) S53 6 E73 30
3. New Zealand Sub-Antarctic Islands (New Zealand) S50 45 00 E166 06 16
4. Cueva de las Manos, Río Pinturas (Argentina)* S47 9 W70 40
5. Te Wahipounamu - South West New Zealand (New Zealand) S45 02 09.7 E167 19 10.6
Which are the Northern Most WHS?:
1. Natural System of Wrangel Island Reserve (Russia) [N71 11 20.0 W179 42 55.0]
2. Rock Drawings of Alta (Norway)* N69 57 E23 11
3. Ilulissat Icefjord (Denmark) N69 08 00 W49 30 00
4. Laponian Area (Sweden) N67 20 00 E17 35 00
5. Vegaøyan -- The Vega Archipelago N65 47 00 E11 57 00
Which European countries have the highest density in WHS?
Stats provided by Ian Cade
How many new WHS were added each year?