Antipodes points

WHS which are situated approximately (within 2 degrees of latitude and longitude) opposite each other on the globe.

World Heritage Sites connected to 'Antipodes points':

  • Ancient ksour of Ouadane, Chinguetti, Tichitt and Oualata ANCIENT KSOUR OF CHINGUETI=LAGOONS OF NEW CALEDONIA(atoll d ouvea et beautemps beaupre) N20 27 48 W12 22 00 = S20 33 37 E166 28 12
  • Arequipa HISTORIC CENTRE OF CITY OF AREQUIPA=COMPLEX OF HUE MONUMENTS S16 24 0 W71 32 0 = N16 28 10 E107 34 40
  • Banc d'Arguin BANC D ARGUIN NATIONAL PARK=LAGOONS OF NEW CALEDONIA(atolls d'entrecasteaux) N20 14 4.992 W16 6 32.004 = S18 26 12 E163 4 49
  • Hué HISTORIC CENTRE OF CITY OF AREQUIPA=COMPLEX OF HUE MONUMENTS S16 24 0 W71 32 0 = N16 28 10 E107 34 40
  • Jesuit Missions of the Chiquitos Vigan - Jesuit Missions of the Chiquitos
  • Lagoons of New Caledonia BANC D ARGUIN NATIONAL PARK=LAGOONS OF NEW CALEDONIA(atolls d'entrecasteaux) N20 14 4.992 W16 6 32.004 = S18 26 12 E163 4 49
  • Lagoons of New Caledonia ANCIENT KSOUR OF CHINGUETI=LAGOONS OF NEW CALEDONIA(atoll d ouvea et beautemps beaupre) N20 27 48 W12 22 00 = S20 33 37 E166 28 12
  • Le Havre NEW ZEALAND SUBANTARCTIC ISLANDS(Antipodes islands)=LE HAVRE S49 41 E178 48 = N49 29 20.6 E0 06 54.8
  • Loire Valley NEW ZEALAND SUBANTARCTIC ISLANDS(Bounty island)=THE LOIRE VALLEY(Angers) S47 45 E179 03 = N47 23 56.004 E0 42 10.008
  • Macao HISTORIC CENTRE OF MACAO=QUEBRADA DE HUMAHUACA N22 11 28.651 E113 32 11.26 = S23 11 59.5 W65 20 55.9
  • Mausoleum of the First Qin Emporer SEWELL MINING TOWN=MAUSOLEUM OF THE FIRST QIN EMPEROR S34 05 04 W70 22 58 = N34 22 60 E109 5 60
  • Nasca Lines LINES AND GEOGLYPHS OF NASCA AND PAMPAS DE JUMANA=TEMPLE OF PREAH VIHEAR S14 43 33 W75 08 55 = N14 23 18 E104 41 2
  • Preah Vihear Temple LINES AND GEOGLYPHS OF NASCA AND PAMPAS DE JUMANA=TEMPLE OF PREAH VIHEAR S14 43 33 W75 08 55 = N14 23 18 E104 41 2
  • Quebrada de Humahuaca HISTORIC CENTRE OF MACAO=QUEBRADA DE HUMAHUACA N22 11 28.651 E113 32 11.26 = S23 11 59.5 W65 20 55.9
  • Sewell Mining Town SEWELL MINING TOWN=MAUSOLEUM OF THE FIRST QIN EMPEROR S34 05 04 W70 22 58 = N34 22 60 E109 5 60
  • Sub-Antarctic Islands NEW ZEALAND SUBANTARCTIC ISLANDS(Antipodes islands)=LE HAVRE S49 41 E178 48 = N49 29 20.6 E0 06 54.8
  • Sub-Antarctic Islands NEW ZEALAND SUBANTARCTIC ISLANDS(Bounty island)=THE LOIRE VALLEY(Angers) S47 45 E179 03 = N47 23 56.004 E0 42 10.008
  • Toledo HISTORIC CITY OF TOLEDO=TONGARIRO NATIONAL PARK N39 52 00.8 W4 01 45.9 = S39 17 27 E175 33 44
  • Tongariro National Park HISTORIC CITY OF TOLEDO=TONGARIRO NATIONAL PARK N39 52 00.8 W4 01 45.9 = S39 17 27 E175 33 44
  • Vigan Vigan - Jesuit Missions of the Chiquitos